| 2008 International Rally of Otago | |||||||||||||
| Stage 1: Akatore 1 (28.18kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Mason Sara Mason |
Subaru Impreza |
16:21.2 | - (103.39) |
1 | 1 | Richard Mason Sara Mason |
1 | Subaru Impreza |
**** | 16:21.2 | - - |
| 2 | 2 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 9 |
16:29.5 | +0:08.3 (102.52) |
2 | 2 | Hayden Paddon John Kennard |
1 | Mitsubishi Lancer EVO 9 |
**** | 16:29.5 | +0:08.3 +0:08.3 |
| 3 | 6 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
17:00.3 | +0:39.1 (99.43) |
3 | 6 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO 9 |
**** | 17:00.3 | +0:39.1 +0:30.8 |
| 4 | 5 | Brett Martin Grant Marra |
Mitsubishi Lancer EVO 9 |
17:10.1 | +0:48.9 (98.48) |
4 | 5 | Brett Martin Grant Marra |
1 | Mitsubishi Lancer EVO 9 |
**** | 17:10.1 | +0:48.9 +0:09.8 |
| 5 | 102 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
17:13.5 | +0:52.3 (98.16) |
5 | 102 | Kieran Hall Peter Hart |
5 D |
Mitsubishi Lancer EVO 5 |
**** | 17:13.5 | +0:52.3 +0:03.4 |
| 6 | 8 | Emma Gilmour Glenn Macneall |
Subaru Impreza WRX STi |
17:16.3 | +0:55.1 (97.89) |
6 | 8 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza WRX STi |
**** | 17:16.3 | +0:55.1 +0:02.8 |
| 7 | 4 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 9 |
17:24.8 | +1:03.6 (97.10) |
7 | 4 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO 9 |
**** | 17:24.8 | +1:03.6 +0:08.5 |
| 8 | 11 | Sloan Cox Tarryn Cox |
Mitsubishi Lancer EVO 8 |
17:29.1 | +1:07.9 (96.70) |
8 | 11 | Sloan Cox Tarryn Cox |
1 | Mitsubishi Lancer EVO 8 |
**** | 17:29.1 | +1:07.9 +0:04.3 |
| 9 | 103 | Paul Nicoll Gary Rogers |
Mitsubishi Lancer EVO 8 |
17:44.3 | +1:23.1 (95.32) |
9 | 103 | Paul Nicoll Gary Rogers |
5 D |
Mitsubishi Lancer EVO 8 |
**** | 17:44.3 | +1:23.1 +0:15.2 |
| 10 | 2C | Pasi Hagstrom Ian McKee |
Porsche 911 RS |
17:50.8 | +1:29.6 (94.74) |
10 | 2C | Pasi Hagstrom Ian McKee |
CC | Porsche 911 RS |
**** | 17:50.8 | +1:29.6 +0:06.5 |
| 11 | 104 | Greg Teece Rocky Hudson |
Mitsubishi Lancer EVO 6.5 |
17:54.4 | +1:33.2 (94.42) |
11 | 104 | Greg Teece Rocky Hudson |
5 D |
Mitsubishi Lancer EVO 6.5 |
**** | 17:54.4 | +1:33.2 +0:03.6 |
| 12 | 12 | Grant Barber Bede O'Connor |
Subaru Impreza WRX STi |
17:57.3 | +1:36.1 (94.17) |
12 | 12 | Grant Barber Bede O'Connor |
1 | Subaru Impreza WRX STi |
**** | 17:57.3 | +1:36.1 +0:02.9 |
| 13 | 5C | Jeff Judd Martyn Stevenson |
Ford Escort RS1800 |
17:58.8 | +1:37.6 (94.04) |
13 | 5C | Jeff Judd Martyn Stevenson |
CC | Ford Escort RS1800 |
**** | 17:58.8 | +1:37.6 +0:01.5 |
| 14 | 13 | Andre Meier Jason Farmer |
Subaru Impreza WRX STi |
18:13.4 | +1:52.2 (92.78) |
14 | 13 | Andre Meier Jason Farmer |
1 | Subaru Impreza WRX STi |
**** | 18:13.4 | +1:52.2 +0:14.6 |
| 15 | 14 | Kirsty Nelson Michele Brunt |
Subaru Impreza WRX STi |
18:14.4 | +1:53.2 (92.70) |
15 | 14 | Kirsty Nelson Michele Brunt |
1 | Subaru Impreza WRX STi |
**** | 18:14.4 | +1:53.2 +0:01.0 |
| 16 | 9C | Richard Kelsey Rob Scott |
Mazda GPB RX7 |
18:17.4 | +1:56.2 (92.44) |
16 | 9C | Richard Kelsey Rob Scott |
CC | Mazda GPB RX7 |
**** | 18:17.4 | +1:56.2 +0:03.0 |
| 17 | 16 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
18:19.6 | +1:58.4 (92.26) |
17 | 16 | Dave Strong Bruce McKenzie |
2 | Honda Civic Type R |
**** | 18:19.6 | +1:58.4 +0:02.2 |
| 18 | 108 | Paul Dickson Andree Beattie |
Mitsubishi Lancer EVO 3 |
18:20.9 | +1:59.7 (92.15) |
18 | 108 | Paul Dickson Andree Beattie |
D | Mitsubishi Lancer EVO 3 |
**** | 18:20.9 | +1:59.7 +0:01.3 |
| 19 | 3C | Deane Buist James Bracefield |
Toyota Corolla RS1800 |
18:22.8 | +2:01.6 (91.99) |
19 | 3C | Deane Buist James Bracefield |
CC | Toyota Corolla RS1800 |
**** | 18:22.8 | +2:01.6 +0:01.9 |
| 20 | 7C | Robert McCallum Peter Kennard |
Ford Escort RS1800 |
18:26.7 | +2:05.5 (91.67) |
20 | 7C | Robert McCallum Peter Kennard |
CC | Ford Escort RS1800 |
**** | 18:26.7 | +2:05.5 +0:03.9 |
| 21 | 105 | Malcolm Stewart Mike Fletcher |
Mitsubishi Lancer EVO 6.5 |
18:29.3 | +2:08.1 (91.45) |
21 | 105 | Malcolm Stewart Mike Fletcher |
D | Mitsubishi Lancer EVO 6.5 |
**** | 18:29.3 | +2:08.1 +0:02.6 |
| 22 | 133 | Ryan Berry Robert Berry |
Mitsubishi Lancer EVO 6 |
18:33.1 | +2:11.9 (91.14) |
22 | 133 | Ryan Berry Robert Berry |
5 D |
Mitsubishi Lancer EVO 6 |
**** | 18:33.1 | +2:11.9 +0:03.8 |
| 23 | 8C | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
18:34.3 | +2:13.1 (91.04) |
23 | 8C | Duncan McCrostie Murray Marshall |
CC | Nissan Bluebird Turbo |
**** | 18:34.3 | +2:13.1 +0:01.2 |
| 24= | 6C | Derek Ayson Greg Scott |
Ford Escort |
18:35.9 | +2:14.7 (90.91) |
24= | 6C | Derek Ayson Greg Scott |
CC | Ford Escort |
**** | 18:35.9 | +2:14.7 +0:01.6 |
| 24= | 13C | Michael Boaden Helen Cheers |
Ford Escort |
18:35.9 | +2:14.7 (90.91) |
24= | 13C | Michael Boaden Helen Cheers |
CC | Ford Escort |
**** | 18:35.9 | +2:14.7 - |
| 26 | 51C | Glenn Buist Darren Galbraith |
Ford Escort RS1800 |
18:40.0 | +2:18.8 (90.58) |
26 | 51C | Glenn Buist Darren Galbraith |
CC | Ford Escort RS1800 |
**** | 18:40.0 | +2:18.8 +0:04.1 |
| 27 | 10C | Regan Ross Nigel Ross |
Ford Escort RSFJ |
18:40.2 | +2:19.0 (90.56) |
27 | 10C | Regan Ross Nigel Ross |
CC | Ford Escort RSFJ |
**** | 18:40.2 | +2:19.0 +0:00.2 |
| 28 | 4C | Robert Murray Stu Jenkinson |
Mazda Gp B RX7 |
18:41.1 | +2:19.9 (90.49) |
28 | 4C | Robert Murray Stu Jenkinson |
3 CC |
Mazda Gp B RX7 |
**** | 18:41.1 | +2:19.9 +0:00.9 |
| 29 | 15C | Rob Wylie Paul Turner |
Nissan 240RS |
18:46.6 | +2:25.4 (90.05) |
29 | 15C | Rob Wylie Paul Turner |
3 CC |
Nissan 240RS |
**** | 18:46.6 | +2:25.4 +0:05.5 |
| 30 | 110 | Paul Cross Wade Horrell |
Mitsubishi Lancer GSR |
18:48.7 | +2:27.5 (89.88) |
30 | 110 | Paul Cross Wade Horrell |
D | Mitsubishi Lancer GSR |
**** | 18:48.7 | +2:27.5 +0:02.1 |
| 31 | 18 | Chris Lange Malcolm Peden |
Ford Fiesta ST150 |
18:53.3 | +2:32.1 (89.52) |
31 | 18 | Chris Lange Malcolm Peden |
2 | Ford Fiesta ST150 |
**** | 18:53.3 | +2:32.1 +0:04.6 |
| 32 | 112 | Matthew Jensen Stephen Petersen |
Subaru Impreza WRX STi |
18:55.2 | +2:34.0 (89.37) |
32 | 112 | Matthew Jensen Stephen Petersen |
5 D |
Subaru Impreza WRX STi |
**** | 18:55.2 | +2:34.0 +0:01.9 |
| 33 | 109 | Mike Wellington Rick Wellington |
Mitsubishi Lancer EVO 6 |
18:55.9 | +2:34.7 (89.31) |
33 | 109 | Mike Wellington Rick Wellington |
D | Mitsubishi Lancer EVO 6 |
**** | 18:55.9 | +2:34.7 +0:00.7 |
| 34 | 15 | Aaron Cook Jayson Stringer |
Honda Jazz |
19:05.4 | +2:44.2 (88.57) |
34 | 15 | Aaron Cook Jayson Stringer |
2 | Honda Jazz |
**** | 19:05.4 | +2:44.2 +0:09.5 |
| 35 | 19 | Ben Jagger Ben Hawkins |
Ford Fiesta ST150 |
19:05.5 | +2:44.3 (88.56) |
35 | 19 | Ben Jagger Ben Hawkins |
2 | Ford Fiesta ST150 |
**** | 19:05.5 | +2:44.3 +0:00.1 |
| 36 | 113 | Steve Wellington Catherine Wellington |
Mitsubishi Lancer EVO 3 |
19:14.3 | +2:53.1 (87.89) |
36 | 113 | Steve Wellington Catherine Wellington |
D | Mitsubishi Lancer EVO 3 |
**** | 19:14.3 | +2:53.1 +0:08.8 |
| 37 | 23C | Deborah Kibble Campbell Ward |
Mitsubishi EX Lancer |
19:15.6 | +2:54.4 (87.79) |
37 | 23C | Deborah Kibble Campbell Ward |
3 CC |
Mitsubishi EX Lancer |
**** | 19:15.6 | +2:54.4 +0:01.3 |
| 38 | 111 | Marcus Van Klink Matt Richards |
Toyota Trueno AE86 |
19:18.7 | +2:57.5 (87.55) |
38 | 111 | Marcus Van Klink Matt Richards |
6 C |
Toyota Trueno AE86 |
**** | 19:18.7 | +2:57.5 +0:03.1 |
| 39 | 19C | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
19:23.0 | +3:01.8 (87.23) |
39 | 19C | Mark Laughton Michael Cooper |
CC | Hillman Avenger V8 |
**** | 19:23.0 | +3:01.8 +0:04.3 |
| 40 | 30C | Greg Poole Warwick Martin |
Ford Escort RS1800 |
19:28.0 | +3:06.8 (86.86) |
40 | 30C | Greg Poole Warwick Martin |
3 CC |
Ford Escort RS1800 |
**** | 19:28.0 | +3:06.8 +0:05.0 |
| 41 | 3 | Chris West Garry Cowan |
Mitsubishi Lancer EVO 9 |
19:29.5 | +3:08.3 (86.74) |
41 | 3 | Chris West Garry Cowan |
1 | Mitsubishi Lancer EVO 9 |
**** | 19:29.5 | +3:08.3 +0:01.5 |
| 42 | 17C | Chris Barnett Dominick Unterberger |
Mazda RX7 |
19:29.9 | +3:08.7 (86.72) |
42 | 17C | Chris Barnett Dominick Unterberger |
CC | Mazda RX7 |
**** | 19:29.9 | +3:08.7 +0:00.4 |
| 43 | 20C | Trevor Crowe Peter Carmine |
Skoda 120L |
19:33.2 | +3:12.0 (86.47) |
43 | 20C | Trevor Crowe Peter Carmine |
CC | Skoda 120L |
**** | 19:33.2 | +3:12.0 +0:03.3 |
| 44 | 12C | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 |
19:35.7 | +3:14.5 (86.29) |
44 | 12C | Andy Ruddenklau Maree McFarlane |
CC | Ford Escort Mk2 |
**** | 19:35.7 | +3:14.5 +0:02.5 |
| 45 | 24C | Cameron Moore Chris Nicholas |
Toyota Levin AE86 |
19:46.7 | +3:25.5 (85.49) |
45 | 24C | Cameron Moore Chris Nicholas |
6 CB |
Toyota Levin AE86 |
**** | 19:46.7 | +3:25.5 +0:11.0 |
| 46 | 116 | Dermot Martin Tony Witheridge |
Ford Focus 2.3l |
19:53.3 | +3:32.1 (85.01) |
46 | 116 | Dermot Martin Tony Witheridge |
C | Ford Focus 2.3l |
**** | 19:53.3 | +3:32.1 +0:06.6 |
| 47 | 20 | Reg Cook Mark Ballentyne |
Nissan Micra |
19:57.2 | +3:36.0 (84.74) |
47 | 20 | Reg Cook Mark Ballentyne |
2 | Nissan Micra |
**** | 19:57.2 | +3:36.0 +0:03.9 |
| 48 | 21 | Sean Gray Julie Morris |
Mitsubishi Mirage |
19:59.0 | +3:37.8 (84.61) |
48 | 21 | Sean Gray Julie Morris |
2 | Mitsubishi Mirage |
**** | 19:59.0 | +3:37.8 +0:01.8 |
| 49 | 14C | Euan Fuge Mike Gibbs |
Mazda RX3 |
20:04.3 | +3:43.1 (84.24) |
49 | 14C | Euan Fuge Mike Gibbs |
3 CC |
Mazda RX3 |
**** | 20:04.3 | +3:43.1 +0:05.3 |
| 50 | 28C | Peter Johnston Steve Moselan |
Ford Escort RS1600 |
20:07.9 | +3:46.7 (83.99) |
50 | 28C | Peter Johnston Steve Moselan |
CB | Ford Escort RS1600 |
**** | 20:07.9 | +3:46.7 +0:03.6 |
| 51 | 34C | David Scoles Glen Howden |
Toyota Starlet |
20:10.5 | +3:49.3 (83.81) |
51 | 34C | David Scoles Glen Howden |
CA | Toyota Starlet |
**** | 20:10.5 | +3:49.3 +0:02.6 |
| 52 | 119 | Carter Strang Jason Robb |
Toyota Levin |
20:11.1 | +3:49.9 (83.77) |
52 | 119 | Carter Strang Jason Robb |
6 B |
Toyota Levin |
**** | 20:11.1 | +3:49.9 +0:00.6 |
| 53 | 122 | Greg Milne Lana Milne |
Toyota Levin |
20:13.8 | +3:52.6 (83.58) |
53 | 122 | Greg Milne Lana Milne |
B | Toyota Levin |
**** | 20:13.8 | +3:52.6 +0:02.7 |
| 54 | 121 | Mike Hosken Carson Read |
Mitsubishi Lancer |
20:18.2 | +3:57.0 (83.28) |
54 | 121 | Mike Hosken Carson Read |
5 D |
Mitsubishi Lancer |
**** | 20:18.2 | +3:57.0 +0:04.4 |
| 55 | 25C | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
20:24.9 | +4:03.7 (82.82) |
55 | 25C | Neville Mennell Glen McBurney |
CC | Mitsubishi Lancer |
**** | 20:24.9 | +4:03.7 +0:06.7 |
| 56 | 1C | Michele Mouton Fabrizia Pons |
Ford Escort BDA |
20:25.3 | +4:04.1 (82.79) |
56 | 1C | Michele Mouton Fabrizia Pons |
CC | Ford Escort BDA |
**** | 20:25.3 | +4:04.1 +0:00.4 |
| 57= | 130 | Graham McRae Robert McRae |
Toyota Corolla |
20:31.8 | +4:10.6 (82.36) |
57= | 130 | Graham McRae Robert McRae |
B | Toyota Corolla |
**** | 20:31.8 | +4:10.6 +0:06.5 |
| 57= | 22C | John Metherell Mike Reid |
Hillman Avenger |
20:31.8 | +4:10.6 (82.36) |
57= | 22C | John Metherell Mike Reid |
CB | Hillman Avenger |
**** | 20:31.8 | +4:10.6 - |
| 59 | 33C | Dermott Malley Linzi Malley |
Ford Escort RS1800 |
20:32.4 | +4:11.2 (82.32) |
59 | 33C | Dermott Malley Linzi Malley |
3 CC |
Ford Escort RS1800 |
**** | 20:32.4 | +4:11.2 +0:00.6 |
| 60 | 35C | Chris Adams Paul Scott |
Toyota Starlet 3.5l |
20:33.5 | +4:12.3 (82.24) |
60 | 35C | Chris Adams Paul Scott |
CC | Toyota Starlet 3.5l |
**** | 20:33.5 | +4:12.3 +0:01.1 |
| 61 | 126 | Paul Jansen Taylor Jansen |
Subaru Impreza WRX STi |
20:33.6 | +4:12.4 (82.24) |
61 | 126 | Paul Jansen Taylor Jansen |
5 D |
Subaru Impreza WRX STi |
**** | 20:33.6 | +4:12.4 +0:00.1 |
| 62 | 101 | Andrew Hawkeswood Jeff Cress |
Audi Quattro |
20:34.2 | +4:13.0 (82.20) |
62 | 101 | Andrew Hawkeswood Jeff Cress |
D | Audi Quattro |
**** | 20:34.2 | +4:13.0 +0:00.6 |
| 63 | 18C | Keith Callinan Mary Anne Callinan |
Ford Escort RS1800 |
20:35.3 | +4:14.1 (82.12) |
63 | 18C | Keith Callinan Mary Anne Callinan |
CC | Ford Escort RS1800 |
**** | 20:35.3 | +4:14.1 +0:01.1 |
| 64 | 16C | Jason Keach Peter McMillan |
Ford Escort Mk1 |
20:35.9 | +4:14.7 (82.08) |
64 | 16C | Jason Keach Peter McMillan |
CC | Ford Escort Mk1 |
**** | 20:35.9 | +4:14.7 +0:00.6 |
| 65 | 29C | Scott Melville Cate Kelly |
Ford Escort RS1800 |
20:36.2 | +4:15.0 (82.06) |
65 | 29C | Scott Melville Cate Kelly |
CC | Ford Escort RS1800 |
**** | 20:36.2 | +4:15.0 +0:00.3 |
| 66 | 124 | Phillip Terry Michael Gunn |
Toyota Trueno AE86 |
20:37.7 | +4:16.5 (81.96) |
66 | 124 | Phillip Terry Michael Gunn |
B | Toyota Trueno AE86 |
**** | 20:37.7 | +4:16.5 +0:01.5 |
| 67 | 123 | Robert Auld Jeremy Hughes |
Toyota Corolla GT |
20:42.1 | +4:20.9 (81.67) |
67 | 123 | Robert Auld Jeremy Hughes |
6 B |
Toyota Corolla GT |
**** | 20:42.1 | +4:20.9 +0:04.4 |
| 68 | 31C | Tony Johnston Heather Barton |
Ford Capri V8 |
20:42.5 | +4:21.3 (81.65) |
68 | 31C | Tony Johnston Heather Barton |
CC | Ford Capri V8 |
**** | 20:42.5 | +4:21.3 +0:00.4 |
| 69 | 40C | John MacDonald Chris Lancaster |
Mazda RX7 |
20:42.6 | +4:21.4 (81.64) |
69 | 40C | John MacDonald Chris Lancaster |
CC | Mazda RX7 |
**** | 20:42.6 | +4:21.4 +0:00.1 |
| 70 | 27C | Greg Van Dinter Ken Long |
Nissan Bluebird Turbo |
20:45.4 | +4:24.2 (81.46) |
70 | 27C | Greg Van Dinter Ken Long |
CC | Nissan Bluebird Turbo |
**** | 20:45.4 | +4:24.2 +0:02.8 |
| 71 | 38C | Richard Opie Kam Baker |
Datsun Stanza |
21:10.8 | +4:49.6 (79.83) |
71 | 38C | Richard Opie Kam Baker |
CC | Datsun Stanza |
**** | 21:10.8 | +4:49.6 +0:25.4 |
| 72 | 36C | Peter Fridd Cherie Fridd |
Toyota Starlet |
21:14.9 | +4:53.7 (79.57) |
72 | 36C | Peter Fridd Cherie Fridd |
CA | Toyota Starlet |
**** | 21:14.9 | +4:53.7 +0:04.1 |
| 73= | 131 | Hadley Mackay Ant Jackson |
Citroen Saxo VTS |
21:26.3 | +5:05.1 (78.87) |
73= | 131 | Hadley Mackay Ant Jackson |
6 B |
Citroen Saxo VTS |
**** | 21:26.3 | +5:05.1 +0:11.4 |
| 73= | 45C | David Hoffman Alan Bromwell |
Ford Escort 1600 |
21:26.3 | +5:05.1 (78.87) |
73= | 45C | David Hoffman Alan Bromwell |
CB | Ford Escort 1600 |
**** | 21:26.3 | +5:05.1 - |
| 75 | 21C | Neville Whittenbury David Rudham |
Datsun 180B |
21:30.1 | +5:08.9 (78.64) |
75 | 21C | Neville Whittenbury David Rudham |
CC | Datsun 180B |
**** | 21:30.1 | +5:08.9 +0:03.8 |
| 76 | 41C | Phillip Mason Greg Fitzgerald |
Toyota Starlet KP60 |
21:40.1 | +5:18.9 (78.03) |
76 | 41C | Phillip Mason Greg Fitzgerald |
CA | Toyota Starlet KP60 |
**** | 21:40.1 | +5:18.9 +0:10.0 |
| 77 | 32C | David Kayess Peter Kayess |
Datsun 1600 |
21:40.2 | +5:19.0 (78.02) |
77 | 32C | David Kayess Peter Kayess |
CB | Datsun 1600 |
**** | 21:40.2 | +5:19.0 +0:00.1 |
| 78 | 125 | Gus Osborne Martin Knowles |
Ford Falcon XR8 |
21:58.1 | +5:36.9 (76.97) |
78 | 125 | Gus Osborne Martin Knowles |
C | Ford Falcon XR8 |
**** | 21:58.1 | +5:36.9 +0:17.9 |
| 79 | 43C | Keith Frankum Donna Elder |
Toyota Corolla Sprinter |
22:12.6 | +5:51.4 (76.13) |
79 | 43C | Keith Frankum Donna Elder |
3 CB |
Toyota Corolla Sprinter |
**** | 22:12.6 | +5:51.4 +0:14.5 |
| 80 | 46C | Robert McConachie Glen McConachie |
Toyota Starlet |
22:15.0 | +5:53.8 (75.99) |
80 | 46C | Robert McConachie Glen McConachie |
CA | Toyota Starlet |
**** | 22:15.0 | +5:53.8 +0:02.4 |
| 81 | 42C | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
22:17.4 | +5:56.2 (75.85) |
81 | 42C | Mike Cameron Helen Cameron |
3 CB |
Mitsubishi Lancer |
**** | 22:17.4 | +5:56.2 +0:02.4 |
| 82 | 128 | Graeme Page Chris Alexander |
Ford Escort |
22:22.2 | +6:01.0 (75.58) |
82 | 128 | Graeme Page Chris Alexander |
A | Ford Escort |
**** | 22:22.2 | +6:01.0 +0:04.8 |
| 83 | 50C | Nigel Lawson Cameron Power |
Toyota Starlet |
22:24.2 | +6:03.0 (75.47) |
83 | 50C | Nigel Lawson Cameron Power |
CA | Toyota Starlet |
**** | 22:24.2 | +6:03.0 +0:02.0 |
| 84 | 11C | Darryn Snooks Daniel Wilson |
Datsun Stanza |
22:53.6 | +6:32.4 (73.86) |
84 | 11C | Darryn Snooks Daniel Wilson |
CC | Datsun Stanza |
**** | 22:53.6 | +6:32.4 +0:29.4 |
| 85 | 49C | Regan Little Jason West |
Isuzu Gemini |
23:07.3 | +6:46.1 (73.13) |
85 | 49C | Regan Little Jason West |
CB | Isuzu Gemini |
**** | 23:07.3 | +6:46.1 +0:13.7 |
| 86 | 132 | John Bell Larry Bell |
Toyota Levin turbo |
23:28.9 | +7:07.7 (72.01) |
86 | 132 | John Bell Larry Bell |
C | Toyota Levin turbo |
**** | 23:28.9 | +7:07.7 +0:21.6 |
| 87 | 106 | Andrew Graves Jared Leebody |
Mitsubishi Lancer EVO 3 |
23:52.0 | +7:30.8 (70.84) |
87 | 106 | Andrew Graves Jared Leebody |
D | Mitsubishi Lancer EVO 3 |
**** | 23:52.0 | +7:30.8 +0:23.1 |
| 88 | 107 | John Giltrap Paul Miller |
Subaru Impreza WRX STi |
23:53.3 | +7:32.1 (70.78) |
88 | 107 | John Giltrap Paul Miller |
5 D |
Subaru Impreza WRX STi |
**** | 23:53.3 | +7:32.1 +0:01.3 |
| 89 | 37C | John Liddle Robin Livingston |
Datsun Sunny 1300 |
24:11.5 | +7:50.3 (69.89) |
89 | 37C | John Liddle Robin Livingston |
CA | Datsun Sunny 1300 |
**** | 24:11.5 | +7:50.3 +0:18.2 |
| 90 | 117 | Tony Foster Lisa Hudson |
Toyota Corolla |
24:27.1 | +8:05.9 (69.15) |
90 | 117 | Tony Foster Lisa Hudson |
6 C |
Toyota Corolla |
**** | 24:27.1 | +8:05.9 +0:15.6 |
| 91 | 115 | Daniel Harris Darryn Green |
Mitsubishi Lancer EVO 3 |
24:56.0 | +8:34.8 (67.81) |
91 | 115 | Daniel Harris Darryn Green |
5 D |
Mitsubishi Lancer EVO 3 |
**** | 24:56.0 | +8:34.8 +0:28.9 |
| 92 | 120 | Jim Vause Andy Vause |
Mitsubishi Lancer EVO 3 |
25:05.7 | +8:44.5 (67.38) |
92 | 120 | Jim Vause Andy Vause |
D | Mitsubishi Lancer EVO 3 |
**** | 25:05.7 | +8:44.5 +0:09.7 |
| 93 | 129 | Jamie Powell Peter Powell |
Toyota Starlet KP60 |
26:43.5 | +10:22.3 (63.27) |
93 | 129 | Jamie Powell Peter Powell |
B | Toyota Starlet KP60 |
**** | 26:43.5 | +10:22.3 +1:37.8 |
| 94 | 48C | Martin Aguirre Luis Mirasol |
Ford Escort RS2000 |
26:51.4 | +10:30.2 (62.96) |
94 | 48C | Martin Aguirre Luis Mirasol |
CC | Ford Escort RS2000 |
**** | 26:51.4 | +10:30.2 +0:07.9 |
| 95 | 127 | Jim McDonald Damian Vincent |
Mitsubishi Lancer EVO 5 |
28:53.9 | +12:32.7 (58.51) |
95 | 127 | Jim McDonald Damian Vincent |
D | Mitsubishi Lancer EVO 5 |
**** | 28:53.9 | +12:32.7 +2:02.5 |
| 96 | 10 | Callum McInnes David Calder |
Subaru Impreza WRX STi |
31:09.2 | +14:48.0 (54.27) |
96 | 10 | Callum McInnes David Calder |
1 | Subaru Impreza WRX STi |
**** | 31:09.2 | +14:48.0 +2:15.3 |
| 97 | 114 | Phillip Haar Craig Sharp |
Subaru Legacy |
32:12.4 | +15:51.2 (52.50) |
97 | 114 | Phillip Haar Craig Sharp |
D | Subaru Legacy |
**** | 32:12.4 | +15:51.2 +1:03.2 |
| Last Updated: Saturday, 10 May 2008 @ 4:24pm | © ChrisSport Racing Software 2008 cparker@xtra.co.nz |