| NZ Silver Fern Rally | |||||||||||||
| Stage 1: Hilton (15.25kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brian Stokes Grant Marra |
Ford Escort MkII |
9:17 | - (98.56) |
1 | 1 | Brian Stokes Grant Marra |
I | Ford Escort MkII |
**** | 9:17 | - - |
| 2 | 28 | Andrew Grundy Mark Smith |
Mazda RX7 |
9:18 | +0:01 (98.39) |
2 | 28 | Andrew Grundy Mark Smith |
I | Mazda RX7 |
**** | 9:18 | +0:01 +0:01 |
| 3 | 4 | Garry Adcock Mark Dalton |
BMW M3 CSL |
9:19 | +0:02 (98.21) |
3= | 17 | Dave Strong Tim Driscoll |
H | Honda Civic Type R |
**** | 9:30 | +0:13 +0:12 |
| 4 | 43 | Craig Marshall Andrew Smith |
Peugeot 206 GTi 180 |
9:21 | +0:04 (97.86) |
3= | 44 | Dermot Martin Barrie Gibb |
I | Ford Focus |
**** | 9:30 | +0:13 - |
| 5= | 17 | Dave Strong Tim Driscoll |
Honda Civic Type R |
9:30 | +0:13 (96.32) |
5 | 31 | Nelson Marshall Allan Glenn |
C | Ford Capri V6 |
**** | 9:33 | +0:16 +0:03 |
| 5= | 44 | Dermot Martin Barrie Gibb |
Ford Focus |
9:30 | +0:13 (96.32) |
6 | 26 | Shane Murland John Benton |
B | Ford Escort |
**** | 9:35 | +0:18 +0:02 |
| 7 | 31 | Nelson Marshall Allan Glenn |
Ford Capri V6 |
9:33 | +0:16 (95.81) |
7 | 5 | Jeff Judd Greg Kennedy |
B | Ford Escort BDA |
**** | 9:36 | +0:19 +0:01 |
| 8 | 26 | Shane Murland John Benton |
Ford Escort |
9:35 | +0:18 (95.48) |
8 | 15 | Brian Green Fleur Pedersen |
E | Ford Escort WRC |
**** | 9:39 | +0:22 +0:03 |
| 9 | 5 | Jeff Judd Greg Kennedy |
Ford Escort BDA |
9:36 | +0:19 (95.31) |
9 | 43 | Craig Marshall Andrew Smith |
H | Peugeot 206 GTi 180 |
0:20 | 9:41 | +0:24 +0:02 |
| 10 | 15 | Brian Green Fleur Pedersen |
Ford Escort WRC |
9:39 | +0:22 (94.82) |
10 | 10 | Simon Tysoe Rob Dyson |
B | Ford Escort RS1800 |
**** | 9:44 | +0:27 +0:03 |
| 11 | 10 | Simon Tysoe Rob Dyson |
Ford Escort RS1800 |
9:44 | +0:27 (94.01) |
11 | 7 | Stumpy Holmes Mike Burgess |
H | Ford Escort MkII |
**** | 9:45 | +0:28 +0:01 |
| 12 | 7 | Stumpy Holmes Mike Burgess |
Ford Escort MkII |
9:45 | +0:28 (93.85) |
12 | 27 | Willie Rutherford Chris Cunningham |
C | Porsche 911 |
**** | 9:48 | +0:31 +0:03 |
| 13 | 27 | Willie Rutherford Chris Cunningham |
Porsche 911 |
9:48 | +0:31 (93.37) |
13 | 35 | Eddie Pinkham Bill Hunter |
C | Mazda RX7 Gp B |
**** | 9:50 | +0:33 +0:02 |
| 14 | 35 | Eddie Pinkham Bill Hunter |
Mazda RX7 Gp B |
9:50 | +0:33 (93.05) |
14 | 8 | Iain Freestone Rod MacLean |
B | Ford Escort MkI |
**** | 9:52 | +0:35 +0:02 |
| 15 | 8 | Iain Freestone Rod MacLean |
Ford Escort MkI |
9:52 | +0:35 (92.74) |
15 | 2 | Jimmy McRae Pauline Gullick |
I | Ford Escort RS1800 |
**** | 9:53 | +0:36 +0:01 |
| 16 | 2 | Jimmy McRae Pauline Gullick |
Ford Escort RS1800 |
9:53 | +0:36 (92.58) |
16 | 42 | Allan Dipple Paul Coghill |
H | Toyota Corolla GT |
**** | 9:55 | +0:38 +0:02 |
| 17 | 42 | Allan Dipple Paul Coghill |
Toyota Corolla GT |
9:55 | +0:38 (92.27) |
17= | 19 | Vincent Bristow Jeff Ashfield |
A | Ford Escort Mexico |
**** | 9:56 | +0:39 +0:01 |
| 18= | 19 | Vincent Bristow Jeff Ashfield |
Ford Escort Mexico |
9:56 | +0:39 (92.11) |
17= | 40 | Merv Hatcher James Cowles |
C | Mitsubishi Starion |
**** | 9:56 | +0:39 - |
| 18= | 40 | Merv Hatcher James Cowles |
Mitsubishi Starion |
9:56 | +0:39 (92.11) |
19= | 18 | Andrew Barnes Guy Simmons |
B | Ford Escort RS1800 |
**** | 9:57 | +0:40 +0:01 |
| 20= | 18 | Andrew Barnes Guy Simmons |
Ford Escort RS1800 |
9:57 | +0:40 (91.96) |
19= | 22 | Euan Fuge Mike Gibbs |
C | Mazda RX3 |
**** | 9:57 | +0:40 - |
| 20= | 22 | Euan Fuge Mike Gibbs |
Mazda RX3 |
9:57 | +0:40 (91.96) |
21 | 14 | David Hills David Callaghan |
B | Ford Escort RS1600 |
**** | 9:59 | +0:42 +0:02 |
| 22= | 12 | Stephen French Colin Booth |
Ford Escort BDA |
9:59 | +0:42 (91.65) |
22 | 33 | John Metherell Craig McKinnell |
G | Hillman Avenger |
**** | 10:03 | +0:46 +0:04 |
| 22= | 14 | David Hills David Callaghan |
Ford Escort RS1600 |
9:59 | +0:42 (91.65) |
23 | 25 | Keith Callinan Mary Anne Callinan |
B | Ford Escort |
**** | 10:04 | +0:47 +0:01 |
| 24= | 33 | John Metherell Craig McKinnell |
Hillman Avenger |
10:03 | +0:46 (91.04) |
24= | 6 | Grant Shand Chris Parsons |
B | Ford Escort RS1800 |
**** | 10:05 | +0:48 +0:01 |
| 24= | 36 | Keith Cornell Andrew Graves |
Ford Escort RS1800 |
10:03 | +0:46 (91.04) |
24= | 51 | Ian Begg Greg Scott |
B | Volkswagen Golf GTi |
**** | 10:05 | +0:48 - |
| 26 | 25 | Keith Callinan Mary Anne Callinan |
Ford Escort |
10:04 | +0:47 (90.89) |
26 | 46 | Donald McPherson Warwick Levis |
H | Nissan Pulsar |
**** | 10:07 | +0:50 +0:02 |
| 27= | 6 | Grant Shand Chris Parsons |
Ford Escort RS1800 |
10:05 | +0:48 (90.74) |
27 | 32 | Keith Stewart Wayne Reed |
A | Ford Escort RS1600 |
**** | 10:08 | +0:51 +0:01 |
| 27= | 51 | Ian Begg Greg Scott |
Volkswagen Golf GTi |
10:05 | +0:48 (90.74) |
28 | 39 | Peter Jackson Hadley MacKay |
F | Citroen Xsara |
**** | 10:10 | +0:53 +0:02 |
| 29 | 46 | Donald McPherson Warwick Levis |
Nissan Pulsar |
10:07 | +0:50 (90.44) |
29 | 9 | Charlie Evans Paul Matthews |
I | Mazda RX7 |
**** | 10:12 | +0:55 +0:02 |
| 30 | 32 | Keith Stewart Wayne Reed |
Ford Escort RS1600 |
10:08 | +0:51 (90.30) |
30 | 41 | Gary Smith Richard Skilton |
B | Ford Escort RS1600 |
**** | 10:17 | +1:00 +0:05 |
| 31 | 39 | Peter Jackson Hadley MacKay |
Citroen Xsara |
10:10 | +0:53 (90.00) |
31 | 45 | John Hills Michael Tuckey |
B | Ford Escort RS1600 |
**** | 10:19 | +1:02 +0:02 |
| 32 | 9 | Charlie Evans Paul Matthews |
Mazda RX7 |
10:12 | +0:55 (89.71) |
32= | 21 | Rob Wylie Paul Turner |
C | Nissan 240RS |
**** | 10:21 | +1:04 +0:02 |
| 33 | 41 | Gary Smith Richard Skilton |
Ford Escort RS1600 |
10:17 | +1:00 (88.98) |
32= | 23 | Bruce Lyle Iain Lyle |
B | Ford Escort Mk2 |
**** | 10:21 | +1:04 - |
| 34 | 45 | John Hills Michael Tuckey |
Ford Escort RS1600 |
10:19 | +1:02 (88.69) |
34 | 50 | Stuart Lawless Andrew Mackintosh |
B | Ford Escort |
**** | 10:23 | +1:06 +0:02 |
| 35= | 21 | Rob Wylie Paul Turner |
Nissan 240RS |
10:21 | +1:04 (88.41) |
35 | 38 | Dean Pester Kennys Pester |
A | Ford Escort Mexico |
**** | 10:28 | +1:11 +0:05 |
| 35= | 23 | Bruce Lyle Iain Lyle |
Ford Escort Mk2 |
10:21 | +1:04 (88.41) |
36= | 12 | Stephen French Colin Booth |
B | Ford Escort BDA |
0:30 | 10:29 | +1:12 +0:01 |
| 37 | 50 | Stuart Lawless Andrew Mackintosh |
Ford Escort |
10:23 | +1:06 (88.12) |
36= | 34 | Robbie Elliott Neville Barton |
C | Datsun Stanza SSS |
**** | 10:29 | +1:12 - |
| 38 | 29 | John Keast Paul Cross |
Ford Escort RS |
10:25 | +1:08 (87.84) |
38 | 55 | Grant Aitken Stuart Ashby |
G | Suzuki Swift GTi |
**** | 10:32 | +1:15 +0:03 |
| 39 | 38 | Dean Pester Kennys Pester |
Ford Escort Mexico |
10:28 | +1:11 (87.42) |
39 | 16 | Leigh Marston Josh Marston |
D | Subaru Legacy |
**** | 10:33 | +1:16 +0:01 |
| 40 | 34 | Robbie Elliott Neville Barton |
Datsun Stanza SSS |
10:29 | +1:12 (87.28) |
40 | 49 | David Nathan Chris Ramsay |
H | Toyota Levin |
**** | 10:34 | +1:17 +0:01 |
| 41 | 55 | Grant Aitken Stuart Ashby |
Suzuki Swift GTi |
10:32 | +1:15 (86.87) |
41= | 47 | Ken Arnold Lynita Hill |
G | Toyota Corolla |
**** | 10:36 | +1:19 +0:02 |
| 42 | 16 | Leigh Marston Josh Marston |
Subaru Legacy |
10:33 | +1:16 (86.73) |
41= | 48 | Jacob Scannell Nina Thompson |
A | Ford Escort RS1600 |
**** | 10:36 | +1:19 - |
| 43 | 49 | David Nathan Chris Ramsay |
Toyota Levin |
10:34 | +1:17 (86.59) |
41= | 54 | Tony Quinn Sue O'Neill |
F | Honda Integra Type R |
**** | 10:36 | +1:19 - |
| 44= | 47 | Ken Arnold Lynita Hill |
Toyota Corolla |
10:36 | +1:19 (86.32) |
44 | 20 | Flip van Zutphen Theo Badenberg |
D | Lancia Integrate E3 |
**** | 10:40 | +1:23 +0:04 |
| 44= | 48 | Jacob Scannell Nina Thompson |
Ford Escort RS1600 |
10:36 | +1:19 (86.32) |
45 | 24 | Andy Walker Ian Wilson |
G | Ford Escort RS1600 |
**** | 10:44 | +1:27 +0:04 |
| 44= | 54 | Tony Quinn Sue O'Neill |
Honda Integra Type R |
10:36 | +1:19 (86.32) |
46 | 52 | Paul Walbran Andrew Walbran |
B | MGB |
**** | 11:02 | +1:45 +0:18 |
| 47 | 20 | Flip van Zutphen Theo Badenberg |
Lancia Integrate E3 |
10:40 | +1:23 (85.78) |
47 | 36 | Keith Cornell Andrew Graves |
B | Ford Escort RS1800 |
1:00 | 11:03 | +1:46 +0:01 |
| 48 | 24 | Andy Walker Ian Wilson |
Ford Escort RS1600 |
10:44 | +1:27 (85.25) |
48 | 37 | Andrew Shrimpton Trevor Corbin |
C | Vauxhall Chevette HS |
**** | 11:09 | +1:52 +0:06 |
| 49 | 52 | Paul Walbran Andrew Walbran |
MGB |
11:02 | +1:45 (82.93) |
49 | 29 | John Keast Paul Cross |
B | Ford Escort RS |
1:50 | 12:15 | +2:58 +1:06 |
| 50 | 37 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette HS |
11:09 | +1:52 (82.06) |
50 | 11 | Brent Rawstron Ian McKee |
B | Ford Escort RS1800 |
**** | 12:55 | +3:38 +0:40 |
| 51 | 11 | Brent Rawstron Ian McKee |
Ford Escort RS1800 |
12:55 | +3:38 (70.84) |
51 | 4 | Garry Adcock Mark Dalton |
I | BMW M3 CSL |
4:30 | 13:49 | +4:32 +0:54 |
| Last Updated: Thursday, 23 October 2008 @ 6:15pm | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |