| DIGGALINK ASHLEY FOREST RALLYSPRINT 2009 |
| ELIMINATION ROUNDS |
| (Sorted By Overall Place) |
| Organising Club: RATEC Date: 3 & 4 October 2009 Competitors: 39 Permit: 7237 |
| No | Competitor | Car | Class | Car Club | Qualifying | Top 32 | Top 16 | Top 8 | Top 4 | Top 2 | Final | Overall |
| Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place |
| 1 | Steve Murphy | Mitsubishi Cordia | 1 | South Auckland | 01:01.22 | 2 | 01:00.25 | 2 | 01:01.14 | 4 | 00:59.85 | 3 | 00:59.34 | 2 | 00:59.18 | 1 | 00:59.18 | 1 |
| 10 | Clint Murphy | Mitsubishi Cordia | 1 | South Auckland | 01:02.54 | 5 | 01:01.45 | 4 | 00:59.84 | 2 | 00:59.35 | 2 | 00:59.28 | 1 | 00:59.31 | 2 | 00:59.31 | 2 |
| 25 | Neil Allport | Ford Escort WRC | 2 | Auckland | 01:02.79 | 6 | 01:01.82 | 6 | 01:01.31 | 5 | 01:00.86 | 4 | 01:00.24 | 3 | | | 01:00.24 | 3 |
| 2 | Glenn Inkster | Mitsubishi Lancer Evo 6.5 | 1 | South Canterbury | 01:00.26 | 1 | 00:59.66 | 1 | 00:58.81 | 1 | 00:58.57 | 1 | 01:13.89 | 4 | | | 01:13.89 | 4 |
| 3 | John Silcock | Mitsubishi Evo 6.5 | 1 | Autosport | 01:01.71 | 3 | 01:00.26 | 3 | 01:00.90 | 3 | 01:01.28 | 5 | | | | | 01:01.28 | 5 |
| 4 | Glenn Frew | Mitsubishi Evo | 1 | Eastern Southland | 01:03.52 | 7 | 01:01.84 | 7 | 01:01.46 | 6 | 01:02.97 | 6 | | | | | 01:02.97 | 6 |
| 5 | John Giltrap | Subaru Impreza | 1 | Autosport | 01:03.53 | 8 | 01:02.01 | 8 | 01:01.89 | 8 | 01:03.59 | 7 | | | | | 01:03.59 | 7 |
| 6 | Karl Austin | Mitsubishi Evo 4 | 1 | Motorsport BOP | 01:02.07 | 4 | 01:01.56 | 5 | 01:01.86 | 7 | 01:18.04 | 8 | | | | | 01:18.04 | 8 |
| 21 | Matt Jansen | Subaru Impreza WRX Grp N | 2 | Autosport | 01:05.52 | 11 | 01:04.70 | 12 | 01:03.33 | 9 | | | | | | | 01:03.33 | 9 |
| 17 | Brian Green | Ford Escort WRC | 2 | Manawatu | 01:05.55 | 12 | 01:02.95 | 9 | 01:03.35 | 10 | | | | | | | 01:03.35 | 10 |
| 8 | Brian Chadwick | Subaru Impreza | 1 | Hibiscus Coast | 01:06.37 | 15 | 01:05.99 | 15 | 01:03.53 | 11 | | | | | | | 01:03.53 | 11 |
| 18 | Matt Summerfield | Subaru Impreza | 2 | Autosport | 01:05.22 | 10 | 01:05.33 | 14 | 01:04.44 | 12 | | | | | | | 01:04.44 | 12 |
| 29 | John Giltrap | Subaru Impreza | 2 | Autosport | 01:06.07 | 14 | 01:04.15 | 11 | 01:04.45 | 13 | | | | | | | 01:04.45 | 13 |
| 26 | Les Summerfield | Subaru Impreza | 2 | Autosport | 01:05.89 | 13 | 01:04.70 | 12 | 01:05.16 | 14 | | | | | | | 01:05.16 | 14 |
| 24 | David Clearwater | Subaru Impreza WRX | 2 | Autosport | 01:06.65 | 16 | 01:06.57 | 16 | 01:07.39 | 15 | | | | | | | 01:07.39 | 15 |
| 7 | Warwick Redfern | Mitsubishi Evo 6 | 1 | South Auckland | 01:04.61 | 9 | 01:03.55 | 10 | 01:09.58 | 16 | | | | | | | 01:09.58 | 16 |
| 15 | Hamish Galletly | Subaru Impreza WRX | 1 | RATEC | 01:08.25 | 18 | 01:06.58 | 17 | | | | | | | | | 01:06.58 | 17 |
| 30 | Chris Hey | Toyota MR2 | 3 | Eastern Southland | 01:08.45 | 19 | 01:07.33 | 18 | | | | | | | | | 01:07.33 | 18 |
| 11 | Scott Jones | Mitsubishi GSR | 1 | South Canterbury | 01:07.30 | 17 | 01:08.35 | 19 | | | | | | | | | 01:08.35 | 19 |
| 9 | Dave Wilson | Toyota Celica GT4 | 1 | Ashburton | 01:09.44 | 20 | 01:08.50 | 20 | | | | | | | | | 01:08.50 | 20 |
| 22 | Kevin Lynch | Mitsubish Evo 3 | 2 | Westland | 01:09.88 | 21 | 01:08.98 | 21 | | | | | | | | | 01:08.98 | 21 |
| 23 | Darryl Campbell | Mitsubishi Evo 6 | 2 | RATEC | 01:09.88 | 21 | 01:10.27 | 22 | | | | | | | | | 01:10.27 | 22 |
| 34 | Neil Allport | Mainfreight GpB Mazda RX7 | 3 | Auckland | 01:12.05 | 26 | 01:11.01 | 23 | | | | | | | | | 01:11.01 | 23 |
| 31 | Carl Balani | Mazda RX7 | 3 | Autosport | 01:11.30 | 24 | 01:12.98 | 24 | | | | | | | | | 01:12.98 | 24 |
| 35 | Dominik Unterberger | Ford Fiesta ST | 3 | Nelson | 01:16.69 | 31 | 01:13.32 | 25 | | | | | | | | | 01:13.32 | 25 |
| 14 | Craig McQuilken | Nissan Skyline GTR | 1 | RATEC | 01:16.71 | 32 | 01:14.22 | 26 | | | | | | | | | 01:14.22 | 26 |
| 42 | Michael Tall | Toyota Starlet | 5 | RATEC | 01:15.50 | 30 | 01:14.39 | 27 | | | | | | | | | 01:14.39 | 27 |
| 38 | Garry Cowan | Toyota Corolla | 4 | Autosport | 01:13.65 | 27 | 01:15.17 | 28 | | | | | | | | | 01:15.17 | 28 |
| 36 | Dave Pettigrew | Ford Escort MKII | 4 | Eastern Southland | 01:13.65 | 27 | 01:16.01 | 29 | | | | | | | | | 01:16.01 | 29 |
| 43 | Geoffrey Combe | Toyota Starlet | 5 | Canterbury | 01:21.61 | 33 | 01:19.25 | 30 | | | | | | | | | 01:19.25 | 30 |
| 20 | Robert (Bert) Murray | Mainfreight GpB Mazda RX7 | 3 | Nelson | 01:11.40 | 25 | 01:30.85 | 31 | | | | | | | | | 01:30.85 | 31 |
| 32 | Daniel Flood | Toyota Corolla | 3 | Marlborough | 01:13.84 | 29 | 01:44.85 | 32 | | | | | | | | | 01:44.85 | 32 |
| 12 | Robert Stocker | Toyota Celica | 1 | Ashburton | 01:10.70 | 23 | dns | 33 | | | | | | | | | dns | 33 |
| 41 | Royce Watson | Toyota Starlet | 5 | Marathon Rally | 01:22.14 | 34 | | | | | | | | | | | 01:22.14 | 34 |
| 27 | Eric Clark | Subaru Leone RX | 2 | Eastern Southland | 01:22.19 | 35 | | | | | | | | | | | 01:22.19 | 35 |
| 44 | Justin Harwood | Toyota Starlet | 5 | Autosport | 01:22.35 | 36 | | | | | | | | | | | 01:22.35 | 36 |
| 19 | Richard Clark | Subaru Leone RX | 2 | Eastern Southland | 01:23.96 | 37 | | | | | | | | | | | 01:23.96 | 37 |
| 33 | Grant Restall | Toyota Corolla | 3 | RATEC | 01:24.00 | 38 | | | | | | | | | | | 01:24.00 | 38 |
| 37 | Allan Kermeen | Toyota Corolla | 4 | Marlborough | 01:24.54 | 39 | | | | | | | | | | | 01:24.54 | 39 |
| | | | | FASTEST TIME | 01:00.26 | N/A | 00:59.66 | N/A | 00:58.81 | N/A | 00:58.57 | N/A | 00:59.28 | N/A | 00:59.18 | N/A | 00:59.18 | N/A |
| Class 1 = 4WD Unlimited Class 2 = 4WD Rally Class 3 = 2WD Unlimited Class 4 = 1301 to 1600cc Class 5 = 0 to 1300cc |