| Rally Nelson | |||||||||||||||
| Stage SS1: Crusher Road 1 (4.30kms) | Overall Classification | ||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time Stages |
Tbl. Tbn. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Patrick Malley Malcolm Read |
Mitsubishi Lancer EVO 9 |
2:01.5 | - (127.41) |
1 | 16 | Patrick Malley Malcolm Read |
1 | Mitsubishi Lancer EVO 9 |
**** | 2:01.5 | - - |
||
| 2 | 10 | Sloan Cox David Calder |
Mitsubishi Lancer EVO 10 |
2:01.8 | +0:00.3 (127.09) |
2 | 10 | Sloan Cox David Calder |
1 | Mitsubishi Lancer EVO 10 |
**** | 2:01.8 | +0:00.3 +0:00.3 |
||
| 3 | 7 | Glenn Smith Campbell Ward |
Mitsubishi Lancer EVO 8 |
2:02.0 | +0:00.5 (126.89) |
3 | 7 | Glenn Smith Campbell Ward |
4 | Mitsubishi Lancer EVO 8 |
**** | 2:02.0 | +0:00.5 +0:00.2 |
||
| 4 | 1 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 8 |
2:02.4 | +0:00.9 (126.47) |
4 | 1 | Hayden Paddon John Kennard |
1 | Mitsubishi Lancer EVO 8 |
**** | 2:02.4 | +0:00.9 +0:00.4 |
||
| 5 | 3 | Chris West Chris Cobham |
Mitsubishi Lancer EVO 9 |
2:03.0 | +0:01.5 (125.85) |
5 | 3 | Chris West Chris Cobham |
1 | Mitsubishi Lancer EVO 9 |
**** | 2:03.0 | +0:01.5 +0:00.6 |
||
| 6 | 6 | Glenn Inkster Glenn Goldring |
Mitsubishi Lancer EVO 6.5 |
2:03.3 | +0:01.8 (125.55) |
6 | 6 | Glenn Inkster Glenn Goldring |
4 D |
Mitsubishi Lancer EVO 6.5 |
**** | 2:03.3 | +0:01.8 +0:00.3 |
||
| 7 | 60 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 9 |
2:04.3 | +0:02.8 (124.54) |
7 | 60 | Regan Ross Nigel Ross |
D | Mitsubishi Lancer EVO 9 |
**** | 2:04.3 | +0:02.8 +0:01.0 |
||
| 8 | 11 | Kingsley Thompson Malcolm Peden |
Mitsubishi Lancer EVO 10 |
2:04.4 | +0:02.9 (124.44) |
8 | 11 | Kingsley Thompson Malcolm Peden |
1 | Mitsubishi Lancer EVO 10 |
**** | 2:04.4 | +0:02.9 +0:00.1 |
||
| 9 | 2 | Richard Mason Hamish Fenemor |
Subaru Impreza WRX |
2:05.3 | +0:03.8 (123.54) |
9 | 2 | Richard Mason Hamish Fenemor |
1 | Subaru Impreza WRX |
**** | 2:05.3 | +0:03.8 +0:00.9 |
||
| 10 | 8 | Kieran Hall Peter Hart |
Subaru Impreza WRX |
2:05.9 | +0:04.4 (122.95) |
10 | 8 | Kieran Hall Peter Hart |
1 D |
Subaru Impreza WRX |
**** | 2:05.9 | +0:04.4 +0:00.6 |
||
| 11 | 12 | Matt Jansen Jason Farmer |
Subaru Impreza WRX |
2:06.0 | +0:04.5 (122.86) |
11 | 12 | Matt Jansen Jason Farmer |
1 | Subaru Impreza WRX |
**** | 2:06.0 | +0:04.5 +0:00.1 |
||
| 12 | 14 | Josh Marston Raymond Bennett |
Mitsubishi Lancer EVO 8 |
2:06.5 | +0:05.0 (122.37) |
12 | 14 | Josh Marston Raymond Bennett |
4 | Mitsubishi Lancer EVO 8 |
**** | 2:06.5 | +0:05.0 +0:00.5 |
||
| 13 | 34 | Marcus Van Klink Matt Richards |
Mitsubishi Lancer EVO 8 |
2:07.7 | +0:06.2 (121.22) |
13 | 34 | Marcus Van Klink Matt Richards |
D | Mitsubishi Lancer EVO 8 |
**** | 2:07.7 | +0:06.2 +0:01.2 |
||
| 14 | 15 | Alex Kelsey Dale Perry |
Subaru Impreza WRX |
2:08.8 | +0:07.3 (120.19) |
14 | 15 | Alex Kelsey Dale Perry |
4 | Subaru Impreza WRX |
**** | 2:08.8 | +0:07.3 +0:01.1 |
||
| 15 | 9 | Stephen Barker Brett Lightfoot |
Mitsubishi Lancer EVO 7 |
2:09.9 | +0:08.4 (119.17) |
15 | 9 | Stephen Barker Brett Lightfoot |
4 | Mitsubishi Lancer EVO 7 |
**** | 2:09.9 | +0:08.4 +0:01.1 |
||
| 16 | 38 | Garry Adcock Mark Dalton |
BMW M3 CSL |
2:11.6 | +0:10.1 (117.63) |
16 | 38 | Garry Adcock Mark Dalton |
C | BMW M3 CSL |
**** | 2:11.6 | +0:10.1 +0:01.7 |
||
| 17 | 19 | Ben Hunt Jeff Cress |
Ford Fiesta ST |
2:13.0 | +0:11.5 (116.39) |
17 | 19 | Ben Hunt Jeff Cress |
2 | Ford Fiesta ST |
**** | 2:13.0 | +0:11.5 +0:01.4 |
||
| 18 | 33 | Piran Pigneguy Ric Chalmers |
Mitsubishi Lancer EVO 6.5 |
2:13.6 | +0:12.1 (115.87) |
18 | 33 | Piran Pigneguy Ric Chalmers |
D | Mitsubishi Lancer EVO 6.5 |
**** | 2:13.6 | +0:12.1 +0:00.6 |
||
| 19 | 35 | Deane Buist Richard Atkinson |
Toyota Corolla |
2:13.8 | +0:12.3 (115.70) |
19 | 35 | Deane Buist Richard Atkinson |
C | Toyota Corolla |
**** | 2:13.8 | +0:12.3 +0:00.2 |
||
| 20 | 36 | Dave Strong Bruce McKenzie |
Ford Fiesta S2000 |
2:14.6 | +0:13.1 (115.01) |
20 | 36 | Dave Strong Bruce McKenzie |
D | Ford Fiesta S2000 |
**** | 2:14.6 | +0:13.1 +0:00.8 |
||
| 21 | 18 | Daniel Harris Tarryn Cox |
Ford Fiesta ST |
2:14.7 | +0:13.2 (114.92) |
21 | 18 | Daniel Harris Tarryn Cox |
2 | Ford Fiesta ST |
**** | 2:14.7 | +0:13.2 +0:00.1 |
||
| 22 | 39 | Richard Bateman Sharisse Guckett |
Mitsubishi Lancer EVO 8 |
2:15.2 | +0:13.7 (114.50) |
22 | 39 | Richard Bateman Sharisse Guckett |
D | Mitsubishi Lancer EVO 8 |
**** | 2:15.2 | +0:13.7 +0:00.5 |
||
| 23= | 40 | Paul Dickson Andree Beattie |
Mitsubishi Lancer EVO 3 RS |
2:15.5 | +0:14.0 (114.24) |
23= | 40 | Paul Dickson Andree Beattie |
E | Mitsubishi Lancer EVO 3 RS |
**** | 2:15.5 | +0:14.0 +0:00.3 |
||
| 23= | 50 | Greg Teece Darren Green |
Toybusa Starlet |
2:15.5 | +0:14.0 (114.24) |
23= | 50 | Greg Teece Darren Green |
A | Toybusa Starlet |
**** | 2:15.5 | +0:14.0 - |
||
| 25 | 24 | Matt Summerfield David Neill |
Skoda Fabia RS |
2:15.6 | +0:14.1 (114.16) |
25 | 24 | Matt Summerfield David Neill |
3 5 C |
Skoda Fabia RS |
**** | 2:15.6 | +0:14.1 +0:00.1 |
||
| 26 | 47 | Tony Gosling Stephen Petersen |
Mitsubishi Lancer EVO 3 |
2:16.2 | +0:14.7 (113.66) |
26 | 47 | Tony Gosling Stephen Petersen |
D | Mitsubishi Lancer EVO 3 |
**** | 2:16.2 | +0:14.7 +0:00.6 |
||
| 27 | 45 | Damian Webster Emma Mortimer |
Subaru WRX |
2:16.6 | +0:15.1 (113.32) |
27 | 45 | Damian Webster Emma Mortimer |
D | Subaru WRX |
**** | 2:16.6 | +0:15.1 +0:00.4 |
||
| 28 | 37 | Ross Dunkerton Lisa Dunkerton |
Ford Escort MKII |
2:17.0 | +0:15.5 (112.99) |
28 | 37 | Ross Dunkerton Lisa Dunkerton |
C | Ford Escort MKII |
**** | 2:17.0 | +0:15.5 +0:00.4 |
||
| 29 | 20 | Reg Cook Mark Ballentyne |
Nissan Micra |
2:17.5 | +0:16.0 (112.58) |
29 | 20 | Reg Cook Mark Ballentyne |
3 5 |
Nissan Micra |
**** | 2:17.5 | +0:16.0 +0:00.5 |
||
| 30 | 55 | Brendon Ward Dallas Johnson |
Mitsubishi Lancer EVO 3 |
2:17.9 | +0:16.4 (112.26) |
30 | 55 | Brendon Ward Dallas Johnson |
E | Mitsubishi Lancer EVO 3 |
**** | 2:17.9 | +0:16.4 +0:00.4 |
||
| 31 | 5 | Emma Gilmour Glenn Macneall |
Subaru Impreza WRX |
2:18.5 | +0:17.0 (111.77) |
31 | 5 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza WRX |
**** | 2:18.5 | +0:17.0 +0:00.6 |
||
| 32 | 26 | Tony Foster Lisa Hudson |
Ford Fiesta ST |
2:18.7 | +0:17.2 (111.61) |
32 | 26 | Tony Foster Lisa Hudson |
3 5 C |
Ford Fiesta ST |
**** | 2:18.7 | +0:17.2 +0:00.2 |
||
| 33= | 25 | Campbell Wilson Brendon Cantwell |
Toyota Corolla |
2:19.3 | +0:17.8 (111.13) |
33= | 25 | Campbell Wilson Brendon Cantwell |
3 5 |
Toyota Corolla |
**** | 2:19.3 | +0:17.8 +0:00.6 |
||
| 33= | 59 | Steve Forsberg Craig Whyburn |
Subaru WRX |
2:19.3 | +0:17.8 (111.13) |
33= | 59 | Steve Forsberg Craig Whyburn |
D | Subaru WRX |
**** | 2:19.3 | +0:17.8 - |
||
| 35 | 44 | Chris Barnett Robert Hart |
Mazda RX7 |
2:20.6 | +0:19.1 (110.10) |
35 | 44 | Chris Barnett Robert Hart |
F | Mazda RX7 |
**** | 2:20.6 | +0:19.1 +0:01.3 |
||
| 36 | 21 | Euan Fuge Donna Elder |
Mazda RX3 |
2:21.7 | +0:20.2 (109.24) |
36 | 21 | Euan Fuge Donna Elder |
6 | Mazda RX3 |
**** | 2:21.7 | +0:20.2 +0:01.1 |
||
| 37 | 43 | Paul Russ Brian Simmons |
Mitsubishi Lancer EVO 5 |
2:22.4 | +0:20.9 (108.71) |
37 | 43 | Paul Russ Brian Simmons |
D | Mitsubishi Lancer EVO 5 |
**** | 2:22.4 | +0:20.9 +0:00.7 |
||
| 38 | 46 | Jim Vause Andy Vause |
Mitsubishi Lancer EVO 3 |
2:22.5 | +0:21.0 (108.63) |
38 | 46 | Jim Vause Andy Vause |
D | Mitsubishi Lancer EVO 3 |
**** | 2:22.5 | +0:21.0 +0:00.1 |
||
| 39 | 23 | Dominick Unterberger Chris Lancaster |
Ford Fiesta ST |
2:22.7 | +0:21.2 (108.48) |
39 | 23 | Dominick Unterberger Chris Lancaster |
2 | Ford Fiesta ST |
**** | 2:22.7 | +0:21.2 +0:00.2 |
||
| 40 | 22 | Rob Wylie Paul Turner |
Nissan 240RS |
2:22.9 | +0:21.4 (108.33) |
40 | 22 | Rob Wylie Paul Turner |
6 | Nissan 240RS |
**** | 2:22.9 | +0:21.4 +0:00.2 |
||
| 41 | 42 | Gary Reynolds Len Dunn |
Mitsubishi Lancer EVO 3 |
2:23.3 | +0:21.8 (108.03) |
41 | 42 | Gary Reynolds Len Dunn |
E | Mitsubishi Lancer EVO 3 |
**** | 2:23.3 | +0:21.8 +0:00.4 |
||
| 42 | 61 | Garry Cowan Grant Marra |
Toyota Corolla |
2:24.1 | +0:22.6 (107.43) |
42 | 61 | Garry Cowan Grant Marra |
B | Toyota Corolla |
**** | 2:24.1 | +0:22.6 +0:00.8 |
||
| 43 | 49 | Cameron Moore Chris Nicholas |
Toyota Corolla AE86 |
2:25.0 | +0:23.5 (106.76) |
43 | 49 | Cameron Moore Chris Nicholas |
B | Toyota Corolla AE86 |
**** | 2:25.0 | +0:23.5 +0:00.9 |
||
| 44 | 53 | Dave Anderson Phillip Anderson |
Mitsubishi Lancer EVO 3 |
2:25.9 | +0:24.4 (106.10) |
44 | 53 | Dave Anderson Phillip Anderson |
E | Mitsubishi Lancer EVO 3 |
**** | 2:25.9 | +0:24.4 +0:00.9 |
||
| 45 | 48 | Kevin Lynch Hayden Spatcher |
Mitsubishi Lancer |
2:28.3 | +0:26.8 (104.38) |
45 | 48 | Kevin Lynch Hayden Spatcher |
E | Mitsubishi Lancer |
**** | 2:28.3 | +0:26.8 +0:02.4 |
||
| 46= | 51 | Ron Davey Gordon Ross |
Ford Escort |
2:31.1 | +0:29.6 (102.45) |
46= | 51 | Ron Davey Gordon Ross |
F | Ford Escort |
**** | 2:31.1 | +0:29.6 +0:02.8 |
||
| 46= | 54 | Hadley Mackay Ant Jackson |
Citroen Saxo VTS |
2:31.1 | +0:29.6 (102.45) |
46= | 54 | Hadley Mackay Ant Jackson |
B | Citroen Saxo VTS |
**** | 2:31.1 | +0:29.6 - |
||
| 48 | 56 | Kris Gerard Tony Rawstrom |
Toyota Corolla DX |
2:32.0 | +0:30.5 (101.84) |
48 | 56 | Kris Gerard Tony Rawstrom |
B | Toyota Corolla DX |
**** | 2:32.0 | +0:30.5 +0:00.9 |
||
| 49 | 52 | John MacDonald Mike Fletcher |
Mazda RX7 |
2:33.5 | +0:32.0 (100.85) |
49 | 52 | John MacDonald Mike Fletcher |
C | Mazda RX7 |
**** | 2:33.5 | +0:32.0 +0:01.5 |
||
| 50 | 17 | Ben Jagger Ben Hawkins |
Ford Fiesta ST |
2:33.9 | +0:32.4 (100.58) |
50 | 17 | Ben Jagger Ben Hawkins |
2 | Ford Fiesta ST |
**** | 2:33.9 | +0:32.4 +0:00.4 |
||
| 51 | 27 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
2:51.7 | +0:50.2 (90.16) |
51 | 27 | Mike Cameron Helen Cameron |
6 | Mitsubishi Lancer |
**** | 2:51.7 | +0:50.2 +0:17.8 |
||
| 52 | 57 | Jamie Powell Peter Powell |
Toyota Starlet |
3:12.1 | +1:10.6 (80.58) |
52 | 57 | Jamie Powell Peter Powell |
A | Toyota Starlet |
**** | 3:12.1 | +1:10.6 +0:20.4 |
||
| 53 | 58 | Sam McLean Brad McFarlane |
Toyota Starlet |
7:05.3 | +5:03.8 (36.40) |
53 | 58 | Sam McLean Brad McFarlane |
A | Toyota Starlet |
**** | 7:05.3 | +5:03.8 +3:53.2 |
||
| Last Updated: Sunday, 20 September 2009 @ 3:45pm | © ChrisSport Racing Software 2009 chris@chrissport.co.nz |