Rally New Zealand
Times Received for Qualifying: Inland Road (5.06kms)
Posn. No.   Driver/Co-Driver Cls Pos   Vehicle Time Kph Tbl Tbn
1 3   Jari-Matti Latvala/Miikka Anttila WRC 1   Ford Fiesta RS WRC 2:31.86 119.95 *** ***
2 2   Mikko Hirvonen/Jarmo Lehtinen WRC 2   Citroen DS3 WRC 2:32.23 119.66 +0.37 +0.37
3 4   Petter Solberg/Chris Patterson WRC 3   Ford Fiesta RS WRC 2:32.40 119.53 +0.54 +0.17
4 1   Sebastien Loeb/Daniel Elena WRC 4   Citroen DS3 WRC 2:32.75 119.25 +0.89 +0.35
5 7   Thierry Neuville/Nicolas Gilsoul WRC 5   Citroen DS3 WRC 2:32.95 119.10 +1.09 +0.20
6 5   Ott Tanak/Kuldar Sikk WRC 6   Ford Fiesta RS WRC 2:33.13 118.96 +1.27 +0.18
7 37   Dani Sordo/Carlos Del Barrio WRC 7   Mini John Cooper Works WRC 2:33.23 118.88 +1.37 +0.10
8 16   Jari Ketomaa/Mika Stenberg WRC 8   Ford Fiesta RS WRC 2:33.94 118.33 +2.08 +0.71
9 6   Evgeny Novikov/Denis Giraudet WRC 9   Ford Fiesta RS WRC 2:34.18 118.15 +2.32 +0.24
10 9   Manfred Stohl/Ilka Minor WRC 10   Ford Fiesta RS WRC 2:37.65 115.55 +5.79 +3.47
11 43   Ken Block/Alex Gelsomino WRC 11   Ford Fiesta RS WRC 2:37.77 115.46 +5.91 +0.12
12 12   Armindo Araujo/Miguel Ramalho WRC 12   Mini John Cooper Works WRC 2:38.27 115.09 +6.41 +0.50
13 14   Paulo Nobre/Edu Paula WRC 13   Mini John Cooper Works WRC 2:51.76 106.06 +19.90 +13.49
Last Updated: Thursday, 21 June 2012 @ 11:12am © ChrisSport 2012 chris@chrissport.co.nz