| January | 22nd - 25th | ![]() | WRC Rallye Monte-Carlo |
| February | 12th - 15th | ![]() | WRC Rally Sweden |
| 13th - 15th | ![]() | Mt Butler Sprint | |
| March | 7th | ![]() | Blackbutt Rally |
| 12th - 15th | ![]() | WRC Safari Rally Kenya | |
| 14th | ![]() | Rally of Bathurst | |
| 21st | ![]() | Mitta Mountain Rally | |
| 28th - 29th | ![]() | Great Alpine Rally | |
| 28th | ![]() | Bago Rally | |
| 28th - 29th | ![]() | The Gap 440 | |
| April | 9th - 12th | ![]() | WRC Croatia Rally |
| 17th - 19th | ![]() | Rally Queensland | |
| 23rd - 26th | ![]() | WRC Rally Islas Canarias | |
| 24th - 26th | ![]() | Rally of the Heartland | |
| May | 7th - 10th | ![]() | WRC Rally de Portugal |
| 28th - 31st | ![]() | WRC Rally Japan | |
| June | 6th - 7th | ![]() | Bega Valley Rally |
| 6th | ![]() | Jimna Rallysprint | |
| 25th - 28th | ![]() | WRC Acropolis Rally Greece | |
| 27th | ![]() | Narooma Forest Rally | |
| July | 16th - 19th | ![]() | WRC Rally Estonia |
| 18th | ![]() | Classic Queensland | |
| 25th | ![]() | Rally of the Bay | |
| 30th - 2nd | ![]() | WRC Rally Finland | |
| August | 15th | ![]() | Rally (tbc) |
| 22nd | ![]() | Ada River Rally | |
| 27th - 30th | ![]() | WRC Rally del Paraguay | |
| September | 10th - 13th | ![]() | WRC Rally Chile Bio Bio |
| 12th - 13th | ![]() | Snowy River Sprint | |
| 19th - 20th | ![]() | Imbil Rallysprint | |
| October | 1st - 4th | ![]() | WRC Rally Italia Sardegna |
| 24th - 25th | ![]() | Great Tarmac Rally | |
| November | 7th | ![]() | Rally of Canberra |
| 11th - 14th | ![]() | WRC Rally Saudi Arabia |
| January | 22nd - 25th | ![]() | WRC Rallye Monte-Carlo |
| February | 12th - 15th | ![]() | WRC Rally Sweden |
| March | 12th - 15th | ![]() | WRC Safari Rally Kenya |
| April | 9th - 12th | ![]() | WRC Croatia Rally |
| 23rd - 26th | ![]() | WRC Rally Islas Canarias | |
| May | 7th - 10th | ![]() | WRC Rally de Portugal |
| 28th - 31st | ![]() | WRC Rally Japan | |
| June | 25th - 28th | ![]() | WRC Acropolis Rally Greece |
| July | 16th - 19th | ![]() | WRC Rally Estonia |
| 30th - 2nd | ![]() | WRC Rally Finland | |
| August | 27th - 30th | ![]() | WRC Rally del Paraguay |
| September | 10th - 13th | ![]() | WRC Rally Chile Bio Bio |
| October | 1st - 4th | ![]() | WRC Rally Italia Sardegna |
| November | 11th - 14th | ![]() | WRC Rally Saudi Arabia |
| March | 14th | ![]() | Rally of Bathurst |
| June | 27th | ![]() | Narooma Forest Rally |
| July | 25th | ![]() | Rally of the Bay |
| August | 22nd | ![]() | Ada River Rally |
| November | 7th | ![]() | Rally of Canberra |
| March | 21st | ![]() | Mitta Mountain Rally |
| April | 24th - 26th | ![]() | Rally of the Heartland |
| July | 18th | ![]() | Classic Queensland |
| 25th | ![]() | Rally of the Bay | |
| August | 22nd | ![]() | Ada River Rally |
| November | 7th | ![]() | Rally of Canberra |
| March | 14th | ![]() | Rally of Bathurst |
| June | 27th | ![]() | Narooma Forest Rally |
| July | 25th | ![]() | Rally of the Bay |
| March | 7th | ![]() | Blackbutt Rally |
| April | 17th - 19th | ![]() | Rally Queensland |
| June | 6th | ![]() | Jimna Rallysprint |
| July | 18th | ![]() | Classic Queensland |
| August | 15th | ![]() | Rally (tbc) |
| September | 19th - 20th | ![]() | Imbil Rallysprint |
| February | 13th - 15th | ![]() | Mt Butler Sprint |
| March | 28th - 29th | ![]() | Great Alpine Rally |
| September | 12th - 13th | ![]() | Snowy River Sprint |
| October | 24th - 25th | ![]() | Great Tarmac Rally |
| March | 28th | ![]() | Bago Rally |
| June | 6th - 7th | ![]() | Bega Valley Rally |
| 2 days ago | ![]() | Rally of the Bay published |
| 6 days ago | Waikerie Riverland Enduro entries published |
Kiwi rally stars Hayden Paddon and John Kennard wrapped up WRC Rally Japan with a clean seventh place finish.
It’s been a rally of two halves, says Paddon of the seventh round of the 2026 FIA World Rally Championship which took place 28 to 31 May in and around Toyota City, to the west of Tokyo.
While judging tyre choice for Friday’s six stages proved trickier than expected, the Kiwis were determined to keep learning and improving on their third event with Hyundai Motorsport in the Hyundai i20 Rally1 car.
“It didn’t start too well on Friday, but we were able to make some setup changes overnight and get some good improvements for Saturday and Sunday,” says Paddon, who like all competitors spent Saturday trying to manage tyre wear in hot temperatures.
“This meant we were a lot closer to our teammates in terms of stage times and overall results.
“In the end, to finish seventh is still a good job done. I’m not sure the rally would have ended any differently even if it had started more positively. At the end of the day, we got the car to the finish on another rally we hadn’t done before when we’re still learning more about the car all the time. No scratches, no damage, a clean finish. We can tick a lot of boxes in competing here, where we enjoyed running a Rally1 car on tarmac for the last time.”
With Hyundai Motorsport still to announce which of their third car drivers will compete in the remaining 2026 WRC events, Paddon acknowledges that the events that he and Kennard contested have been probably three of the most challenging tarmac rallies for them.
“There’s no secret in that, but with each rally – Monte Carlo, Croatia and here in Japan – we’ve been trying to take the challenges in our stride and do the best we can. We’ve kept improving, our speed’s improved with each rally and we’ve secured a couple of good results. I think we’ve done everything that’s been asked of us. So now we look forward to the next steps.”
PRG appreciates the support of their partners including Hyundai New Zealand, Caltex Havoline Oil, Mitre 10 Trade, Winmax Brake Pads, Bar’s Bugs, EROAD, Ben Nevis Station, Wipertech, Design Windows, MITO, Repco, Machinery House, King Gee, KiwiFibre, TrialLite, Hankook, Z Energy, Blaster and Signbiz.
Kiwi rally stars Hayden Paddon and John Kennard head for this week’s FIA World Rally Championship in Japan with a different goal to their two earlier events with Hyundai Motorsport this year.
The aim is to up the pace, says Paddon of the seventh WRC round, taking place 28-31 May in and around Toyota City, to the west of Tokyo.
“It’s another new rally for us, but this time the approach shifts,” says Paddon. “It’s time to release the shackles and turn up the speed. There’s less pressure on us to simply finish as there was at Monte Carlo and Croatia – although this doesn’t stop that being a key goal – but John and I want to try and get closer to our teammates in terms of speed and stage times. We’re feeling much more comfortable in the car and want to use that to try and be competitive within the top five or six.”
Earlier editions of WRC Japan have utilised flowing asphalt stages. Now, the stages are typically narrow and twisty, often lined by barriers, drop-offs or dense trees.
Paddon acknowledges they lack personal knowledge of the stages whereas other competitors have contested many of the same stages over the two previous editions of this rally.
“However, I’ve also benefited from another one-day test in Europe, helping me get to know the car more. Based off my feelings and the data from Croatia, we tried some new setups which took us in the right direction. However, there’s no opportunity to test in specific Japan conditions, so the Shakedown runs immediately before the rally starts will be very important for fine-tuning the car.”
Paddon and Kennard have competed in Japan just once before, back in 2010, when Rally Japan was on gravel and a round of the FIA Production World Rally Championship. The Kiwis finished second in this category.
“We’ve obviously been doing our homework on the stages. They look quite slow, tight and technical, so different to the European tarmac rounds. Compared to Croatia with the huge amount of dirt and stones being dragged onto the tarmac, we’re expecting the stages in Japan to stay relatively clean, allowing for the fact it’s coming into the rainy season. We can expect some wet conditions at some point during the rally, which will make roads extremely slippery.”
![]() | Rally of the Bay |
![]() | Waikerie Riverland Enduro |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Tom Owen | 4:00:44.6 |
| 2 | ![]() | Brad Gallard | +7:19.8 |
| 3 | ![]() | Aaron Haby | +14:21.4 |
| 4 | ![]() | Clayton Chapman | +16:37.2 |
| 5 | ![]() | Ben Gartner | +17:06.3 |
| 6 | ![]() | Brett Comiskey | +17:38.6 |
| 7 | ![]() | Jay Mitchell | +23:18.8 |
| 8 | ![]() | Lachlan Campbell | +32:20.4 |
| 9 | ![]() | Sean Ratcliffe | +38:49.7 |
| 10 | ![]() | Benjamin Mcnamara | +39:06.2 |
![]() | Narooma Forest Rally |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Harry Bates | 1:15:35.1 |
| 2 | ![]() | Scott Pedder | +20.8 |
| 3 | ![]() | Lewis Bates | +49.2 |
| 4 | ![]() | Jackson Long | +4:44.5 |
| 5 | ![]() | Josh Redhead | +7:00.4 |
| 6 | ![]() | Jarrod Keyte | +11:32.6 |
| 7 | ![]() | Tony Sullens | +11:33.9 |
| 8 | ![]() | Bethany Cullen | +12:32.7 |
| 9 | ![]() | Dale Linaker | +13:21.8 |
| 10 | ![]() | Nathan Stokes | +14:26.1 |
| 11 | ![]() | Kristian Sprenger | +14:56.3 |
| 12 | ![]() | Dennis Stanford | +16:06.5 |
| 13 | ![]() | Meng Chung | +16:26.9 |
| 14 | ![]() | Stuart Collison | +17:03.3 |
| 15 | ![]() | Shane Garner | +17:14.4 |
| 16 | ![]() | Mal Hurley | +18:06.6 |
| 17 | ![]() | Dean Ridge | +18:51.1 |
| 18 | ![]() | Michael Chora | +19:00.0 |
| 19 | ![]() | Blake Stevens | +24:40.8 |
| 20 | ![]() | Robert Gorst | +25:12.2 |
