January | 19th | ![]() | WRC Rallye Monte-Carlo |
February | 9th | ![]() | WRC Rally Sweden |
25th | ![]() | Eden Mini Rally | |
March | 4th | ![]() | Mitta Mountain Rally |
16th | ![]() | WRC Rally México | |
25th | ![]() | Mt Baw Baw Sprint | |
April | 20th | ![]() | WRC Croatia Rally |
28th | ![]() | Rally of the Heartland | |
May | 6th | ![]() | Lake Mountain Sprint |
11th | ![]() | WRC Rally de Portugal | |
20th | ![]() | Narooma Forest Rally | |
June | 1st | ![]() | WRC Rally Italia Sardegna |
22nd | ![]() | WRC Safari Rally Kenya | |
July | 20th | ![]() | WRC Rally Estonia |
29th | ![]() | Rally of the Bay | |
August | 3rd | ![]() | WRC Rally Finland |
September | 7th | ![]() | WRC Acropolis Rally Greece |
9th | ![]() | Snowy River Sprint | |
9th | ![]() | Imbil Rally | |
23rd | ![]() | Oberon Stages Rally | |
28th | ![]() | WRC Rally Chile Bio Bío | |
October | 21st | ![]() | Great Tarmac Rally |
26th | ![]() | WRC Central Europe Rally | |
28th | ![]() | Bega Valley Rally | |
November | 16th | ![]() | WRC Rally Japan |
18th | ![]() | National Capital Rally |
January | 19th | ![]() | WRC Rallye Monte-Carlo |
February | 9th | ![]() | WRC Rally Sweden |
March | 16th | ![]() | WRC Rally México |
April | 20th | ![]() | WRC Croatia Rally |
May | 11th | ![]() | WRC Rally de Portugal |
June | 1st | ![]() | WRC Rally Italia Sardegna |
22nd | ![]() | WRC Safari Rally Kenya | |
July | 20th | ![]() | WRC Rally Estonia |
August | 3rd | ![]() | WRC Rally Finland |
September | 7th | ![]() | WRC Acropolis Rally Greece |
28th | ![]() | WRC Rally Chile Bio Bío | |
October | 26th | ![]() | WRC Central Europe Rally |
November | 16th | ![]() | WRC Rally Japan |
March | 4th | ![]() | Mitta Mountain Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
March | 4th | ![]() | Mitta Mountain Rally |
April | 28th | ![]() | Rally of the Heartland |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 9th | ![]() | Imbil Rally |
23rd | ![]() | Oberon Stages Rally | |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
February | 25th | ![]() | Eden Mini Rally |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
February | 25th | ![]() | Eden Mini Rally |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
March | 25th | ![]() | Mt Baw Baw Sprint |
May | 6th | ![]() | Lake Mountain Sprint |
September | 9th | ![]() | Snowy River Sprint |
October | 21st | ![]() | Great Tarmac Rally |
![]() | Rally of Canberra |
Pos | Driver | Total |
---|
1 | ![]() | Richie Dalton | 1:43:23.4 |
2 | ![]() | Tim Wilkins | +1:27.2 |
3 | ![]() | Josh Redhead | +2:53.3 |
4 | ![]() | Michael Harding | +3:21.7 |
5 | ![]() | Riley Walters | +4:37.3 |
6 | ![]() | Dean Ridge | +4:39.2 |
7 | ![]() | Tony Sullens | +4:50.1 |
8 | ![]() | Chris Giddins | +5:07.2 |
9 | ![]() | Tom Clarke | +5:53.5 |
10 | ![]() | Ben Hayes | +12:02.8 |
11 | ![]() | Peter Ewing | +14:31.6 |
12 | ![]() | Jason Lennane | +14:35.9 |
13 | ![]() | Peter Dimmock | +17:01.5 |
14 | ![]() | Blake Stevens | +18:17.2 |
15 | ![]() | Andrew Penny | +18:58.5 |
16 | ![]() | Jason Thornthwaite | +24:19.3 |
17 | ![]() | Anneka Ferguson | +32:47.3 |
18 | ![]() | Brock Jamieson | +39:23.7 |
19 | ![]() | Brian Cronin | +1:05:12.3 |
![]() | Oberon Rally |
Pos | Driver | Total |
---|
1 | ![]() | Dean Ridge | 1:08:15.0 |
2 | ![]() | Andrew Maurer | +10.0 |
3 | ![]() | Josh Redhead | +1:00.0 |
4 | ![]() | Lachlan Moore | +1:48.0 |
5 | ![]() | Jason Flint | +1:54.0 |
6 | ![]() | Michael O'Hagan | +3:32.0 |
7 | ![]() | Brad Goldsbrough | +3:41.0 |
8 | ![]() | Joe Chapman | +4:25.0 |
9 | ![]() | Jack Mobbs | +4:49.0 |
10 | ![]() | David Hills | +5:14.0 |
11 | ![]() | David Darby | +5:36.0 |
12 | ![]() | Daniel McAloon | +7:04.0 |
13 | ![]() | Declan Foley | +7:07.0 |
14 | ![]() | Brendan Mulhearn | +7:33.0 |
15 | ![]() | Tony Jordan | +9:10.0 |
16 | ![]() | Sean Kelly | +9:25.0 |
17 | ![]() | Peter Moore | +10:24.0 |
18 | ![]() | Dennis Stanford | +12:27.0 |
19 | ![]() | Jason Ribbons | +13:55.0 |
20 | ![]() | Sarah Gawen | +14:12.0 |
Australian Tarmac Championship |
Pos | Name | Points |
---|
1 | ![]() | Paul Dowie | 360 |
2 | ![]() | Jason Wright | 286 |
3 | ![]() | Neil Cuthbert | 230 |
4 | ![]() | Barrie Smith | 216 |
5 | ![]() | Scott Coppleman | 205 |
6 | ![]() | Matt Close | 195 |
7 | ![]() | Jeremy Dennison | 162 |
8 | ![]() | Toby Gill | 160 |
9 | ![]() | Allan Hines | 148 |
10 | ![]() | Andrew Bollom | 129 |
11 | ![]() | Greg Burrowes | 127 |
12 | ![]() | Xavier Franklin | 115 |
13 | ![]() | Peter Gluskie | 109 |
14 | ![]() | Michael Harding | 102 |
15 | ![]() | Michael Mansey | 100 |
16 | ![]() | Paul Buccini | 97 |
17 | ![]() | Dean Lillie | 95 |
18 | ![]() | Peter Nunn | 90 |
18 | ![]() | Jeff Morton | 90 |
20 | ![]() | Jamie Whitmore | 89 |
NSW Rally Championship ![]() |
Pos | Name | Points |
---|
1 | ![]() | Richie Dalton | 231 |
2 | ![]() | Timothy Wilkins | 213 |
3 | ![]() | Riley Walters | 205 |
4 | ![]() | Josh Redhead | 179 |
5 | ![]() | David Opie | 117 |
6 | ![]() | Chris Giddins | 113 |
7 | ![]() | Darren Sweeney | 107 |
7 | ![]() | Miles Sandy | 107 |
9 | ![]() | Tom Clarke | 92 |
10 | ![]() | Michael Caine | 80 |
11 | ![]() | Alexander Neill | 76 |
12 | ![]() | Bethany Cullen | 75 |
13 | ![]() | Tony Sullens | 68 |
14 | ![]() | Dean Ridge | 65 |
15 | ![]() | Thomas Dermody | 60 |
16 | ![]() | Chris Stilling | 57 |
17 | ![]() | Bryan Van Eck | 52 |
17 | ![]() | Peter Dimmock | 52 |
17 | ![]() | Michael Harding | 52 |
20 | ![]() | Nathan Quinn | 50 |
East Coast Classic Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Thomas Dermody | 197 |
2 | ![]() | Tom Clarke | 167 |
3 | ![]() | Stuart Bowes | 142 |
4 | ![]() | Gary Stewart | 116 |
5 | ![]() | Blake Stevens | 104 |
6 | ![]() | Brian Cronin | 98 |
7 | ![]() | Brad Luff | 94 |
8 | ![]() | PJ O'Keeffe | 80 |
8 | ![]() | Bruce Field | 80 |
10 | ![]() | Wade Ryan | 79 |
11 | ![]() | Claude Murray | 69 |
12 | ![]() | Andrew White | 67 |
13 | ![]() | Terry Gunter | 61 |
14 | ![]() | Gary Dutton | 57 |
15 | ![]() | Ron McKinnon | 50 |
15 | ![]() | Sean McAloon | 50 |
15 | ![]() | Roy Brock | 50 |
18 | ![]() | Andrew Travis | 47 |
18 | ![]() | Andrew Pierce | 47 |
18 | ![]() | Robert Gorst | 47 |
NSW Clubman Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Alexander Neill | 92 |
2 | ![]() | Lachlan Moore | 56 |
2 | ![]() | Peter Thompson | 56 |
4 | ![]() | Brian Cronin | 44 |
5 | ![]() | Brad Luff | 41 |
6 | ![]() | PJ O'Keeffe | 39 |
7 | ![]() | Ron McKinnon | 38 |
8 | ![]() | Anneka Ferguson | 36 |
9 | ![]() | Luke Jamieson | 35 |
10 | ![]() | Michael Stewart | 33 |
11 | ![]() | Kelly Caruana | 32 |
12 | ![]() | Gary Stewart | 30 |
12 | ![]() | John Sparkes | 30 |
12 | ![]() | Neil Roediger | 30 |
15 | ![]() | John Brophy | 29 |
16 | ![]() | Robert Gawen | 28 |
17 | ![]() | Trevor Stilling | 25 |
17 | ![]() | Jason Thornthwaite | 25 |
17 | ![]() | Andrew White | 25 |
20 | ![]() | Meng Chung | 22 |
NSW Hyundai Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Lachlan Moore | 92 |
2 | ![]() | John Brophy | 64 |
3 | ![]() | Luke Jamieson | 50 |
4 | ![]() | Veronica Stack | 20 |
5 | ![]() | Vicki Gillon | 19 |