| Saturday 3rd May 2025 | |
| SS1: Shakedown (6.08kms) | 9:00am |
| SS2: Two Bridges to Regnans Rd (8.45kms) | 9:30am |
| SS3: Regnans Rd to Porcupine Creek (10.76kms) | 10:00am |
| SS4: Porcupine Creek to Regnans Rd (9.77kms) | 10:30am |
| SS5: Regnans Rd to Two Bridges (8.52kms) | 11:00am |
| SS6: Two Bridges to Mt Baw Baw Summit (11.78kms) | 11:30am |
| SS7: Ticket Booth to Two Bridges (6.08kms) | 1:30pm |
| SS8: Two Bridges to Regnans Rd (8.45kms) | 2:00pm |
| SS9: Regnans Rd to Porcupine Creek (10.76kms) | 2:30pm |
| SS10: Porcupine Creek to Regnans Rd (9.77kms) | 3:00pm |
| SS11: Regnans Rd to Two Bridges (8.52kms) | 3:30pm |
| SS12: Two Bridges to Mt Baw Baw Summit (11.78kms) | 4:00pm |
| Sunday 4th May 2025 | |
| SS13: Ticket Booth to Tanjil Bren (10.84kms) | 8:30am |
| SS14: Tanjil Bren to Porcupine Creek (16.57kms) | 9:00am |
| SS15: Porcupine Creek to Tanjil Bren (16.44kms) | 10:00am |
| SS16: Tanjil Bren to Mt Baw Baw Summit (15.6kms) | 11:00am |
| SS17: Ticket Booth to Porcupine Creek (28.09kms) | 1:30pm |
| SS18: Porcupine Creek to Mt Baw Baw Summit (32.79kms) | 2:30pm |