| Saturday 13th September 2025 | |
| SS1: Shakedown (7.01kms) | 9:00am |
| SS2: Stony Creek to Jonkers (9.11kms) | 9:30am |
| SS3: Sandy Point to Painted Line (8.4kms) | 10:00am |
| SS4: Painted Line to Sandy Point (8.94kms) | 10:30am |
| SS5: Jonkers Road to Stony Creek Spur (8.07kms) | 11:00am |
| SS6: Stony Creek Spur to Kingsley (8.38kms) | 11:30am |
| SS7: Buchan CFA to Stony Creek Spur (15.68kms) | 1:00pm |
| SS8: Stony Creek Spur to Jonkers (9.11kms) | 1:30pm |
| SS9: Sandy Point to Painted Line (8.4kms) | 2:00pm |
| SS10: Painted Line to Sandy Point (8.94kms) | 2:30pm |
| SS11: Jonkers Road to Stony Creek Spur (8.07kms) | 3:00pm |
| SS12: Stony Creek Spur to Buchan CFA (16.34kms) | 3:30pm |
| Sunday 14th September 2025 | |
| SS13: Buchan CFA to Stony Creek Spur (15.68kms) | 9:00am |
| SS14: Stony Creek to Painted Line (20.03kms) | 9:30am |
| SS15: Painted Line to Stony Creek Spur (19.45kms) | 10:00am |
| SS16: Stony Creek Spur to Buchan CFA (16.34kms) | 10:30am |
| SS17: Buchan CFA to Painted Line (37.13kms) | 1:00pm |
| SS18: Painted Line to Buchan CFA (36.88kms) | 2:00pm |