| Saturday 12th September 2026 | |
| SS1: Shakedown (7kms) | 9:00am |
| SS2: Stony Creek Spur to Sandy Point (9.13kms) | 9:30am |
| SS3: Sandy Point Track to Painted Line Track (8.4kms) | 10:00am |
| SS4: Painted Line Track to Jonkers (8.94kms) | 10:30am |
| SS5: Jonkers Road to Stony Creek Spur (8.08kms) | 11:00am |
| SS6: Stony Creek Spur to Kingsley (8.38kms) | 11:30am |
| SS7: Buchan CFA to Stony Creek Spur (15.68kms) | 12:00pm |
| SS8: Stony Creek Spur to Sandy Point (9.13kms) | 1:00pm |
| SS9: Sandy Point Track to Painted Line Track (8.4kms) | 1:30pm |
| SS10: Painted Line Track to Jonkers (8.94kms) | 2:00pm |
| SS11: Jonkers Road to Stony Creek Spur (8.08kms) | 2:30pm |
| SS12: Stony Creek Spur to Buchan CFA (16.33kms) | 3:00pm |
| Sunday 13th September 2026 | |
| SS13: Buchan CFA to Stony Creek Spur (15.68kms) | 9:00am |
| SS14: Stony Creek Spur to Painted Line Track (20.03kms) | 10:00am |
| SS15: Painted Line Track to Stony Creek Spur (19.46kms) | 11:00am |
| SS16: Stony Creek Spur to Buchan CFA (16.33kms) | 12:00pm |
| SS17: Buchan CFA to Painted Line Track (37.11kms) | Cancelled |
| SS18: Painted Line Track to Buchan CFA (36.88kms) | 2:00pm |