| 2012 - 2013 NZ Hillclimb Championship - points | ||||||||||||
| NZ Hillclimb Championship | ||||||||||||
| Qualifying Rounds | Finals | |||||||||||
| Queenstown 3-4 November 2012 |
Gisborne 1-2 December 2012 |
Bay of Plenty 19-20 January 2013 |
Akaroa 9-10 February 2013 |
Westport 23-24 February 2013 |
||||||||
| Name | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | TOTAL | |
| 1 | Ben Thomasen | 75 | 75 | 150 | ||||||||
| 2 | Scott Jones | 67 | 67 | 134 | ||||||||
| 3 | Michael Tall | 75 | 54 | 129 | ||||||||
| 4 | Hugh Spence | 67 | 60 | 127 | ||||||||
| 5 | Trevor Crowe | 60 | 60 | 120 | ||||||||
| 6 | Glenn Frew | 42 | 75 | 117 | ||||||||
| 7 | Lance Williams | 49 | 67 | 116 | ||||||||
| 8 | Carl Davies | 60 | 54 | 114 | ||||||||
| 9 | Darryl Campbell | 54 | 42 | 96 | ||||||||
| 10= | Paul Russ | 49 | 45 | 94 | ||||||||
| 10= | Chris Hey | 45 | 49 | 94 | ||||||||
| 12= | Andrew Elder | 45 | 42 | 87 | ||||||||
| 12= | Gary Skinner | 42 | 45 | 87 | ||||||||
| 14= | David Kirk | 39 | 36 | 75 | ||||||||
| 14= | Mark Toms | 39 | 36 | 75 | ||||||||
| 14= | Paul Price | 36 | 39 | 75 | ||||||||
| 17= | George Hallamby | 36 | 30 | 66 | ||||||||
| 17= | Donna Elder | 33 | 33 | 66 | ||||||||
| 19= | Paul Gouman | 30 | 33 | 63 | ||||||||
| 19= | Craig Hewlett | 33 | 30 | 63 | ||||||||
| 21 | Peter Hollamby | 30 | 28 | 58 | ||||||||
| 22 | David Loughlin | 54 | 54 | |||||||||
| 23= | Jim Tennant | 24 | 28 | 52 | ||||||||
| 23= | Graham Wilson | 28 | 24 | 52 | ||||||||
| 23= | Paul Cox | 26 | 26 | 52 | ||||||||
| 26 | Ken Brough | 49 | 49 | |||||||||
| 27 | Mike Torr | 39 | 39 | |||||||||
| Leigh Marston | ||||||||||||
| Sean Sands | ||||||||||||
| Duncan McCrostie | ||||||||||||
| NZ 2WD Hillclimb Championship | ||||||||||||
| Qualifying Rounds | Finals | |||||||||||
| Queenstown 3-4 November 2012 |
Gisborne 1-2 December 2012 |
Bay of Plenty 19-20 January 2013 |
Akaroa 9-10 February 2013 |
Westport 23-24 February 2013 |
||||||||
| Name | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | Gravel | Sealed | TOTAL | |
| 1= | Trevor Crowe | 75 | 75 | 150 | ||||||||
| 1= | George Hallamby | 75 | 75 | 150 | ||||||||
| 3= | Peter Hollamby | 67 | 67 | 134 | ||||||||
| 3= | Chris Hey | 67 | 67 | 134 | ||||||||
| 5 | Paul Price | 60 | 60 | 120 | ||||||||
| 6= | Craig Hewlett | 54 | 49 | 103 | ||||||||
| 6= | Paul Gouman | 49 | 54 | 103 | ||||||||
| 8= | Paul Cox | 42 | 42 | 84 | ||||||||
| 8= | Graham Wilson | 45 | 39 | 84 | ||||||||
| 8= | Jim Tennant | 39 | 45 | 84 | ||||||||
| Sean Sands | ||||||||||||
| Gravel Hillclimb Challenge | ||||||||||||
| Qualifying Rounds | Finals | |||||||||||
| Queenstown 3-4 November 2012 |
Gisborne 1-2 December 2012 |
Bay of Plenty 19-20 January 2013 |
Akaroa 9-10 February 2013 |
Westport 23-24 February 2013 |
||||||||
| Name | Gravel | Gravel | Gravel | Gravel | Gravel | TOTAL | ||||||
| 1= | Ben Thomasen | 75 | 75 | |||||||||
| 1= | Michael Tall | 75 | 75 | |||||||||
| 3= | Scott Jones | 67 | 67 | |||||||||
| 3= | Hugh Spence | 67 | 67 | |||||||||
| 5= | Trevor Crowe | 60 | 60 | |||||||||
| 5= | Carl Davies | 60 | 60 | |||||||||
| 7= | Darryl Campbell | 54 | 54 | |||||||||
| 7= | David Loughlin | 54 | 54 | |||||||||
| 9= | Lance Williams | 49 | 49 | |||||||||
| 9= | Paul Russ | 49 | 49 | |||||||||
| 11= | Andrew Elder | 45 | 45 | |||||||||
| 11= | Chris Hey | 45 | 45 | |||||||||
| 13= | Glenn Frew | 42 | 42 | |||||||||
| 13= | Gary Skinner | 42 | 42 | |||||||||
| 15= | Mitch James | 39 | 39 | |||||||||
| 15= | David Kirk | 39 | 39 | |||||||||
| 17= | Paul Price | 36 | 36 | |||||||||
| 17= | Mark Toms | 36 | 36 | |||||||||
| 19= | Evan Mooney | 33 | 33 | |||||||||
| 19= | Graeme Begley | 33 | 33 | |||||||||
| 21= | Craig Hewlett | 30 | 30 | |||||||||
| 21= | George Hallamby | 30 | 30 | |||||||||
| 23= | Paul Gouman | 28 | 28 | |||||||||
| 23= | Donna Elder | 28 | 28 | |||||||||
| 25= | Graham Wilson | 26 | 26 | |||||||||
| 25= | Peter Hollamby | 26 | 26 | |||||||||
| 27 | Paul Cox | 24 | 24 | |||||||||
| 28 | Jim Tennant | 22 | 22 | |||||||||
| Sealed Hillclimb Challenge | ||||||||||||
| Qualifying Rounds | Finals | |||||||||||
| Queenstown 3-4 November 2012 |
Gisborne 1-2 December 2012 |
Bay of Plenty 19-20 January 2013 |
Akaroa 9-10 February 2013 |
Westport 23-24 February 2013 |
||||||||
| Name | Sealed | Sealed | Sealed | Sealed | Sealed | TOTAL | ||||||
| 1= | Glenn Frew | 75 | 75 | |||||||||
| 1= | Ben Thomasen | 75 | 75 | |||||||||
| 3= | Lance Williams | 67 | 67 | |||||||||
| 3= | Scott Jones | 67 | 67 | |||||||||
| 5= | Hugh Spence | 60 | 60 | |||||||||
| 5= | Trevor Crowe | 60 | 60 | |||||||||
| 7= | Michael Tall | 54 | 54 | |||||||||
| 7= | Carl Davies | 54 | 54 | |||||||||
| 9= | Chris Hey | 49 | 49 | |||||||||
| 9= | Ken Brough | 49 | 49 | |||||||||
| 11= | Gary Skinner | 45 | 45 | |||||||||
| 11= | Paul Russ | 45 | 45 | |||||||||
| 13= | Andrew Elder | 42 | 42 | |||||||||
| 13= | Darryl Campbell | 42 | 42 | |||||||||
| 15= | Mike Torr | 39 | 39 | |||||||||
| 15= | Gareth Rollo | 39 | 39 | |||||||||
| 17= | Paul Price | 36 | 36 | |||||||||
| 17= | Mark Toms | 36 | 36 | |||||||||
| 19= | Donna Elder | 33 | 33 | |||||||||
| 19= | David Kirk | 33 | 33 | |||||||||
| 21= | George Hallamby | 30 | 30 | |||||||||
| 21= | Bruce Brown | 30 | 30 | |||||||||
| 23= | Peter Hollamby | 28 | 28 | |||||||||
| 23= | Paul Gouman | 28 | 28 | |||||||||
| 25 | Craig Hewlett | 26 | 26 | |||||||||
| 26 | Doug Good | 24 | 24 | |||||||||
| 27 | Peter Murch | 22 | 22 | |||||||||
| 28 | Geoff Combe | 20 | 20 | |||||||||
| 29 | Jim Tennant | 18 | 18 | |||||||||
| 30 | Paul Cox | 16 | 16 | |||||||||
| 31 | Graham Wilson | 14 | 14 | |||||||||
| Last Updated: Tuesday, 04 December 2012 @ 7:54am | Powered by ChrisSport |