| 2012 Brian Green Property Group New Zealand Rally Championship, powered by Brother - points | ||||||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Richard Mason | 5 | 2 | 7 | 7 | 7 | 25 | 2 | 41 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 2 | 48 | 7 | 7 | 145 | |||||
| 2 | Emma Gilmour | 7 | 15 | 1 | 23 | 1 | 5 | 18 | 24 | 2 | 5 | 15 | 1 | 23 | 5 | 5 | 2 | 18 | 30 | 100 | ||||||||
| 3 | Matt Jansen | 2 | 2 | 18 | 22 | 1 | 10 | 11 | 1 | 2 | 12 | 15 | 3 | 3 | 5 | 15 | 1 | 27 | 5 | 2 | 7 | 82 | ||||||
| 4 | Chris West | 7 | 3 | 10 | 5 | 1 | 6 | 5 | 3 | 18 | 2 | 28 | 3 | 3 | 6 | 7 | 3 | 10 | 60 | |||||||||
| 5 | Alex Kelsey | 3 | 3 | 25 | 31 | 2 | 3 | 15 | 20 | 51 | ||||||||||||||||||
| 6 | Brian Green | 8 | 8 | 2 | 3 | 25 | 30 | 38 | ||||||||||||||||||||
| 7 | Ben Hunt | 1 | 10 | 11 | 3 | 2 | 18 | 23 | 34 | |||||||||||||||||||
| 8 | Matt Summerfield | 1 | 10 | 11 | 1 | 1 | 2 | 2 | 1 | 12 | 17 | 29 | ||||||||||||||||
| 9 | Sloan Cox | 1 | 1 | 3 | 12 | 3 | 18 | 3 | 3 | 22 | ||||||||||||||||||
| 10= | Kingsley Thompson | 5 | 12 | 17 | 4 | 4 | 21 | |||||||||||||||||||||
| 10= | Marcus van Klink | 6 | 6 | 6 | 6 | 8 | 8 | 1 | 1 | 21 | ||||||||||||||||||
| 12 | Ron Davey | 15 | 15 | 15 | ||||||||||||||||||||||||
| 13= | Dave Strong | 8 | 8 | 5 | 1 | 6 | 14 | |||||||||||||||||||||
| 13= | David Holder | 2 | 2 | 1 | 1 | 1 | 10 | 11 | 14 | |||||||||||||||||||
| 15 | Ray Wilson | 12 | 12 | 12 | ||||||||||||||||||||||||
| 16 | Dean Bond | 10 | 10 | 10 | ||||||||||||||||||||||||
| 17 | Miles McElwain | 1 | 1 | 8 | 8 | 9 | ||||||||||||||||||||||
| 18 | Duncan McCrostie | 2 | 2 | 6 | 6 | 8 | ||||||||||||||||||||||
| 19 | Josh Marston | 4 | 4 | 1 | 1 | 5 | ||||||||||||||||||||||
| 20 | Tony McConachy | 4 | 4 | 4 | ||||||||||||||||||||||||
| 21 | Phil Campbell | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||
| 22 | Stewart Taylor | 2 | 2 | 2 | ||||||||||||||||||||||||
| Andrew Hawkeswood | ||||||||||||||||||||||||||||
| David Thexton | ||||||||||||||||||||||||||||
| Mark Tapper | ||||||||||||||||||||||||||||
| Hugh Spence | ||||||||||||||||||||||||||||
| Tony Gosling | ||||||||||||||||||||||||||||
| Hayden Paddon | ||||||||||||||||||||||||||||
| Ross Clarke | ||||||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Sara Mason | 5 | 2 | 7 | 7 | 7 | 25 | 2 | 41 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 2 | 48 | 7 | 7 | 145 | |||||
| 2 | Jason Farmer | 2 | 2 | 18 | 22 | 1 | 10 | 11 | 1 | 2 | 12 | 15 | 5 | 5 | 5 | 18 | 1 | 34 | 5 | 2 | 7 | 89 | ||||||
| 3 | Anthony McLoughlin | 7 | 15 | 1 | 23 | 1 | 5 | 18 | 24 | 2 | 5 | 15 | 1 | 23 | 70 | |||||||||||||
| 4 | Chris Cobham | 7 | 3 | 10 | 5 | 1 | 6 | 5 | 3 | 18 | 2 | 28 | 3 | 3 | 6 | 7 | 3 | 10 | 60 | |||||||||
| 5 | Raymond Bennett | 3 | 3 | 25 | 31 | 2 | 3 | 15 | 20 | 51 | ||||||||||||||||||
| 6 | Fleur Pedersen | 8 | 8 | 1 | 1 | 2 | 3 | 25 | 30 | 39 | ||||||||||||||||||
| 7 | Tony Rawstorn | 2 | 1 | 12 | 15 | 3 | 2 | 18 | 23 | 38 | ||||||||||||||||||
| 8 | Nicole Summerfield | 1 | 10 | 11 | 1 | 1 | 3 | 3 | 2 | 15 | 23 | 35 | ||||||||||||||||
| 9 | Tarryn Cox | 1 | 1 | 3 | 12 | 3 | 18 | 3 | 3 | 22 | ||||||||||||||||||
| 10= | Dave Neill | 6 | 6 | 6 | 6 | 8 | 8 | 1 | 1 | 21 | ||||||||||||||||||
| 10= | John Allen | 5 | 12 | 17 | 4 | 4 | 21 | |||||||||||||||||||||
| 12= | James Holder | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 10 | 11 | 16 | |||||||||||||||||
| 12= | Ross Gordon | 1 | 1 | 15 | 15 | 16 | ||||||||||||||||||||||
| 14 | Kylee Smith | 8 | 8 | 5 | 1 | 6 | 14 | |||||||||||||||||||||
| 15= | Dennis Carson | 1 | 1 | 1 | 10 | 11 | 12 | |||||||||||||||||||||
| 15= | Mike Fletcher | 12 | 12 | 12 | ||||||||||||||||||||||||
| 17= | Ross Moody | 10 | 10 | 10 | ||||||||||||||||||||||||
| 17= | Andrew Graves | 4 | 4 | 6 | 6 | 10 | ||||||||||||||||||||||
| 19= | Venita Fabbro | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||
| 19= | Simon Johnstone | 4 | 4 | 4 | ||||||||||||||||||||||||
| 21 | Warwick Searle | 2 | 2 | 2 | ||||||||||||||||||||||||
| John Kennard | ||||||||||||||||||||||||||||
| Thomas Thexton | ||||||||||||||||||||||||||||
| Tim Eddington | ||||||||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||||||
| Campbell Ward | ||||||||||||||||||||||||||||
| Donna Elder | ||||||||||||||||||||||||||||
| Alistair Wickens | ||||||||||||||||||||||||||||
| MotorSport NZ Group N 4WD Gold Star Rally Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Richard Mason | 5 | 2 | 7 | 7 | 7 | 25 | 2 | 41 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 2 | 48 | 7 | 7 | 145 | |||||
| 2 | Emma Gilmour | 7 | 2 | 18 | 1 | 28 | 2 | 5 | 18 | 25 | 2 | 5 | 15 | 1 | 23 | 5 | 5 | 2 | 18 | 30 | 106 | |||||||
| 3 | Matt Jansen | 3 | 3 | 25 | 31 | 1 | 2 | 12 | 15 | 1 | 2 | 12 | 15 | 3 | 3 | 5 | 15 | 1 | 27 | 5 | 2 | 7 | 95 | |||||
| 4 | Chris West | 7 | 3 | 10 | 5 | 1 | 6 | 5 | 3 | 18 | 2 | 28 | 1 | 3 | 3 | 7 | 7 | 3 | 10 | 61 | ||||||||
| 5 | Brian Green | 12 | 12 | 2 | 1 | 3 | 5 | 3 | 25 | 1 | 34 | 49 | ||||||||||||||||
| 6 | Kingsley Thompson | 5 | 1 | 15 | 21 | 8 | 8 | 29 | ||||||||||||||||||||
| 7 | Sloan Cox | 2 | 2 | 3 | 1 | 15 | 3 | 22 | 3 | 3 | 27 | |||||||||||||||||
| 8 | Dave Strong | 1 | 1 | 10 | 10 | 11 | ||||||||||||||||||||||
| 9 | Stewart Taylor | 3 | 3 | 3 | ||||||||||||||||||||||||
| MotorSport NZ Group N 4WD Gold Star Rally Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Sara Mason | 5 | 2 | 7 | 7 | 7 | 25 | 2 | 41 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 2 | 48 | 7 | 7 | 145 | |||||
| 2 | Jason Farmer | 3 | 3 | 25 | 31 | 1 | 2 | 12 | 15 | 1 | 2 | 12 | 15 | 5 | 5 | 5 | 18 | 1 | 34 | 5 | 2 | 7 | 102 | |||||
| 3 | Anthony McLoughlin | 7 | 2 | 18 | 1 | 28 | 2 | 5 | 18 | 25 | 2 | 5 | 15 | 1 | 23 | 76 | ||||||||||||
| 4 | Chris Cobham | 7 | 3 | 10 | 5 | 1 | 6 | 5 | 3 | 18 | 2 | 28 | 2 | 3 | 3 | 8 | 7 | 3 | 10 | 62 | ||||||||
| 5 | Fleur Pedersen | 12 | 12 | 3 | 2 | 5 | 5 | 3 | 25 | 1 | 34 | 51 | ||||||||||||||||
| 6 | John Allen | 5 | 1 | 15 | 21 | 8 | 8 | 29 | ||||||||||||||||||||
| 7 | Tarryn Cox | 2 | 2 | 3 | 1 | 15 | 3 | 22 | 3 | 3 | 27 | |||||||||||||||||
| 8 | Kylee Smith | 1 | 1 | 10 | 10 | 11 | ||||||||||||||||||||||
| 9 | Warwick Searle | 3 | 3 | 3 | ||||||||||||||||||||||||
| MotorSport NZ Group N 2WD Rally Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Ben Hunt | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 3 | 49 | 7 | 7 | 25 | 3 | 42 | 133 | ||||||||||
| 2 | Phil Campbell | 5 | 5 | 18 | 2 | 30 | 7 | 7 | 25 | 3 | 42 | 5 | 5 | 77 | ||||||||||||||
| 3 | Josh Marston | 7 | 7 | 25 | 3 | 42 | 5 | 5 | 18 | 2 | 30 | 72 | ||||||||||||||||
| Tony Gosling | ||||||||||||||||||||||||||||
| MotorSport NZ Group N 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Tony Rawstorn | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 7 | 25 | 3 | 49 | 7 | 7 | 25 | 3 | 42 | 133 | ||||||||||
| 2 | Venita Fabbro | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 5 | 5 | 89 | ||||||||||||||
| MotorSport NZ Open Class 4WD Rally Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Possum Bourne 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Matt Summerfield | 5 | 5 | 18 | 2 | 30 | 7 | 3 | 10 | 7 | 7 | 7 | 25 | 3 | 49 | 89 | ||||||||||||
| 2 | Alex Kelsey | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 84 | ||||||||||||||||
| 3 | Dean Bond | 7 | 5 | 25 | 2 | 39 | 39 | |||||||||||||||||||||
| 4 | David Thexton | 3 | 1 | 4 | 5 | 2 | 7 | 5 | 5 | 2 | 12 | 23 | ||||||||||||||||
| 5 | Dave Strong | 7 | 3 | 10 | 10 | |||||||||||||||||||||||
| Andrew Hawkeswood | ||||||||||||||||||||||||||||
| MotorSport NZ Open Class 4WD Rally Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Possum Bourne 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Nicole Summerfield | 5 | 5 | 18 | 2 | 30 | 7 | 3 | 10 | 7 | 7 | 7 | 25 | 3 | 49 | 89 | ||||||||||||
| 2 | Raymond Bennett | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 84 | ||||||||||||||||
| 3 | Ross Moody | 7 | 5 | 25 | 2 | 39 | 39 | |||||||||||||||||||||
| 4 | Thomas Thexton | 3 | 1 | 4 | 5 | 2 | 7 | 5 | 5 | 2 | 12 | 23 | ||||||||||||||||
| 5 | Kylee Smith | 7 | 3 | 10 | 10 | |||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||||||
| MotorSport NZ Open Class 2WD Rally Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Possum Bourne 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | David Holder | 7 | 7 | 7 | 7 | 25 | 3 | 42 | 5 | 5 | 18 | 2 | 30 | 7 | 7 | 7 | 7 | 25 | 3 | 42 | 128 | |||||||
| 2 | Tony McConachy | 7 | 7 | 25 | 3 | 42 | 42 | |||||||||||||||||||||
| MotorSport NZ Open Class 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Possum Bourne 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | James Holder | 7 | 7 | 7 | 7 | 25 | 3 | 42 | 5 | 5 | 18 | 2 | 30 | 7 | 7 | 7 | 7 | 25 | 3 | 42 | 128 | |||||||
| 2 | Simon Johnstone | 7 | 7 | 25 | 3 | 42 | 42 | |||||||||||||||||||||
| MotorSport NZ Historic Challenge Trophy Championship - Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Possum Bourne 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Marcus van Klink | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 7 | 2 | 9 | 135 | ||||||||
| 2 | Miles McElwain | 2 | 3 | 12 | 1 | 18 | 3 | 2 | 15 | 2 | 22 | 3 | 2 | 15 | 1 | 21 | 7 | 5 | 5 | 25 | 1 | 43 | 3 | 3 | 107 | |||
| 3 | Ron Davey | 3 | 2 | 15 | 20 | 5 | 3 | 18 | 1 | 27 | 1 | 3 | 12 | 16 | 5 | 5 | 25 | 3 | 38 | 101 | ||||||||
| 4 | Duncan McCrostie | 5 | 5 | 18 | 2 | 30 | 5 | 5 | 5 | 5 | 18 | 2 | 30 | 7 | 7 | 3 | 17 | 7 | 7 | 89 | ||||||||
| 5 | Ray Wilson | 2 | 1 | 12 | 15 | 2 | 1 | 10 | 13 | 2 | 3 | 18 | 1 | 24 | 52 | |||||||||||||
| 6 | Hugh Spence | 3 | 3 | 2 | 8 | 8 | ||||||||||||||||||||||
| 7 | Ross Clarke | 1 | 1 | 1 | ||||||||||||||||||||||||
| Hayden Paddon | ||||||||||||||||||||||||||||
| Mark Tapper | ||||||||||||||||||||||||||||
| MotorSport NZ Historic Challenge Trophy Championship - Co-Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Dave Neill | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 7 | 7 | 25 | 3 | 42 | 7 | 2 | 9 | 135 | ||||||||
| 2 | Dennis Carson | 2 | 3 | 12 | 1 | 18 | 3 | 2 | 15 | 2 | 22 | 3 | 2 | 15 | 1 | 21 | 7 | 5 | 5 | 25 | 1 | 43 | 3 | 3 | 107 | |||
| 3 | Ross Gordon | 3 | 2 | 15 | 20 | 5 | 3 | 18 | 1 | 27 | 1 | 3 | 12 | 16 | 5 | 5 | 25 | 3 | 38 | 101 | ||||||||
| 4 | Andrew Graves | 5 | 5 | 18 | 2 | 30 | 5 | 5 | 5 | 5 | 18 | 2 | 30 | 7 | 7 | 3 | 17 | 7 | 7 | 89 | ||||||||
| 5 | Mike Fletcher | 2 | 1 | 12 | 15 | 2 | 1 | 10 | 13 | 2 | 3 | 18 | 1 | 24 | 52 | |||||||||||||
| 6 | Donna Elder | 3 | 3 | 2 | 8 | 8 | ||||||||||||||||||||||
| 7 | Alistair Wickens | 1 | 1 | 1 | ||||||||||||||||||||||||
| Tim Eddington | ||||||||||||||||||||||||||||
| John Kennard | ||||||||||||||||||||||||||||
| Campbell Ward | ||||||||||||||||||||||||||||
| MotorSport NZ Junior Rally Championship | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Matt Jansen | 5 | 5 | 18 | 28 | 3 | 5 | 15 | 23 | 5 | 7 | 25 | 37 | 7 | 7 | 7 | 25 | 46 | 7 | 7 | 141 | |||||||
| 2 | David Holder | 1 | 1 | 2 | 2 | 12 | 16 | 3 | 3 | 18 | 24 | 3 | 3 | 7 | 5 | 25 | 37 | 81 | ||||||||||
| 3 | Alex Kelsey | 7 | 7 | 25 | 39 | 5 | 7 | 25 | 37 | 76 | ||||||||||||||||||
| 4 | Matt Summerfield | 2 | 3 | 15 | 20 | 5 | 5 | 5 | 5 | 5 | 18 | 33 | 58 | |||||||||||||||
| 5 | Sloan Cox | 3 | 3 | 7 | 3 | 18 | 28 | 7 | 7 | 38 | ||||||||||||||||||
| MotorSport NZ Rookie Driver | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | David Holder | 5 | 5 | 7 | 7 | 25 | 39 | 7 | 7 | 25 | 39 | 7 | 7 | 7 | 7 | 25 | 39 | 129 | ||||||||||
| 2 | Ross Clarke | 7 | 7 | 7 | ||||||||||||||||||||||||
| Tony Gosling | ||||||||||||||||||||||||||||
| Tony McConachy | ||||||||||||||||||||||||||||
| Manufacturers Trophy | ||||||||||||||||||||||||||||
| Whangarei 31 Mar-1 April |
Wairarapa 27-29 April |
Otago 25-27 May |
Rally NZ 21-24 June |
Gisborne 25-26 Aug |
||||||||||||||||||||||||
| Name | L1 | L2 | R | P | Total | L1 | L2 | R | P | Total | L1 | L2 | R | P/S | Total | L1 | L2 | L3 | R | P | Total | L1 | L2 | R | P | Total | TOTAL | |
| 1 | Subaru | 7 | 7 | 18 | 3 | 35 | 9 | 12 | 43 | 2 | 66 | 9 | 12 | 40 | 4 | 65 | 12 | 12 | 9 | 43 | 2 | 78 | 7 | 7 | 251 | |||
| 2 | Mitsubishi | 2 | 7 | 3 | 12 | 8 | 1 | 15 | 4 | 28 | 8 | 3 | 18 | 2 | 31 | 3 | 3 | 6 | 3 | 10 | 25 | 4 | 42 | 119 | ||||
| 3 | Ford | 18 | 18 | 10 | 10 | 1 | 10 | 11 | 2 | 2 | 12 | 16 | 5 | 2 | 18 | 25 | 80 | |||||||||||
| Last Updated: Sunday, 26 August 2012 @ 4:13pm | Powered by ChrisSport |