| 2013 Central Rally Series - points | ||||||||||||||
| Central Region Rally Series Overall Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 32 | 4 | 36 | 32 | 4 | 36 | 27 | 4 | 31 | 32 | 4 | 36 | 139 |
| 2 | Phillip Glenny | 27 | 3 | 30 | 27 | 3 | 30 | 32 | 4 | 36 | 32 | 4 | 36 | 132 |
| 3 | Marty Smith | 23 | 2 | 25 | 23 | 4 | 27 | 32 | 4 | 36 | 32 | 5 | 37 | 125 |
| 4 | Campbell Wright | 32 | 3 | 35 | 23 | 3 | 26 | 27 | 4 | 31 | 27 | 4 | 31 | 123 |
| 5 | Graham Featherstone | 20 | 5 | 25 | 20 | 5 | 25 | 27 | 5 | 32 | 27 | 5 | 32 | 114 |
| 6 | Carl Davies | 23 | 5 | 28 | 23 | 5 | 28 | 23 | 5 | 28 | 20 | 5 | 25 | 109 |
| 7 | Dylan Turner | 16 | 4 | 20 | 27 | 5 | 32 | 32 | 5 | 37 | 89 | |||
| 8 | Chuck Newton | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 74 | ||||
| 9 | Lance Williams | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 23 | 5 | 28 | 67 | ||
| 10= | Tony McConachy | 23 | 3 | 26 | 1 | 1 | 32 | 4 | 36 | 63 | ||||
| 10= | Hugh Spence | 13 | 4 | 17 | 18 | 4 | 22 | 18 | 5 | 23 | 1 | 1 | 63 | |
| 12 | Gareth McLachlan | 27 | 3 | 30 | 27 | 4 | 31 | 1 | 1 | 62 | ||||
| 13 | Max Bayley | 27 | 3 | 30 | 27 | 4 | 31 | 61 | ||||||
| 14 | Nigel Adams | 18 | 5 | 23 | 32 | 5 | 37 | 60 | ||||||
| 15 | Quentin Palmer | 14 | 4 | 18 | 1 | 1 | 20 | 5 | 25 | 1 | 1 | 45 | ||
| 16 | Stewart Taylor | 32 | 5 | 37 | 37 | |||||||||
| 17 | Roger Goss | 1 | 1 | 32 | 3 | 35 | 36 | |||||||
| 18 | Robbie Leicester | 27 | 5 | 32 | 32 | |||||||||
| 19 | Greg Browne | 1 | 1 | 23 | 3 | 26 | 1 | 1 | 28 | |||||
| 20 | Trevor Taylor | 12 | 2 | 14 | 14 | |||||||||
| 21 | Shaun Terry | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| 22 | Cameron Young | 1 | 1 | 1 | ||||||||||
| Chris Clarke | ||||||||||||||
| Central Region Rally Series Overall Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Steven Walker | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 144 |
| 2 | Zach Glenny | 27 | 3 | 30 | 27 | 3 | 30 | 27 | 4 | 31 | 32 | 4 | 36 | 127 |
| 3 | Tracey Lance | 27 | 5 | 32 | 27 | 5 | 32 | 23 | 5 | 28 | 23 | 5 | 28 | 120 |
| 4 | Tanya Gwynne | 23 | 5 | 28 | 32 | 5 | 37 | 32 | 32 | 97 | ||||
| 5 | Malcolm Read | 20 | 4 | 24 | 1 | 1 | 32 | 32 | 32 | 5 | 37 | 94 | ||
| 6 | Rob Scott | 32 | 32 | 32 | 32 | 27 | 27 | 91 | ||||||
| 7 | Jim Hey | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 74 | ||||
| 8 | Raymond Bennett | 1 | 1 | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 66 | ||
| 9 | Len Fisher | 23 | 4 | 27 | 32 | 5 | 37 | 64 | ||||||
| 10 | Tanya Jackson | 27 | 3 | 30 | 27 | 4 | 31 | 1 | 1 | 62 | ||||
| 11 | Malcolm Peden | 32 | 5 | 37 | 37 | |||||||||
| 12 | Donna Elder | 1 | 1 | 20 | 5 | 25 | 1 | 1 | 27 | |||||
| 13 | Andrew Elder | 23 | 3 | 26 | 26 | |||||||||
| 14= | Dean Astill | 1 | 1 | 1 | ||||||||||
| 14= | Steven Fisher | 1 | 1 | 1 | ||||||||||
| Graeme Robertson | ||||||||||||||
| Central Region Rally Series Class A Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Class A Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Class B Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 32 | 4 | 36 | 32 | 4 | 36 | 27 | 4 | 31 | 32 | 4 | 36 | 139 |
| 2 | Max Bayley | 27 | 3 | 30 | 27 | 4 | 31 | 61 | ||||||
| 3 | Greg Browne | 1 | 1 | 23 | 3 | 26 | 1 | 1 | 28 | |||||
| 4 | Tony McConachy | 23 | 3 | 26 | 1 | 1 | 27 | |||||||
| Central Region Rally Series Class B Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Steven Walker | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 144 |
| Rob Scott | ||||||||||||||
| Central Region Rally Series Class C Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Phillip Glenny | 27 | 3 | 30 | 27 | 3 | 30 | 32 | 4 | 36 | 32 | 4 | 36 | 132 |
| 2 | Campbell Wright | 32 | 3 | 35 | 23 | 3 | 26 | 27 | 4 | 31 | 27 | 4 | 31 | 123 |
| 3 | Roger Goss | 1 | 1 | 32 | 3 | 35 | 36 | |||||||
| 4 | Shaun Terry | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| Chris Clarke | ||||||||||||||
| Central Region Rally Series Class C Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Zach Glenny | 27 | 3 | 30 | 27 | 3 | 30 | 27 | 4 | 31 | 32 | 4 | 36 | 127 |
| 2 | Rob Scott | 32 | 32 | 32 | 32 | 27 | 27 | 91 | ||||||
| 3 | Malcolm Read | 1 | 1 | 32 | 32 | 33 | ||||||||
| 4 | Andrew Elder | 23 | 3 | 26 | 26 | |||||||||
| 5 | Dean Astill | 1 | 1 | 1 | ||||||||||
| Graeme Robertson | ||||||||||||||
| Len Fisher | ||||||||||||||
| Central Region Rally Series Class D Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Graham Featherstone | 20 | 5 | 25 | 20 | 5 | 25 | 27 | 5 | 32 | 27 | 5 | 32 | 114 |
| 2 | Carl Davies | 23 | 5 | 28 | 23 | 5 | 28 | 23 | 5 | 28 | 20 | 5 | 25 | 109 |
| 3 | Dylan Turner | 16 | 4 | 20 | 27 | 5 | 32 | 32 | 5 | 37 | 89 | |||
| 4 | Lance Williams | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 23 | 5 | 28 | 67 | ||
| 5 | Hugh Spence | 13 | 4 | 17 | 18 | 4 | 22 | 18 | 5 | 23 | 1 | 1 | 63 | |
| 6 | Nigel Adams | 18 | 5 | 23 | 32 | 5 | 37 | 60 | ||||||
| 7 | Quentin Palmer | 14 | 4 | 18 | 1 | 1 | 20 | 5 | 25 | 1 | 1 | 45 | ||
| 8 | Stewart Taylor | 32 | 5 | 37 | 37 | |||||||||
| 9 | Robbie Leicester | 27 | 5 | 32 | 32 | |||||||||
| 10 | Trevor Taylor | 12 | 2 | 14 | 14 | |||||||||
| Central Region Rally Series Class D Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Tracey Lance | 27 | 5 | 32 | 27 | 5 | 32 | 23 | 5 | 28 | 23 | 5 | 28 | 120 |
| 2 | Tanya Gwynne | 23 | 5 | 28 | 32 | 5 | 37 | 32 | 32 | 97 | ||||
| 3 | Raymond Bennett | 1 | 1 | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 66 | ||
| 4 | Malcolm Read | 20 | 4 | 24 | 32 | 5 | 37 | 61 | ||||||
| 5 | Malcolm Peden | 32 | 5 | 37 | 37 | |||||||||
| 6 | Donna Elder | 1 | 1 | 20 | 5 | 25 | 1 | 1 | 27 | |||||
| Central Region Rally Series Class E Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Marty Smith | 23 | 2 | 25 | 23 | 4 | 27 | 32 | 4 | 36 | 32 | 5 | 37 | 125 |
| 2 | Chuck Newton | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 74 | ||||
| 3 | Gareth McLachlan | 27 | 3 | 30 | 27 | 4 | 31 | 1 | 1 | 62 | ||||
| 4 | Cameron Young | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Class E Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Jim Hey | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 74 | ||||
| 2 | Len Fisher | 23 | 4 | 27 | 32 | 5 | 37 | 64 | ||||||
| 3 | Tanya Jackson | 27 | 3 | 30 | 27 | 4 | 31 | 1 | 1 | 62 | ||||
| 4 | Steven Fisher | 1 | 1 | 1 | ||||||||||
| Dean Astill | ||||||||||||||
| Central Region Rally Series Novice Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Lance Williams | 5 | 5 | 5 | 5 | 10 | ||||||||
| Central Region Rally Series Novice Co-Drivers | ||||||||||||||
| Rally Hawkes Bay 2 June |
Daybreaker Rally 29 June |
Rally Wairarapa 5 October |
Rally Gisborne 2 November |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Last Updated: Saturday, 09 November 2013 @ 5:20pm | Powered by ChrisSport |