| 2016 Brian Green Property Group New Zealand Rally Championship - points | |||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | David Holder | 5 | 3 | 20 | 1 | 29 | 7 | 3 | 25 | 35 | 25 | 5 | 30 | 17 | 17 | 111 | |||||
| 2 | Sloan Cox | 1 | 16 | 17 | 16 | 3 | 19 | 18 | 18 | 16 | 4 | 20 | 74 | ||||||||
| 3 | Andrew Hawkeswood | 2 | 18 | 2 | 22 | 22 | 2 | 24 | 4 | 4 | 18 | 5 | 23 | 73 | |||||||
| 4 | Graham Featherstone | 14 | 14 | 2 | 2 | 19 | 1 | 20 | 19 | 3 | 22 | 15 | 15 | 71 | |||||||
| 5 | Dylan Turner | 3 | 20 | 23 | 22 | 2 | 24 | 20 | 3 | 23 | 70 | ||||||||||
| 6 | Emma Gilmour | 5 | 1 | 22 | 28 | 25 | 5 | 30 | 58 | ||||||||||||
| 7 | Lance Williams | 2 | 7 | 9 | 13 | 4 | 17 | 20 | 20 | 10 | 10 | 56 | |||||||||
| 8 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 51 | ||||||||||||
| 9 | Marcus Van Klink | 15 | 15 | 16 | 16 | 18 | 18 | 49 | |||||||||||||
| 9 | Phil Campbell | 1 | 19 | 20 | 16 | 16 | 13 | 13 | 49 | ||||||||||||
| 11 | Clint Cunningham | 17 | 17 | 14 | 14 | 14 | 14 | 45 | |||||||||||||
| 12 | Dave Strong | 8 | 8 | 12 | 12 | 15 | 15 | 6 | 6 | 41 | |||||||||||
| 13 | Matt Summerfield | 6 | 4 | 10 | 5 | 5 | 22 | 22 | 37 | ||||||||||||
| 14 | John Silcock | 15 | 15 | 14 | 14 | 7 | 7 | 36 | |||||||||||||
| 14 | Richard Baddock | 17 | 17 | 1 | 18 | 19 | 36 | ||||||||||||||
| 16 | Ben Hunt | 3 | 5 | 22 | 3 | 33 | 1 | 1 | 34 | ||||||||||||
| 17 | Anthony Jones | 9 | 9 | 15 | 15 | 8 | 8 | 32 | |||||||||||||
| 17 | Carl Davies | 20 | 20 | 12 | 12 | 32 | |||||||||||||||
| 19 | Max Bayley | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 20 | Jeff Judd | 10 | 10 | 13 | 13 | 4 | 4 | 27 | |||||||||||||
| 21 | Brendan Reeves | 25 | 1 | 26 | 26 | ||||||||||||||||
| 22 | Brian Green | 13 | 13 | 11 | 11 | 24 | |||||||||||||||
| 23 | Dylan Thomson | 5 | 5 | 12 | 12 | 5 | 5 | 22 | |||||||||||||
| 24 | Glenn Inkster | 19 | 2 | 21 | 21 | ||||||||||||||||
| 24 | Tony Gosling | 12 | 12 | 9 | 9 | 21 | |||||||||||||||
| 24 | Michael Young | 2 | 19 | 21 | 21 | ||||||||||||||||
| 27 | Shannon Chambers | 17 | 17 | 17 | |||||||||||||||||
| 28 | Jack Williamson | 11 | 11 | 3 | 3 | 14 | |||||||||||||||
| 29 | Matt Jansen | 13 | 13 | 13 | |||||||||||||||||
| 30 | Andy Martin | 12 | 12 | 12 | |||||||||||||||||
| 31 | Regan Ross | 11 | 11 | 11 | |||||||||||||||||
| Chris West | |||||||||||||||||||||
| Rhys Gardner | |||||||||||||||||||||
| Carl Rabbidge | |||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Jason Farmer | 5 | 3 | 20 | 1 | 29 | 7 | 3 | 25 | 35 | 25 | 5 | 30 | 18 | 1 | 19 | 113 | ||||
| 2 | Malcolm Read | 1 | 16 | 17 | 2 | 19 | 21 | 16 | 3 | 19 | 18 | 18 | 17 | 4 | 21 | 79 | |||||
| 3 | Jeff Cress | 2 | 18 | 2 | 22 | 22 | 2 | 24 | 4 | 4 | 19 | 5 | 24 | 74 | |||||||
| 4 | Dave Devonport | 14 | 14 | 2 | 2 | 19 | 1 | 20 | 19 | 3 | 22 | 16 | 16 | 72 | |||||||
| 4 | Rob Scott | 3 | 20 | 23 | 22 | 2 | 24 | 22 | 3 | 25 | 72 | ||||||||||
| 6 | Anthony McLoughlin | 5 | 1 | 22 | 28 | 25 | 5 | 30 | 58 | ||||||||||||
| 7 | Raymond Bennett | 2 | 7 | 9 | 13 | 4 | 17 | 20 | 20 | 10 | 10 | 56 | |||||||||
| 8 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 51 | ||||||||||||
| 9 | Venita Fabbro | 1 | 19 | 20 | 16 | 16 | 14 | 14 | 50 | ||||||||||||
| 10 | Dave Neill | 15 | 15 | 16 | 16 | 18 | 18 | 49 | |||||||||||||
| 11 | Bruce McKenzie | 8 | 8 | 12 | 12 | 15 | 15 | 7 | 7 | 42 | |||||||||||
| 12 | Nicole Summerfield | 6 | 4 | 10 | 5 | 5 | 25 | 25 | 40 | ||||||||||||
| 13 | Jason Anderson | 17 | 17 | 1 | 18 | 19 | 36 | ||||||||||||||
| 14 | Tony Rawstorn | 3 | 5 | 22 | 3 | 33 | 1 | 1 | 34 | ||||||||||||
| 15 | Noel Moloney | 9 | 9 | 15 | 15 | 9 | 9 | 33 | |||||||||||||
| 15 | Tracey Millar | 20 | 20 | 13 | 13 | 33 | |||||||||||||||
| 17 | Lisa Hudson | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 18 | Thomas Thexton | 14 | 14 | 15 | 15 | 29 | |||||||||||||||
| 19 | Grant Marra | 10 | 10 | 13 | 13 | 5 | 5 | 28 | |||||||||||||
| 20 | Fleur Pedersen | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
| 21 | Amy Hudson | 5 | 5 | 12 | 12 | 6 | 6 | 23 | |||||||||||||
| 21 | Blair Read | 12 | 12 | 11 | 11 | 23 | |||||||||||||||
| 23 | Spencer Winn | 20 | 2 | 22 | 22 | ||||||||||||||||
| 23 | Rocky Hudson | 14 | 14 | 8 | 8 | 22 | |||||||||||||||
| 25 | Greg Ruka | 17 | 17 | 17 | |||||||||||||||||
| 25 | Warwick Searle | 17 | 17 | 17 | |||||||||||||||||
| 27 | Brenda Williamson | 11 | 11 | 4 | 4 | 15 | |||||||||||||||
| 28 | David Calder | 13 | 13 | 13 | |||||||||||||||||
| 29 | Matt Hayward | 12 | 12 | 12 | |||||||||||||||||
| 30 | Nigel Ross | 11 | 11 | 11 | |||||||||||||||||
| Rhianon Gelsomino | |||||||||||||||||||||
| Jack Pivac | |||||||||||||||||||||
| Sarah Coatsworth | |||||||||||||||||||||
| Chris Cobham | |||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dave Strong | 7 | 5 | 22 | 4 | 38 | 3 | 3 | 22 | 4 | 26 | 25 | 5 | 30 | 22 | 5 | 27 | 121 | |||
| 2 | Anthony Jones | 5 | 7 | 25 | 5 | 42 | 5 | 7 | 25 | 37 | 4 | 4 | 25 | 4 | 29 | 112 | |||||
| 3 | Dylan Thomson | 2 | 3 | 20 | 3 | 28 | 2 | 3 | 20 | 25 | 3 | 3 | 20 | 3 | 23 | 79 | |||||
| 4 | Max Bayley | 7 | 5 | 22 | 34 | 25 | 5 | 30 | 64 | ||||||||||||
| 5 | Jack Williamson | 3 | 3 | 1 | 2 | 19 | 22 | 19 | 2 | 21 | 46 | ||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Bruce McKenzie | 7 | 5 | 22 | 4 | 38 | 3 | 3 | 22 | 4 | 26 | 25 | 5 | 30 | 22 | 5 | 27 | 121 | |||
| 2 | Noel Moloney | 5 | 7 | 25 | 5 | 42 | 5 | 7 | 25 | 37 | 4 | 4 | 25 | 4 | 29 | 112 | |||||
| 3 | Amy Hudson | 2 | 3 | 20 | 3 | 28 | 2 | 3 | 20 | 25 | 3 | 3 | 20 | 3 | 23 | 79 | |||||
| 4 | Lisa Hudson | 7 | 5 | 22 | 34 | 25 | 5 | 30 | 64 | ||||||||||||
| 5 | Brenda Williamson | 3 | 3 | 1 | 2 | 19 | 22 | 19 | 2 | 21 | 46 | ||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Kingsley Jones | 25 | 25 | 22 | 5 | 27 | 22 | 3 | 25 | 25 | 4 | 29 | 106 | |||||||
| 2 | Lee Robson | 25 | 4 | 29 | 5 | 5 | 22 | 5 | 27 | 61 | ||||||||||
| 3 | Warwick Redfern | 20 | 20 | 20 | 20 | 18 | 18 | 58 | ||||||||||||
| 4 | Brynley Smith | 17 | 17 | 19 | 2 | 21 | 18 | 18 | 56 | |||||||||||
| 5 | Richard Bateman | 25 | 5 | 30 | 19 | 1 | 20 | 50 | ||||||||||||
| 6 | Daniel Alexander | 18 | 18 | 15 | 15 | 16 | 16 | 49 | ||||||||||||
| 7 | Jonathan Shapley | 19 | 3 | 22 | 19 | 19 | 2 | 2 | 43 | |||||||||||
| 8 | Jeff Torkington | 16 | 16 | 14 | 14 | 12 | 12 | 42 | ||||||||||||
| 9 | Greg Murphy | 20 | 2 | 22 | 18 | 1 | 19 | 41 | ||||||||||||
| 10 | Matt Adams | 17 | 17 | 17 | 17 | 34 | ||||||||||||||
| 11 | Grant Blackberry | 25 | 4 | 29 | 2 | 2 | 31 | |||||||||||||
| 11 | Jason Clark | 20 | 20 | 11 | 11 | 31 | ||||||||||||||
| 13 | Phil Collins | 16 | 16 | 14 | 14 | 30 | ||||||||||||||
| 14 | Simon Bell | 13 | 13 | 15 | 15 | 28 | ||||||||||||||
| 15 | Daniel Walker | 22 | 4 | 26 | 26 | |||||||||||||||
| 16 | Wayne Pittams | 22 | 22 | 3 | 3 | 25 | ||||||||||||||
| 17 | Jonathon Walker | 20 | 3 | 23 | 23 | |||||||||||||||
| 18 | Ray Wilson | 19 | 19 | 19 | ||||||||||||||||
| 19 | Chris Sheriff | 13 | 13 | 13 | ||||||||||||||||
| 20 | Gareth McLachlan | 1 | 1 | 1 | ||||||||||||||||
| Marty Smith | ||||||||||||||||||||
| Rob Connell | ||||||||||||||||||||
| Tyler Radovan | ||||||||||||||||||||
| Barry Varcoe | ||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Waverley Jones | 25 | 25 | 22 | 5 | 27 | 22 | 3 | 25 | 25 | 4 | 29 | 106 | |||||||
| 2 | Glenn Goldring | 25 | 4 | 29 | 5 | 5 | 22 | 5 | 27 | 61 | ||||||||||
| 3 | Ron Bartels | 20 | 20 | 20 | 20 | 18 | 18 | 58 | ||||||||||||
| 4 | Sharisse Guckert | 25 | 5 | 30 | 19 | 1 | 20 | 50 | ||||||||||||
| 5 | Jeremy Dawson | 22 | 4 | 26 | 20 | 3 | 23 | 49 | ||||||||||||
| 6 | Rodney James | 17 | 17 | 14 | 14 | 13 | 13 | 44 | ||||||||||||
| 7 | Kieran Anstis | 19 | 3 | 22 | 19 | 19 | 2 | 2 | 43 | |||||||||||
| 8 | Mark Leonard | 20 | 2 | 22 | 18 | 1 | 19 | 41 | ||||||||||||
| 9 | Richard Allport | 19 | 2 | 21 | 18 | 18 | 39 | |||||||||||||
| 10 | Jeremy Tagg | 17 | 17 | 17 | 17 | 34 | ||||||||||||||
| 11 | Joelle Eyre | 15 | 15 | 16 | 16 | 31 | ||||||||||||||
| 11 | Ric Chalmers | 25 | 4 | 29 | 2 | 2 | 31 | |||||||||||||
| 13 | Warwick Martin | 13 | 13 | 15 | 15 | 28 | ||||||||||||||
| 14 | Heather Wise | 22 | 22 | 22 | ||||||||||||||||
| 15 | Tracey Clark | 20 | 20 | 20 | ||||||||||||||||
| 16 | Mike Fletcher | 19 | 19 | 19 | ||||||||||||||||
| 17 | Rocky Hudson | 18 | 18 | 18 | ||||||||||||||||
| 18 | Tracy Spark | 16 | 16 | 16 | ||||||||||||||||
| 19 | Daniel Vernall | 14 | 14 | 14 | ||||||||||||||||
| 20 | Chris Davison | 3 | 3 | 3 | ||||||||||||||||
| 21 | Tanya Jackson | 1 | 1 | 1 | ||||||||||||||||
| Steve Gray | ||||||||||||||||||||
| Tony Kenrick | ||||||||||||||||||||
| Graham Browne | ||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | David Holder | 5 | 3 | 20 | 1 | 29 | 7 | 3 | 25 | 35 | 25 | 5 | 30 | 17 | 17 | 111 | |||||
| 2 | Sloan Cox | 1 | 16 | 17 | 18 | 3 | 21 | 18 | 18 | 16 | 4 | 20 | 76 | ||||||||
| 3 | Andrew Hawkeswood | 2 | 18 | 2 | 22 | 22 | 2 | 24 | 4 | 4 | 18 | 5 | 23 | 73 | |||||||
| 4 | Graham Featherstone | 15 | 15 | 2 | 2 | 19 | 1 | 20 | 19 | 3 | 22 | 15 | 15 | 72 | |||||||
| 5 | Dylan Turner | 3 | 20 | 23 | 22 | 2 | 24 | 20 | 3 | 23 | 70 | ||||||||||
| 6 | Lance Williams | 2 | 13 | 15 | 16 | 4 | 20 | 20 | 20 | 10 | 10 | 65 | |||||||||
| 7 | Emma Gilmour | 5 | 1 | 22 | 28 | 25 | 5 | 30 | 58 | ||||||||||||
| 8 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 51 | ||||||||||||
| 9 | Phil Campbell | 1 | 19 | 20 | 16 | 16 | 13 | 13 | 49 | ||||||||||||
| 10 | Clint Cunningham | 17 | 17 | 17 | 17 | 14 | 14 | 48 | |||||||||||||
| 11 | Matt Summerfield | 12 | 4 | 16 | 5 | 5 | 22 | 22 | 43 | ||||||||||||
| 12 | Richard Baddock | 17 | 17 | 1 | 18 | 19 | 36 | ||||||||||||||
| 13 | Ben Hunt | 3 | 5 | 22 | 3 | 33 | 1 | 1 | 34 | ||||||||||||
| 14 | Carl Davies | 20 | 20 | 12 | 12 | 32 | |||||||||||||||
| 15 | Brian Green | 15 | 15 | 11 | 11 | 26 | |||||||||||||||
| 15 | Brendan Reeves | 25 | 1 | 26 | 26 | ||||||||||||||||
| 17 | Glenn Inkster | 19 | 2 | 21 | 21 | ||||||||||||||||
| 17 | Michael Young | 2 | 19 | 21 | 21 | ||||||||||||||||
| 19 | Shannon Chambers | 17 | 17 | 17 | |||||||||||||||||
| 20 | Matt Jansen | 14 | 14 | 14 | |||||||||||||||||
| Chris West | |||||||||||||||||||||
| Andy Martin | |||||||||||||||||||||
| Rhys Gardner | |||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Jason Farmer | 5 | 3 | 20 | 1 | 29 | 7 | 3 | 25 | 35 | 25 | 5 | 30 | 18 | 1 | 19 | 113 | ||||
| 2 | Malcolm Read | 1 | 16 | 17 | 2 | 19 | 21 | 18 | 3 | 21 | 18 | 18 | 17 | 4 | 21 | 81 | |||||
| 3 | Jeff Cress | 2 | 18 | 2 | 22 | 22 | 2 | 24 | 4 | 4 | 19 | 5 | 24 | 74 | |||||||
| 4 | Dave Devonport | 15 | 15 | 2 | 2 | 19 | 1 | 20 | 19 | 3 | 22 | 16 | 16 | 73 | |||||||
| 5 | Rob Scott | 3 | 20 | 23 | 22 | 2 | 24 | 22 | 3 | 25 | 72 | ||||||||||
| 6 | Raymond Bennett | 2 | 13 | 15 | 16 | 4 | 20 | 20 | 20 | 10 | 10 | 65 | |||||||||
| 7 | Anthony McLoughlin | 5 | 1 | 22 | 28 | 25 | 5 | 30 | 58 | ||||||||||||
| 8 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 51 | ||||||||||||
| 9 | Venita Fabbro | 1 | 19 | 20 | 16 | 16 | 14 | 14 | 50 | ||||||||||||
| 10 | Nicole Summerfield | 12 | 4 | 16 | 5 | 5 | 25 | 25 | 46 | ||||||||||||
| 11 | Jason Anderson | 17 | 17 | 1 | 18 | 19 | 36 | ||||||||||||||
| 12 | Tony Rawstorn | 3 | 5 | 22 | 3 | 33 | 1 | 1 | 34 | ||||||||||||
| 13 | Tracey Millar | 20 | 20 | 13 | 13 | 33 | |||||||||||||||
| 14 | Thomas Thexton | 17 | 17 | 15 | 15 | 32 | |||||||||||||||
| 15 | Fleur Pedersen | 15 | 15 | 12 | 12 | 27 | |||||||||||||||
| 16 | Spencer Winn | 20 | 2 | 22 | 22 | ||||||||||||||||
| 17 | Warwick Searle | 17 | 17 | 17 | |||||||||||||||||
| 17 | Greg Ruka | 17 | 17 | 17 | |||||||||||||||||
| 19 | David Calder | 14 | 14 | 14 | |||||||||||||||||
| Rhianon Gelsomino | |||||||||||||||||||||
| Matt Hayward | |||||||||||||||||||||
| Sarah Coatsworth | |||||||||||||||||||||
| Jack Pivac | |||||||||||||||||||||
| Chris Cobham | |||||||||||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Max Bayley | 7 | 7 | 25 | 39 | 25 | 5 | 30 | 69 | ||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Lisa Hudson | 7 | 7 | 25 | 39 | 25 | 5 | 30 | 69 | ||||||||||||
| Category 3 (OPEN 2WD) Rally Championship - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dave Strong | 7 | 5 | 22 | 4 | 38 | 5 | 5 | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 5 | 27 | 125 | |||
| 2 | Anthony Jones | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 39 | 4 | 4 | 25 | 4 | 29 | 114 | |||||
| 3 | Dylan Thomson | 2 | 3 | 20 | 3 | 28 | 3 | 5 | 22 | 30 | 3 | 3 | 20 | 3 | 23 | 84 | |||||
| 4 | Jack Williamson | 3 | 3 | 2 | 3 | 20 | 25 | 19 | 2 | 21 | 49 | ||||||||||
| Category 3 (OPEN 2WD) Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Bruce McKenzie | 7 | 5 | 22 | 4 | 38 | 5 | 5 | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 5 | 27 | 125 | |||
| 2 | Noel Moloney | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 39 | 4 | 4 | 25 | 4 | 29 | 114 | |||||
| 3 | Amy Hudson | 2 | 3 | 20 | 3 | 28 | 3 | 5 | 22 | 30 | 3 | 3 | 20 | 3 | 23 | 84 | |||||
| 4 | Brenda Williamson | 3 | 3 | 2 | 3 | 20 | 25 | 19 | 2 | 21 | 49 | ||||||||||
| Category 4 (Historic) Rally Challenge - Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Marcus Van Klink | 5 | 7 | 25 | 4 | 41 | 7 | 7 | 25 | 39 | 25 | 5 | 30 | 4 | 4 | 3 | 3 | 113 | |||
| 2 | John Silcock | 22 | 3 | 25 | 25 | 5 | 30 | 22 | 4 | 26 | 81 | ||||||||||
| 3 | Jeff Judd | 2 | 2 | 19 | 2 | 25 | 5 | 3 | 22 | 30 | 20 | 2 | 22 | 77 | |||||||
| 4 | Tony Gosling | 3 | 5 | 22 | 3 | 33 | 5 | 5 | 25 | 5 | 30 | 68 | |||||||||
| 5 | Regan Ross | 7 | 3 | 20 | 5 | 35 | 5 | 5 | 40 | ||||||||||||
| Carl Rabbidge | |||||||||||||||||||||
| Category 4 (Historic) Rally Challenge - Co-Driver | |||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dave Neill | 5 | 7 | 25 | 4 | 41 | 7 | 7 | 25 | 39 | 25 | 5 | 30 | 4 | 4 | 3 | 3 | 113 | |||
| 2 | Grant Marra | 2 | 2 | 19 | 2 | 25 | 5 | 3 | 22 | 30 | 20 | 2 | 22 | 77 | |||||||
| 3 | Blair Read | 3 | 5 | 22 | 3 | 33 | 5 | 5 | 25 | 5 | 30 | 68 | |||||||||
| 4 | Rocky Hudson | 25 | 5 | 30 | 22 | 4 | 26 | 56 | |||||||||||||
| 5 | Nigel Ross | 7 | 3 | 20 | 5 | 35 | 5 | 5 | 40 | ||||||||||||
| Category 5A (4WD) Rally Challenge - Driver | ||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Kingsley Jones | 25 | 25 | 22 | 5 | 27 | 22 | 3 | 25 | 25 | 4 | 29 | 106 | |||||||
| 2 | Lee Robson | 25 | 4 | 29 | 5 | 5 | 22 | 5 | 27 | 61 | ||||||||||
| 3 | Warwick Redfern | 20 | 20 | 20 | 20 | 18 | 18 | 58 | ||||||||||||
| 4 | Brynley Smith | 17 | 17 | 19 | 2 | 21 | 18 | 18 | 56 | |||||||||||
| 5 | Richard Bateman | 25 | 5 | 30 | 19 | 1 | 20 | 50 | ||||||||||||
| 6 | Daniel Alexander | 18 | 18 | 15 | 15 | 16 | 16 | 49 | ||||||||||||
| 7 | Jonathan Shapley | 20 | 3 | 23 | 19 | 19 | 2 | 2 | 44 | |||||||||||
| 8 | Matt Adams | 17 | 17 | 17 | 17 | 34 | ||||||||||||||
| 9 | Jason Clark | 20 | 1 | 21 | 12 | 12 | 33 | |||||||||||||
| 10 | Grant Blackberry | 25 | 4 | 29 | 2 | 2 | 31 | |||||||||||||
| 11 | Phil Collins | 16 | 16 | 14 | 14 | 30 | ||||||||||||||
| 12 | Simon Bell | 14 | 14 | 15 | 15 | 29 | ||||||||||||||
| 13 | Daniel Walker | 22 | 4 | 26 | 26 | |||||||||||||||
| 14 | Wayne Pittams | 22 | 22 | 3 | 3 | 25 | ||||||||||||||
| 15 | Jonathon Walker | 20 | 3 | 23 | 23 | |||||||||||||||
| 16 | Ray Wilson | 19 | 19 | 19 | ||||||||||||||||
| 17 | Chris Sheriff | 13 | 13 | 13 | ||||||||||||||||
| 18 | Gareth McLachlan | 1 | 1 | 1 | ||||||||||||||||
| Marty Smith | ||||||||||||||||||||
| Tyler Radovan | ||||||||||||||||||||
| Barry Varcoe | ||||||||||||||||||||
| Category 5A (4WD) Rally Challenge - Co-Driver | ||||||||||||||||||||
| Rally Otago 9th - 10th April |
Rally of Whangarei 29/30 April - 1st May | Canterbury Rally 4th June - 5th June | Gisborne Rally 2nd July |
Rally of Coromandel 20th August | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
