2021 Mainland Rally Championship - points | ||||||||
---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | ||||||||
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 23 | 30 | 53 | ||||
2 | John Giltrap | 30 | 13 | 43 | ||||
3 | Sean Haggarty | 26 | 12 | 38 | ||||
4 | Nick Marston | 17 | 11 | 28 | ||||
5 | Matt Summerfield | 26 | 26 | |||||
6 | Josh Marston | 2 | 23 | 25 | ||||
7 | Regan Ross | 2 | 20 | 22 | ||||
7 | Amy Keighley | 13 | 9 | 22 | ||||
9 | David Owen | 11 | 10 | 21 | ||||
10 | Matthew Wright | 2 | 18 | 20 | ||||
10 | Sheldon Bell | 20 | 20 | |||||
12 | Ray Wilson | 2 | 17 | 19 | ||||
13 | Garet Thomas | 18 | 18 | |||||
14 | John Simpson | 15 | 2 | 17 | ||||
15 | Dave Ollis | 2 | 14 | 16 | ||||
15 | Paul Cross | 16 | 16 | |||||
15 | David Birkett | 16 | 16 | |||||
18 | Brian Green | 15 | 15 | |||||
19 | Eddie Gray | 14 | 14 | |||||
19 | Ken Macdonald | 12 | 2 | 14 | ||||
21 | Chris Hogan | 4 | 7 | 11 | ||||
22 | Brendon Wadsworth | 2 | 8 | 10 | ||||
22 | Tim MacKersy | 10 | 10 | |||||
22 | Alan Garrick | 6 | 4 | 10 | ||||
25 | Graeme Coey | 9 | 9 | |||||
26 | Tom Milliken | 3 | 5 | 8 | ||||
26 | Chris Herdman | 8 | 8 | |||||
28 | Marty Roestenburg | 7 | 7 | |||||
29 | Craig Cormack | 6 | 6 | |||||
30 | Jack Stokes | 5 | 5 | |||||
30 | Adrian Jones | 2 | 3 | 5 | ||||
32 | Timothy James | 2 | 2 | 4 | ||||
32 | Peter Bowden | 2 | 2 | 4 | ||||
32 | Paul Kendrick | 2 | 2 | 4 | ||||
35 | Jeff Judd | 2 | 2 | |||||
35 | Deane Buist | 2 | 2 | |||||
35 | Jay Ritchie | 2 | 2 | |||||
35 | Tim Smith | 2 | 2 | |||||
35 | Graham Wilson | 2 | 2 | |||||
35 | Tony Gosling | 2 | 2 | |||||
35 | William Hawes | 2 | 2 | |||||
Andrew Graves | ||||||||
Mark McMillan | ||||||||
Pat Norris | ||||||||
Stephen Gill | ||||||||
David Kirk | ||||||||
Marcus van Klink |
Mainland Series Overall Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 30 | 14 | 44 | ||||
2 | Amy Stokes | 30 | 30 | |||||
3 | Nikita Gibson | 16 | 12 | 28 | ||||
4 | Mitzielene Machida | 14 | 13 | 27 | ||||
5 | Nicole Summerfield | 26 | 26 | |||||
5 | Jacson Edie | 26 | 26 | |||||
7 | Andrew Graves | 2 | 23 | 25 | ||||
8 | Pete Calvert | 23 | 23 | |||||
9 | Katrina Renshaw | 2 | 20 | 22 | ||||
10 | William Shortus | 18 | 2 | 20 | ||||
10 | Jack Birkett | 20 | 20 | |||||
10 | Stephen Lloyd | 2 | 18 | 20 | ||||
10 | Brent Clement | 10 | 10 | 20 | ||||
14 | Hamish Garrick | 11 | 8 | 19 | ||||
15 | Chris Cunningham | 9 | 9 | 18 | ||||
16 | Josh Skafer | 17 | 17 | |||||
16 | Janey Blair | 17 | 17 | |||||
16 | Sarah Faulkner | 2 | 15 | 17 | ||||
19 | Fleur Pedersen | 16 | 16 | |||||
20 | Peter Johnston | 15 | 15 | |||||
21 | John Mulrennan | 8 | 6 | 14 | ||||
22 | James Cowles | 13 | 13 | |||||
22 | Shane Reynolds | 2 | 11 | 13 | ||||
24 | Pat Norris | 12 | 12 | |||||
25 | Michael Veronese | 7 | 2 | 9 | ||||
25 | Jake Luckin | 2 | 7 | 9 | ||||
27 | Tania Cresswell | 6 | 6 | |||||
28 | Gary Ollis | 2 | 2 | |||||
28 | Daniel Haines | 2 | 2 | |||||
28 | Brett Maddren | 2 | 2 | |||||
28 | Sarah Brennan | 2 | 2 | |||||
28 | Karl Celeste | 2 | 2 | |||||
Matt Richards | ||||||||
Marty Roestenburg | ||||||||
Graeme Robertson | ||||||||
Dave Neill |
Mainland Series Class A Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Chris Herdman | 20 | 20 | |||||
2 | Marty Roestenburg | 16 | 16 | |||||
3 | Jay Ritchie | 2 | 2 | |||||
3 | Graham Wilson | 2 | 2 | |||||
Pat Norris |
Mainland Series Class A Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pat Norris | 20 | 20 | |||||
Marty Roestenburg |
Mainland Series Class B Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Chris Hogan | 12 | 16 | 28 | ||||
2 | Alan Garrick | 14 | 13 | 27 | ||||
3 | Brendon Wadsworth | 2 | 20 | 22 | ||||
4 | David Birkett | 20 | 20 | |||||
5 | Tim MacKersy | 16 | 16 | |||||
6 | Craig Cormack | 14 | 14 | |||||
6 | Adrian Jones | 2 | 12 | 14 | ||||
8 | Jack Stokes | 13 | 13 | |||||
9 | Tim Smith | 2 | 2 | |||||
9 | William Hawes | 2 | 2 | |||||
David Kirk |
Mainland Series Class B Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Brent Clement | 14 | 16 | 30 | ||||
1 | Hamish Garrick | 16 | 14 | 30 | ||||
3 | Shane Reynolds | 2 | 20 | 22 | ||||
4 | Jack Birkett | 20 | 20 | |||||
5 | Jake Luckin | 2 | 13 | 15 | ||||
6 | Brett Maddren | 2 | 2 |
Mainland Series Class C Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 20 | 20 | |||||
2 | Deane Buist | 2 | 2 | |||||
Marcus van Klink |
Mainland Series Class C Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Karl Celeste | 2 | 2 | |||||
Amy Stokes | ||||||||
Dave Neill |
Mainland Series Class D Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Giltrap | 20 | 8 | 28 | ||||
2 | Sean Haggarty | 16 | 7 | 23 | ||||
3 | Robbie Stokes | 20 | 20 | |||||
4 | Matt Summerfield | 16 | 16 | |||||
4 | Josh Marston | 2 | 14 | 16 | ||||
6 | Regan Ross | 2 | 13 | 15 | ||||
7 | Matthew Wright | 2 | 12 | 14 | ||||
7 | Sheldon Bell | 14 | 14 | |||||
9 | Garet Thomas | 13 | 13 | |||||
9 | Ray Wilson | 2 | 11 | 13 | ||||
11 | Dave Ollis | 2 | 9 | 11 | ||||
12 | Brian Green | 10 | 10 | |||||
Mark McMillan | ||||||||
Andrew Graves |
Mainland Series Class D Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 20 | 9 | 29 | ||||
2 | Amy Stokes | 20 | 20 | |||||
3 | Andrew Graves | 2 | 14 | 16 | ||||
3 | Nicole Summerfield | 16 | 16 | |||||
3 | Jacson Edie | 16 | 16 | |||||
6 | Katrina Renshaw | 2 | 13 | 15 | ||||
7 | Stephen Lloyd | 2 | 12 | 14 | ||||
8 | Sarah Faulkner | 2 | 10 | 12 | ||||
9 | Fleur Pedersen | 11 | 11 | |||||
10 | Gary Ollis | 2 | 2 | |||||
Graeme Robertson | ||||||||
Sarah Brennan | ||||||||
Matt Richards |
Mainland Series Class E Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Simpson | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class E Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | William Shortus | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class F Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | David Owen | 14 | 20 | 34 | ||||
2 | Timothy James | 12 | 16 | 28 | ||||
3 | Peter Bowden | 10 | 14 | 24 | ||||
4 | Eddie Gray | 20 | 20 | |||||
5 | Ken Macdonald | 16 | 2 | 18 | ||||
6 | Paul Kendrick | 11 | 2 | 13 | ||||
6 | Graeme Coey | 13 | 13 | |||||
8 | Tony Gosling | 2 | 2 | |||||
8 | Jeff Judd | 2 | 2 | |||||
Brian Green | ||||||||
Stephen Gill | ||||||||
Marty Roestenburg | ||||||||
Pat Norris |
Mainland Series Class F Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Mitzielene Machida | 14 | 20 | 34 | ||||
2 | John Mulrennan | 12 | 16 | 28 | ||||
3 | Josh Skafer | 20 | 20 | |||||
4 | Peter Johnston | 16 | 16 | |||||
5 | James Cowles | 13 | 13 | |||||
5 | Michael Veronese | 11 | 2 | 13 | ||||
7 | Tania Cresswell | 10 | 10 | |||||
8 | Sarah Brennan | 2 | 2 | |||||
8 | Daniel Haines | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Pat Norris | ||||||||
Marty Roestenburg | ||||||||
Brett Maddren |
Mainland Series Class H6 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nick Marston | 20 | 16 | 36 | ||||
2 | Amy Keighley | 16 | 14 | 30 | ||||
3 | Tom Milliken | 14 | 13 | 27 | ||||
4 | Paul Cross | 20 | 20 |
Mainland Series Class H6 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nikita Gibson | 16 | 16 | 32 | ||||
2 | Chris Cunningham | 14 | 14 | 28 | ||||
3 | Pete Calvert | 20 | 20 | |||||
3 | Janey Blair | 20 | 20 | |||||
Matt Richards |