Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 132 | |||||
2 | Hayden Paddon | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 120 | ||||||||||
3 | Robbie Stokes | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 18 | 3 | 21 | 105 | ||||||||
4 | Emma Gilmour | 2 | 19 | 2 | 23 | 18 | 18 | 18 | 18 | 18 | 1 | 19 | 22 | 2 | 24 | 102 | ||||||||
4 | Zeal Jones | 2 | 18 | 20 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 102 | |||||||
6 | Dylan Thomson | 1 | 17 | 1 | 19 | 16 | 16 | 13 | 13 | 17 | 17 | 17 | 17 | 82 | ||||||||||
7 | Jack Hawkeswood | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
8 | William Hawes | 13 | 13 | 12 | 12 | 8 | 8 | 10 | 10 | 14 | 14 | 57 | ||||||||||||
9 | Jack Stokes | 16 | 16 | 14 | 14 | 12 | 12 | 13 | 13 | 55 | ||||||||||||||
10 | Tim MacKersy | 15 | 15 | 15 | 15 | 10 | 10 | 12 | 12 | 52 | ||||||||||||||
11 | Paul Fraser | 12 | 12 | 8 | 8 | 7 | 7 | 9 | 9 | 12 | 12 | 48 | ||||||||||||
11 | Dave Strong | 13 | 13 | 9 | 9 | 11 | 11 | 15 | 15 | 48 | ||||||||||||||
13 | Mike Cameron | 11 | 11 | 7 | 7 | 6 | 6 | 8 | 8 | 10 | 10 | 42 | ||||||||||||
14 | Bryn Jones | 10 | 10 | 11 | 11 | 15 | 15 | 36 | ||||||||||||||||
15 | Stewart Reid | 1 | 1 | 17 | 17 | 16 | 16 | 34 | ||||||||||||||||
16 | Nelson Law | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
17 | Eugene Creugnet | 9 | 9 | 16 | 16 | 25 | ||||||||||||||||||
17 | James Worker | 14 | 14 | 11 | 11 | 25 | ||||||||||||||||||
19 | Brendan Reeves | 19 | 2 | 21 | 21 | |||||||||||||||||||
20 | Pierre-Henri Brunet | 16 | 16 | 16 | ||||||||||||||||||||
20 | Murray Percival | 5 | 5 | 11 | 11 | 16 | ||||||||||||||||||
22 | Andy Martin | 15 | 15 | 15 | ||||||||||||||||||||
23 | Anthony Jones | 13 | 13 | 13 | ||||||||||||||||||||
Brent Taylor |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 132 | |||||
2 | Jared Hudson | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 120 | ||||||||||
3 | Waverley Jones | 2 | 18 | 20 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 102 | |||||||
4 | Bayden Thomson | 1 | 17 | 1 | 19 | 16 | 16 | 13 | 13 | 17 | 17 | 17 | 17 | 82 | ||||||||||
5 | Jason Farmer | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
6 | Sarah Brennan | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
7 | Jason Dwyer | 13 | 13 | 12 | 12 | 8 | 8 | 10 | 10 | 14 | 14 | 57 | ||||||||||||
8 | Sarah Faulkner | 16 | 16 | 14 | 14 | 12 | 12 | 13 | 13 | 55 | ||||||||||||||
9 | Lauren MacKersy | 15 | 15 | 15 | 15 | 10 | 10 | 12 | 12 | 52 | ||||||||||||||
10 | Malcolm Read | 18 | 1 | 19 | 22 | 2 | 24 | 43 | ||||||||||||||||
11 | Helen Cameron | 11 | 11 | 7 | 7 | 6 | 6 | 8 | 8 | 10 | 10 | 42 | ||||||||||||
12 | Katrina Renshaw | 2 | 19 | 2 | 23 | 18 | 18 | 41 | ||||||||||||||||
13 | Sean Lockyear | 10 | 10 | 11 | 11 | 15 | 15 | 36 | ||||||||||||||||
14 | Bella Haggarty | 1 | 1 | 17 | 17 | 16 | 16 | 34 | ||||||||||||||||
15 | Antonio Korikalo | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
16 | Brody Cattermole | 12 | 12 | 8 | 8 | 7 | 7 | 27 | ||||||||||||||||
17 | Rob Scott | 11 | 11 | 15 | 15 | 26 | ||||||||||||||||||
18 | Philippe Delrieu | 9 | 9 | 16 | 16 | 25 | ||||||||||||||||||
18 | Mags Marshall | 14 | 14 | 11 | 11 | 25 | ||||||||||||||||||
20 | Amy Stokes | 20 | 3 | 23 | 23 | |||||||||||||||||||
21 | Carol Liston | 13 | 13 | 9 | 9 | 22 | ||||||||||||||||||
22 | Ally Mackay | 18 | 3 | 21 | 21 | |||||||||||||||||||
22 | Amy Hudson | 19 | 2 | 21 | 21 | |||||||||||||||||||
24 | Ben Searcy | 18 | 18 | 18 | ||||||||||||||||||||
25 | Mal Peden | 16 | 16 | 16 | ||||||||||||||||||||
25 | Kyle Percival | 5 | 5 | 11 | 11 | 16 | ||||||||||||||||||
27 | Rocky Hudson | 15 | 15 | 15 | ||||||||||||||||||||
28 | Zoe Jones | 13 | 13 | 13 | ||||||||||||||||||||
29 | Len Fisher | 9 | 9 | 9 | ||||||||||||||||||||
Chris Ramsay | ||||||||||||||||||||||||
Peter Benbrook |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Jack Stokes | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 104 | ||||||||
3 | Tim MacKersy | 1 | 2 | 20 | 3 | 26 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 94 | ||||||||
4 | William Hawes | 18 | 18 | 18 | 1 | 19 | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 92 | ||||||||||
5 | Dave Strong | 19 | 2 | 21 | 18 | 1 | 19 | 18 | 1 | 19 | 22 | 2 | 24 | 83 | ||||||||||
6 | Paul Fraser | 17 | 17 | 15 | 15 | 16 | 16 | 16 | 16 | 18 | 18 | 82 | ||||||||||||
7 | Bryn Jones | 5 | 4 | 9 | 16 | 16 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 78 | |||||||||
8 | Mike Cameron | 16 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 76 | ||||||||||||
9 | James Worker | 2 | 1 | 19 | 1 | 23 | 17 | 17 | 40 | |||||||||||||||
10 | Murray Percival | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
11 | Anthony Jones | 19 | 3 | 22 | 22 | |||||||||||||||||||
12 | Brent Taylor | 3 | 3 | 3 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Sarah Faulkner | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 104 | ||||||||
3 | Lauren MacKersy | 1 | 2 | 20 | 3 | 26 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 94 | ||||||||
4 | Jason Dwyer | 18 | 18 | 18 | 1 | 19 | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 92 | ||||||||||
5 | Sean Lockyear | 5 | 4 | 9 | 16 | 16 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 78 | |||||||||
6 | Helen Cameron | 16 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 76 | ||||||||||||
7 | Brody Cattermole | 17 | 17 | 15 | 15 | 16 | 16 | 48 | ||||||||||||||||
8 | Rob Scott | 18 | 1 | 19 | 22 | 2 | 24 | 43 | ||||||||||||||||
9 | Carol Liston | 19 | 2 | 21 | 18 | 1 | 19 | 40 | ||||||||||||||||
9 | Mags Marshall | 2 | 1 | 19 | 1 | 23 | 17 | 17 | 40 | |||||||||||||||
11 | Kyle Percival | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
12 | Zoe Jones | 19 | 3 | 22 | 22 | |||||||||||||||||||
13 | Len Fisher | 16 | 16 | 16 | ||||||||||||||||||||
14 | Chris Ramsay | 3 | 3 | 3 | ||||||||||||||||||||
Peter Benbrook |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Andrew Graves | 25 | 4 | 29 | 25 | 4 | 29 | 25 | 5 | 30 | 88 | |||||||||
2 | Caleb MacDonald | 22 | 2 | 24 | 22 | 1 | 23 | 25 | 5 | 30 | 77 | |||||||||
3 | Carter Strang | 22 | 3 | 25 | 20 | 3 | 23 | 22 | 4 | 26 | 74 | |||||||||
4 | James Macdonald | 19 | 1 | 20 | 19 | 3 | 22 | 22 | 3 | 25 | 67 | |||||||||
5 | Jay Pittams | 18 | 18 | 20 | 20 | 18 | 2 | 20 | 58 | |||||||||||
6 | Gavin Feast | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 55 | |||||||||||
6 | Julien Lenglet | 18 | 18 | 19 | 1 | 20 | 17 | 17 | 55 | |||||||||||
8 | Jared Parker | 10 | 10 | 12 | 12 | 15 | 15 | 16 | 16 | 53 | ||||||||||
9 | Paul Cross | 14 | 14 | 16 | 16 | 18 | 18 | 48 | ||||||||||||
10 | Mark McMillan | 19 | 5 | 24 | 16 | 5 | 21 | 45 | ||||||||||||
11 | Pat Norris | 11 | 11 | 14 | 14 | 17 | 17 | 42 | ||||||||||||
12 | Brian Green | 13 | 13 | 17 | 17 | 30 | ||||||||||||||
13 | David Sievers | 25 | 4 | 29 | 29 | |||||||||||||||
14 | Amy Keighley | 12 | 12 | 14 | 14 | 26 | ||||||||||||||
15 | Andy Martin | 19 | 3 | 22 | 22 | |||||||||||||||
16 | Phil Macquarie | 18 | 2 | 20 | 20 | |||||||||||||||
17 | Darren Galbraith | 15 | 15 | 15 | ||||||||||||||||
18 | Brandon Semenuk | 13 | 1 | 14 | 14 | |||||||||||||||
19 | Dave Ollis | 11 | 11 | 11 | ||||||||||||||||
James Bracefield |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Graves | 25 | 4 | 29 | 25 | 4 | 29 | 25 | 5 | 30 | 88 | |||||||||
2 | Larisa Biggar | 22 | 2 | 24 | 22 | 1 | 23 | 25 | 5 | 30 | 77 | |||||||||
3 | Catriona Flynn | 22 | 3 | 25 | 20 | 3 | 23 | 22 | 4 | 26 | 74 | |||||||||
4 | Josh Edwards | 19 | 1 | 20 | 19 | 3 | 22 | 22 | 3 | 25 | 67 | |||||||||
5 | Jean-Paul van Der Meys | 18 | 18 | 20 | 20 | 18 | 2 | 20 | 58 | |||||||||||
6 | Matt Hayward | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 55 | |||||||||||
7 | Kyle Shears | 10 | 10 | 12 | 12 | 15 | 15 | 16 | 16 | 53 | ||||||||||
8 | Janey Blair | 16 | 16 | 18 | 18 | 17 | 17 | 51 | ||||||||||||
9 | Tim Driscoll | 19 | 5 | 24 | 16 | 5 | 21 | 45 | ||||||||||||
10 | Ben Huband | 18 | 18 | 19 | 1 | 20 | 38 | |||||||||||||
11 | Brianna Little | 13 | 13 | 17 | 17 | 30 | ||||||||||||||
12 | Kieran Anstis | 25 | 4 | 29 | 29 | |||||||||||||||
13 | Grant Marra | 12 | 12 | 14 | 14 | 26 | ||||||||||||||
14 | Mal Peden | 19 | 3 | 22 | 22 | |||||||||||||||
15 | Geoff Parr | 9 | 9 | 11 | 11 | 20 | ||||||||||||||
15 | Andrew Brooks | 18 | 2 | 20 | 20 | |||||||||||||||
17 | Clinton Hayman | 17 | 17 | 17 | ||||||||||||||||
18 | Lisa Hudson | 15 | 15 | 15 | ||||||||||||||||
19 | Kevin Cooke | 14 | 14 | 14 | ||||||||||||||||
19 | Keaton Williams | 13 | 1 | 14 | 14 | |||||||||||||||
21 | Gemma Thomas | 11 | 11 | 11 | ||||||||||||||||
Courtney Bracefield |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 132 | |||||
2 | Hayden Paddon | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 120 | ||||||||||
3 | Robbie Stokes | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 18 | 3 | 21 | 105 | ||||||||
4 | Zeal Jones | 2 | 1 | 18 | 1 | 22 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 104 | |||||
5 | Emma Gilmour | 2 | 19 | 2 | 23 | 18 | 18 | 18 | 18 | 18 | 1 | 19 | 22 | 2 | 24 | 102 | ||||||||
6 | Jack Hawkeswood | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
7 | Stewart Reid | 1 | 1 | 17 | 17 | 16 | 16 | 34 | ||||||||||||||||
8 | Eugene Creugnet | 16 | 16 | 17 | 17 | 33 | ||||||||||||||||||
9 | Nelson Law | 14 | 14 | 16 | 16 | 30 | ||||||||||||||||||
10 | Brendan Reeves | 19 | 2 | 21 | 21 | |||||||||||||||||||
11 | Pierre-Henri Brunet | 17 | 17 | 17 | ||||||||||||||||||||
12 | Andy Martin | 15 | 15 | 15 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 132 | |||||
2 | Jared Hudson | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 120 | ||||||||||
3 | Waverley Jones | 2 | 1 | 18 | 1 | 22 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 104 | |||||
4 | Jason Farmer | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
5 | Sarah Brennan | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
6 | Malcolm Read | 18 | 1 | 19 | 22 | 2 | 24 | 43 | ||||||||||||||||
7 | Katrina Renshaw | 2 | 19 | 2 | 23 | 18 | 18 | 41 | ||||||||||||||||
8 | Bella Haggarty | 1 | 1 | 17 | 17 | 16 | 16 | 34 | ||||||||||||||||
9 | Philippe Delrieu | 16 | 16 | 17 | 17 | 33 | ||||||||||||||||||
10 | Antonio Korikalo | 14 | 14 | 16 | 16 | 30 | ||||||||||||||||||
11 | Amy Stokes | 20 | 3 | 23 | 23 | |||||||||||||||||||
12 | Amy Hudson | 19 | 2 | 21 | 21 | |||||||||||||||||||
12 | Ally Mackay | 18 | 3 | 21 | 21 | |||||||||||||||||||
14 | Ben Searcy | 18 | 18 | 18 | ||||||||||||||||||||
15 | Mal Peden | 17 | 17 | 17 | ||||||||||||||||||||
16 | Rocky Hudson | 15 | 15 | 15 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Jack Stokes | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 104 | ||||||||
3 | Tim MacKersy | 2 | 2 | 20 | 3 | 27 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 95 | ||||||||
4 | Bryn Jones | 5 | 4 | 9 | 18 | 1 | 19 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 81 | ||||||||
5 | James Worker | 3 | 1 | 19 | 1 | 24 | 19 | 2 | 21 | 45 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Sarah Faulkner | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 104 | ||||||||
3 | Lauren MacKersy | 2 | 2 | 20 | 3 | 27 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 95 | ||||||||
4 | Sean Lockyear | 5 | 4 | 9 | 18 | 1 | 19 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 81 | ||||||||
5 | Mags Marshall | 3 | 1 | 19 | 1 | 24 | 19 | 2 | 21 | 45 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | William Hawes | 5 | 7 | 25 | 5 | 42 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 146 | |||||
2 | Dave Strong | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 120 | ||||||||||
3 | Murray Percival | 20 | 3 | 23 | 3 | 3 | 20 | 3 | 23 | 49 | ||||||||||||||
4 | Brent Taylor | 7 | 7 | 7 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Jason Dwyer | 5 | 7 | 25 | 5 | 42 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 146 | |||||
2 | Rob Scott | 25 | 5 | 30 | 25 | 5 | 30 | 60 | ||||||||||||||||
2 | Carol Liston | 25 | 5 | 30 | 25 | 5 | 30 | 60 | ||||||||||||||||
4 | Kyle Percival | 20 | 3 | 23 | 3 | 3 | 20 | 3 | 23 | 49 | ||||||||||||||
5 | Chris Ramsay | 7 | 7 | 7 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Paul Fraser | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 4 | 26 | 160 | |||||
2 | Mike Cameron | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 20 | 3 | 23 | 137 | |||||
3 | Anthony Jones | 25 | 5 | 30 | 30 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Helen Cameron | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 20 | 3 | 23 | 137 | |||||
2 | Brody Cattermole | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | |||||||||||
3 | Zoe Jones | 25 | 5 | 30 | 30 | |||||||||||||||||||
3 | Len Fisher | 25 | 5 | 30 | 30 | |||||||||||||||||||
Peter Benbrook |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Andrew Graves | 25 | 4 | 29 | 25 | 4 | 29 | 25 | 5 | 30 | 88 | |||||||||
2 | Caleb MacDonald | 22 | 2 | 24 | 22 | 1 | 23 | 25 | 5 | 30 | 77 | |||||||||
3 | Carter Strang | 22 | 3 | 25 | 20 | 3 | 23 | 22 | 4 | 26 | 74 | |||||||||
4 | James Macdonald | 19 | 1 | 20 | 19 | 3 | 22 | 22 | 3 | 25 | 67 | |||||||||
5 | Jay Pittams | 18 | 18 | 20 | 20 | 18 | 2 | 20 | 58 | |||||||||||
6 | Julien Lenglet | 18 | 18 | 19 | 1 | 20 | 17 | 17 | 55 | |||||||||||
6 | Gavin Feast | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 55 | |||||||||||
8 | Paul Cross | 14 | 14 | 16 | 16 | 18 | 18 | 48 | ||||||||||||
9 | Mark McMillan | 19 | 5 | 24 | 16 | 5 | 21 | 45 | ||||||||||||
10 | Brian Green | 14 | 14 | 17 | 17 | 31 | ||||||||||||||
11 | David Sievers | 25 | 4 | 29 | 29 | |||||||||||||||
12 | Amy Keighley | 12 | 12 | 15 | 15 | 27 | ||||||||||||||
13 | Andy Martin | 19 | 3 | 22 | 22 | |||||||||||||||
14 | Phil Macquarie | 18 | 2 | 20 | 20 | |||||||||||||||
15 | Brandon Semenuk | 13 | 1 | 14 | 14 | |||||||||||||||
16 | Dave Ollis | 11 | 11 | 11 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
