2025 New South Wales Rally Championship - points | ||||||||||||||||
Outright Rally Championship - Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Tony Sullens | 22 | 19 | 22 | 17 | 16 | 14 | 2 | 20 | 12 | 10 | 11 | 165 | 153 | ||
2 | Josh Redhead | 25 | 25 | 25 | 25 | 15 | 17 | 17 | 149 | 149 | ||||||
3 | Jody Mill | 20 | 18 | 19 | 15 | 14 | 16 | 16 | 16 | 7 | 9 | 7 | 157 | 143 | ||
4 | Nathan Quinn | 22 | 22 | 25 | 18 | 17 | 9 | 15 | 13 | 141 | 141 | |||||
5 | Lachlan Moore | 16 | 14 | 14 | 15 | 18 | 17 | 19 | 10 | 123 | 123 | |||||
6 | James O'Malley | 15 | 15 | 13 | 4 | 7 | 10 | 6 | 14 | 7 | 9 | 9 | 109 | 99 | ||
7 | Mal Hurley | 1 | 25 | 20 | 19 | 18 | 83 | 83 | ||||||||
8 | Dean Ridge | 20 | 22 | 9 | 11 | 11 | 73 | 73 | ||||||||
9 | Stuart Collison | 17 | 16 | 16 | 11 | 11 | 71 | 71 | ||||||||
10 | Joshua Wiedman | 25 | 22 | 20 | 67 | 67 | ||||||||||
11 | Declan Foley | 7 | 12 | 12 | 15 | 15 | 61 | 61 | ||||||||
12 | Claude Murray | 20 | 19 | 19 | 58 | 58 | ||||||||||
13 | Andrew Penny | 19 | 20 | 18 | 57 | 57 | ||||||||||
14 | Blake Stevens | 12 | 12 | 12 | 1 | 1 | 1 | 7 | 7 | 53 | 53 | |||||
15 | Tom Clarke | 18 | 11 | 13 | 10 | 52 | 52 | |||||||||
15 | Miles Sandy | 10 | 20 | 22 | 52 | 52 | ||||||||||
15 | Jackson Long | 18 | 17 | 17 | 52 | 52 | ||||||||||
18 | Bethany Cullen | 13 | 13 | 5 | 8 | 9 | 48 | 48 | ||||||||
19 | Brett Middleton | 5 | 11 | 9 | 12 | 9 | 46 | 46 | ||||||||
20 | Thomas Dermody | 11 | 18 | 15 | 44 | 44 | ||||||||||
21 | Brad Hardaker | 17 | 11 | 15 | 43 | 43 | ||||||||||
22 | Chris Stilling | 14 | 11 | 15 | 40 | 40 | ||||||||||
22 | Trevor Stilling | 13 | 13 | 14 | 40 | 40 | ||||||||||
24 | Dylan Furche | 9 | 10 | 5 | 7 | 7 | 38 | 38 | ||||||||
25 | Mal Keough | 13 | 12 | 12 | 37 | 37 | ||||||||||
26 | Jeffrey David | 6 | 13 | 17 | 36 | 36 | ||||||||||
27 | Russell Hocking | 9 | 8 | 11 | 28 | 28 | ||||||||||
28 | Mark Lacey | 1 | 1 | 3 | 3 | 6 | 3 | 5 | 5 | 27 | 27 | |||||
29 | Brian Hunt | 14 | 12 | 26 | 26 | |||||||||||
30 | Riley Walters | 25 | 25 | 25 | ||||||||||||
30 | John Joyce | 8 | 17 | 25 | 25 | |||||||||||
32 | David Hills | 1 | 10 | 13 | 24 | 24 | ||||||||||
33 | Darren Sweeney | 22 | 22 | 22 | ||||||||||||
34 | Dennis Stanford | 1 | 1 | 1 | 10 | 8 | 21 | 21 | ||||||||
35 | Ryan Williams | 6 | 6 | 8 | 20 | 20 | ||||||||||
36 | Kevin Millard | 19 | 19 | 19 | ||||||||||||
37 | Russell Winks | 3 | 6 | 8 | 17 | 17 | ||||||||||
38 | Jesse Robison | 16 | 16 | 16 | ||||||||||||
39 | Mitchell Plant | 4 | 5 | 6 | 15 | 15 | ||||||||||
40 | Warren Lee | 13 | 13 | 13 | ||||||||||||
40 | Matthew Whitten | 1 | 5 | 7 | 13 | 13 | ||||||||||
42 | Campbell Waller | 2 | 4 | 6 | 12 | 12 | ||||||||||
42 | Ross Yendle | 12 | 12 | 12 | ||||||||||||
44 | Damien Frizell | 11 | 11 | 11 | ||||||||||||
44 | Tony Lynch | 2 | 4 | 5 | 11 | 11 | ||||||||||
46 | Ian Martin | 1 | 9 | 10 | 10 | |||||||||||
46 | Richard Payne | 5 | 5 | 10 | 10 | |||||||||||
48 | Justyn Snooks | 1 | 3 | 5 | 9 | 9 | ||||||||||
48 | Sasha Power | 3 | 3 | 3 | 9 | 9 | ||||||||||
50 | Evan Bollard | 1 | 7 | 8 | 8 | |||||||||||
50 | Jeff Davies | 8 | 8 | 8 | ||||||||||||
50 | Daniel McAloon | 8 | 8 | 8 | ||||||||||||
50 | Jonathon Summersell | 1 | 3 | 4 | 8 | 8 | ||||||||||
54 | Ron McKinnon | 1 | 2 | 4 | 7 | 7 | ||||||||||
54 | Michael Hughes | 1 | 1 | 1 | 4 | 7 | 7 | |||||||||
56 | Robert Gorst | 1 | 1 | 2 | 4 | 4 | ||||||||||
57 | Peter Thompson | 1 | 1 | 1 | 3 | 3 | ||||||||||
57 | Richard Carter | 1 | 1 | 1 | 3 | 3 | ||||||||||
57 | Anthony McVeigh | 1 | 1 | 1 | 3 | 3 | ||||||||||
57 | Jon Waterhouse | 1 | 1 | 1 | 3 | 3 | ||||||||||
61 | John Sparkes | 1 | 1 | 1 | ||||||||||||
61 | Sean McAloon | 1 | 1 | 1 | ||||||||||||
61 | Peter Vlandis | 1 | 1 | 1 | ||||||||||||
61 | Meng Chung | 1 | 1 | 1 | ||||||||||||
61 | John Brophy | 1 | 1 | 1 | ||||||||||||
Michael Harding | ||||||||||||||||
Jake Bramble | ||||||||||||||||
Chris Jaques | ||||||||||||||||
Justin Griffin | ||||||||||||||||
Jamie Luff | ||||||||||||||||
Richie Dalton | ||||||||||||||||
Steve Duthie | ||||||||||||||||
Andy Pierce | ||||||||||||||||
Gary Stewart | ||||||||||||||||
Matt Jones | ||||||||||||||||
Jonah Summersell | ||||||||||||||||
Brendan Reeves | ||||||||||||||||
Brian Cronin | ||||||||||||||||
Bryan van Eck | ||||||||||||||||
Jaydon Pincott | ||||||||||||||||
Steve Arthur | ||||||||||||||||
Martin Murphy | ||||||||||||||||
Doug Neill | ||||||||||||||||
Andrew Pierce | ||||||||||||||||
Scott Fletcher | ||||||||||||||||
Scott Sherry | ||||||||||||||||
Michael O'Hagan | ||||||||||||||||
Molly Spalding | ||||||||||||||||
Tim Woods | ||||||||||||||||
Peter Dunn | ||||||||||||||||
Glenn Alcorn | ||||||||||||||||
Frank Kelly | ||||||||||||||||
Jarrod Keyte | ||||||||||||||||
David McDonough | ||||||||||||||||
Jack Hunter | ||||||||||||||||
Luke Laffan | ||||||||||||||||
Michael Valantine | ||||||||||||||||
Craig Stallard |
Outright Rally Championship - Co-Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Kaylie Newell | 22 | 19 | 22 | 17 | 16 | 14 | 2 | 20 | 12 | 10 | 11 | 165 | 153 | ||
2 | Ray Winwood-Smith | 25 | 25 | 25 | 25 | 15 | 17 | 17 | 149 | 149 | ||||||
3 | David Green | 22 | 22 | 25 | 18 | 17 | 9 | 15 | 13 | 141 | 141 | |||||
4 | Paul Bailey | 16 | 14 | 14 | 15 | 18 | 17 | 19 | 10 | 123 | 123 | |||||
5 | Brody Mill | 15 | 14 | 16 | 16 | 16 | 7 | 9 | 7 | 100 | 100 | |||||
6 | Reagan Hurley | 1 | 25 | 20 | 19 | 18 | 83 | 83 | ||||||||
7 | Muireann Hayes | 1 | 20 | 22 | 9 | 11 | 11 | 74 | 74 | |||||||
8 | KJ Miller | 25 | 22 | 20 | 67 | 67 | ||||||||||
9 | Ken Murphy | 7 | 12 | 12 | 15 | 15 | 61 | 61 | ||||||||
10 | Lizzy Ferme | 20 | 19 | 19 | 58 | 58 | ||||||||||
11 | Rhys Llewellyn | 19 | 20 | 18 | 57 | 57 | ||||||||||
11 | James Ford | 20 | 18 | 19 | 57 | 57 | ||||||||||
13 | Stephen Kent | 12 | 12 | 12 | 1 | 1 | 1 | 7 | 7 | 53 | 53 | |||||
14 | Kim Bessell | 10 | 20 | 22 | 52 | 52 | ||||||||||
14 | Ryan Preston | 18 | 11 | 13 | 10 | 52 | 52 | |||||||||
14 | Damien Long | 18 | 17 | 17 | 52 | 52 | ||||||||||
17 | Bernie Webb | 17 | 16 | 16 | 49 | 49 | ||||||||||
18 | Andrew Benefield | 5 | 11 | 9 | 12 | 9 | 46 | 46 | ||||||||
19 | Jono Forrest | 6 | 14 | 7 | 9 | 9 | 45 | 45 | ||||||||
20 | Eoin Moynihan | 11 | 18 | 15 | 44 | 44 | ||||||||||
21 | Peter Hellwig | 17 | 11 | 15 | 43 | 43 | ||||||||||
21 | Karlya Parnell | 15 | 15 | 13 | 43 | 43 | ||||||||||
23 | Logan Waterhouse | 14 | 11 | 15 | 40 | 40 | ||||||||||
23 | Claire Buccini | 13 | 13 | 14 | 40 | 40 | ||||||||||
25 | Steve Glenney | 9 | 10 | 5 | 7 | 7 | 38 | 38 | ||||||||
26 | Pip Bennett | 13 | 12 | 12 | 37 | 37 | ||||||||||
27 | Grant Geelan | 6 | 13 | 17 | 36 | 36 | ||||||||||
28 | Jo Moore | 13 | 13 | 3 | 3 | 3 | 35 | 35 | ||||||||
29 | Jayden Hocking | 9 | 8 | 11 | 28 | 28 | ||||||||||
30 | Tyler Schippan | 1 | 1 | 3 | 3 | 6 | 3 | 5 | 5 | 27 | 27 | |||||
31 | Chandlah Hunt | 14 | 12 | 26 | 26 | |||||||||||
32 | Andrew Crowley | 25 | 25 | 25 | ||||||||||||
32 | Jack Joyce | 8 | 17 | 25 | 25 | |||||||||||
34 | Ben Richards | 1 | 10 | 13 | 24 | 24 | ||||||||||
35 | Lance Arundel | 11 | 11 | 22 | 22 | |||||||||||
35 | Mel McMinn | 5 | 8 | 9 | 22 | 22 | ||||||||||
35 | Connor Woods | 22 | 22 | 22 | ||||||||||||
38 | Luke Stanford | 1 | 1 | 1 | 10 | 8 | 21 | 21 | ||||||||
38 | Zachary Newton | 4 | 7 | 10 | 21 | 21 | ||||||||||
40 | Brad Jones | 6 | 6 | 8 | 20 | 20 | ||||||||||
41 | Patrick Hughes | 19 | 19 | 19 | ||||||||||||
42 | Peter Woods | 3 | 6 | 8 | 17 | 17 | ||||||||||
43 | Chris Stilling | 16 | 16 | 16 | ||||||||||||
44 | Brent Plant | 4 | 5 | 6 | 15 | 15 | ||||||||||
45 | David Lethlean | 13 | 13 | 13 | ||||||||||||
45 | Taylor Gill | 1 | 5 | 7 | 13 | 13 | ||||||||||
47 | Mark Weatherstone | 2 | 4 | 6 | 12 | 12 | ||||||||||
47 | Regan Yendle | 12 | 12 | 12 | ||||||||||||
49 | Nicola Hoey | 11 | 11 | 11 | ||||||||||||
49 | Jukka Ylinen | 2 | 4 | 5 | 11 | 11 | ||||||||||
51 | Doug Fernie | 1 | 9 | 10 | 10 | |||||||||||
51 | Avril Payne | 5 | 5 | 10 | 10 | |||||||||||
53 | Steuart Snooks | 1 | 3 | 5 | 9 | 9 | ||||||||||
54 | Phillip Bonser | 1 | 7 | 8 | 8 | |||||||||||
54 | Peter Summersell | 1 | 3 | 4 | 8 | 8 | ||||||||||
54 | Patrick Sullivan | 8 | 8 | 8 | ||||||||||||
54 | Angus Fraser | 8 | 8 | 8 | ||||||||||||
58 | Steve McKinnon | 1 | 2 | 4 | 7 | 7 | ||||||||||
58 | David Hughes | 1 | 1 | 1 | 4 | 7 | 7 | |||||||||
60 | Joanne Gorst | 1 | 1 | 2 | 4 | 4 | ||||||||||
61 | Stephen Logue | 1 | 1 | 1 | 3 | 3 | ||||||||||
61 | Paul Bennett | 1 | 1 | 1 | 3 | 3 | ||||||||||
61 | Brock Jamieson | 1 | 1 | 1 | 3 | 3 | ||||||||||
61 | Benjamin Proe | 1 | 1 | 1 | 3 | 3 | ||||||||||
65 | Nigel Walters | 1 | 1 | 1 | ||||||||||||
65 | Neil Anderson | 1 | 1 | 1 | ||||||||||||
65 | Toby Goldburg | 1 | 1 | 1 | ||||||||||||
65 | Tiernan Lambert | 1 | 1 | 1 | ||||||||||||
Russell Hannah | ||||||||||||||||
Andrew Bennett | ||||||||||||||||
Aidan O'Halloran | ||||||||||||||||
Mac Kierans | ||||||||||||||||
Patrick O'Sullivan | ||||||||||||||||
Hugh Taylor | ||||||||||||||||
Brad Luff | ||||||||||||||||
Damien Hanns | ||||||||||||||||
James Thornburn | ||||||||||||||||
Shannon Jeffries | ||||||||||||||||
Matthew James | ||||||||||||||||
Zane van Eck | ||||||||||||||||
Seb Pierce | ||||||||||||||||
Aaron O'Mahoney | ||||||||||||||||
Harvey Summersell | ||||||||||||||||
Cath Neill | ||||||||||||||||
Aaron Mahoney | ||||||||||||||||
Anthony Wilcockson | ||||||||||||||||
Tim Valantine | ||||||||||||||||
Matthew Dillon | ||||||||||||||||
Richard Charlesson | ||||||||||||||||
Lauren Kelly | ||||||||||||||||
Darragh Lynch | ||||||||||||||||
Steve Hiser | ||||||||||||||||
Stephen McPherson | ||||||||||||||||
Jordan Higgins | ||||||||||||||||
Robert Sommerville | ||||||||||||||||
Jacob Umback | ||||||||||||||||
Richard Hunter | ||||||||||||||||
Brad Dawson | ||||||||||||||||
Robert Price | ||||||||||||||||
Robert Willliamson |
Production Cup - Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Jody Mill | 14 | 13 | 14 | 12 | 11 | 12 | 12 | 13 | 9 | 9 | 9 | 128 | 110 | ||
2 | Lachlan Moore | 10 | 9 | 11 | 12 | 13 | 13 | 15 | 9 | 92 | 92 | |||||
3 | Mal Hurley | 3 | 15 | 14 | 14 | 14 | 60 | 60 | ||||||||
4 | Stuart Collison | 11 | 11 | 11 | 9 | 10 | 52 | 52 | ||||||||
5 | Declan Foley | 6 | 10 | 11 | 11 | 12 | 50 | 50 | ||||||||
6 | Mark Lacey | 1 | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 49 | 49 | |||||
7 | Bethany Cullen | 10 | 11 | 8 | 9 | 9 | 47 | 47 | ||||||||
8 | Joshua Wiedman | 15 | 15 | 15 | 45 | 45 | ||||||||||
9 | Tom Clarke | 13 | 10 | 10 | 10 | 43 | 43 | |||||||||
10 | Andrew Penny | 13 | 14 | 13 | 40 | 40 | ||||||||||
10 | Dylan Furche | 8 | 9 | 7 | 8 | 8 | 40 | 40 | ||||||||
12 | Miles Sandy | 9 | 14 | 15 | 38 | 38 | ||||||||||
13 | Jackson Long | 12 | 12 | 12 | 36 | 36 | ||||||||||
14 | Russell Hocking | 8 | 8 | 10 | 26 | 26 | ||||||||||
15 | John Joyce | 7 | 13 | 20 | 20 | |||||||||||
15 | Michael Hughes | 2 | 4 | 7 | 7 | 20 | 20 | |||||||||
15 | Tony Lynch | 6 | 7 | 7 | 20 | 20 | ||||||||||
18 | Riley Walters | 15 | 15 | 15 | ||||||||||||
18 | Darren Sweeney | 15 | 15 | 15 | ||||||||||||
20 | Kevin Millard | 14 | 14 | 14 | ||||||||||||
21 | Ian Martin | 4 | 9 | 13 | 13 | |||||||||||
22 | Dennis Stanford | 6 | 6 | 12 | 12 | |||||||||||
23 | Warren Lee | 10 | 10 | 10 | ||||||||||||
Michael Harding | ||||||||||||||||
Jake Bramble | ||||||||||||||||
Josh Redhead | ||||||||||||||||
Brendan Reeves | ||||||||||||||||
Steve Arthur | ||||||||||||||||
Doug Neill | ||||||||||||||||
Molly Spalding | ||||||||||||||||
Tim Woods | ||||||||||||||||
Jarrod Keyte |
Production Cup - Co-Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Paul Bailey | 10 | 9 | 11 | 12 | 13 | 13 | 15 | 9 | 92 | 92 | |||||
2 | Brody Mill | 12 | 11 | 12 | 12 | 13 | 9 | 9 | 9 | 87 | 87 | |||||
3 | Reagan Hurley | 3 | 15 | 14 | 14 | 14 | 60 | 60 | ||||||||
4 | Ken Murphy | 6 | 10 | 11 | 11 | 12 | 50 | 50 | ||||||||
5 | Tyler Schippan | 1 | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 49 | 49 | |||||
6 | KJ Miller | 15 | 15 | 15 | 45 | 45 | ||||||||||
7 | Ryan Preston | 13 | 10 | 10 | 10 | 43 | 43 | |||||||||
8 | James Ford | 14 | 13 | 14 | 41 | 41 | ||||||||||
9 | Steve Glenney | 8 | 9 | 7 | 8 | 8 | 40 | 40 | ||||||||
9 | Rhys Llewellyn | 13 | 14 | 13 | 40 | 40 | ||||||||||
11 | Kim Bessell | 9 | 14 | 15 | 38 | 38 | ||||||||||
12 | Damien Long | 12 | 12 | 12 | 36 | 36 | ||||||||||
13 | Bernie Webb | 11 | 11 | 11 | 33 | 33 | ||||||||||
14 | Karlya Parnell | 9 | 10 | 10 | 29 | 29 | ||||||||||
15 | Mel McMinn | 8 | 9 | 9 | 26 | 26 | ||||||||||
15 | Jayden Hocking | 8 | 8 | 10 | 26 | 26 | ||||||||||
17 | Jo Moore | 10 | 11 | 21 | 21 | |||||||||||
18 | Jack Joyce | 7 | 13 | 20 | 20 | |||||||||||
18 | David Hughes | 2 | 4 | 7 | 7 | 20 | 20 | |||||||||
18 | Jukka Ylinen | 6 | 7 | 7 | 20 | 20 | ||||||||||
21 | Lance Arundel | 9 | 10 | 19 | 19 | |||||||||||
22 | Andrew Crowley | 15 | 15 | 15 | ||||||||||||
22 | Connor Woods | 15 | 15 | 15 | ||||||||||||
24 | Patrick Hughes | 14 | 14 | 14 | ||||||||||||
25 | Doug Fernie | 4 | 9 | 13 | 13 | |||||||||||
26 | Luke Stanford | 6 | 6 | 12 | 12 | |||||||||||
27 | David Lethlean | 10 | 10 | 10 | ||||||||||||
Ray Winwood-Smith | ||||||||||||||||
Aidan O'Halloran | ||||||||||||||||
Phillip Bonser | ||||||||||||||||
James Thornburn | ||||||||||||||||
Chris Stilling | ||||||||||||||||
Cath Neill | ||||||||||||||||
Matthew Dillon | ||||||||||||||||
Richard Hunter | ||||||||||||||||
Brad Dawson | ||||||||||||||||
Robert Willliamson |
2WD Rally Championship - Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Tony Sullens | 15 | 15 | 15 | 13 | 12 | 11 | 9 | 15 | 10 | 9 | 9 | 133 | 115 | ||
2 | Nathan Quinn | 15 | 15 | 15 | 15 | 14 | 9 | 10 | 10 | 103 | 103 | |||||
3 | James O'Malley | 14 | 14 | 12 | 7 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 114 | 99 | ||
4 | Blake Stevens | 11 | 12 | 11 | 1 | 2 | 12 | 11 | 60 | 60 | ||||||
5 | Brett Middleton | 8 | 10 | 8 | 14 | 12 | 52 | 52 | ||||||||
6 | Claude Murray | 14 | 14 | 14 | 42 | 42 | ||||||||||
7 | Chris Stilling | 13 | 11 | 14 | 38 | 38 | ||||||||||
7 | Trevor Stilling | 12 | 13 | 13 | 38 | 38 | ||||||||||
9 | Thomas Dermody | 10 | 13 | 12 | 35 | 35 | ||||||||||
10 | Jeffrey David | 9 | 11 | 13 | 33 | 33 | ||||||||||
11 | David Hills | 5 | 9 | 10 | 24 | 24 | ||||||||||
12 | Ryan Williams | 7 | 8 | 8 | 23 | 23 | ||||||||||
13 | Mitchell Plant | 7 | 7 | 7 | 21 | 21 | ||||||||||
14 | Richard Payne | 10 | 10 | 20 | 20 | |||||||||||
15 | Sasha Power | 6 | 7 | 6 | 19 | 19 | ||||||||||
16 | Campbell Waller | 6 | 6 | 6 | 18 | 18 | ||||||||||
16 | Jonathon Summersell | 5 | 6 | 7 | 18 | 18 | ||||||||||
18 | Matthew Whitten | 2 | 7 | 7 | 16 | 16 | ||||||||||
19 | Daniel McAloon | 13 | 13 | 13 | ||||||||||||
20 | Jesse Robison | 12 | 12 | 12 | ||||||||||||
21 | Ron McKinnon | 3 | 4 | 4 | 11 | 11 | ||||||||||
21 | Ross Yendle | 11 | 11 | 11 | ||||||||||||
23 | Justyn Snooks | 5 | 5 | 10 | 10 | |||||||||||
24 | Jeff Davies | 9 | 9 | 9 | ||||||||||||
25 | Robert Gorst | 3 | 3 | 6 | 6 | |||||||||||
26 | Meng Chung | 4 | 4 | 4 | ||||||||||||
27 | Anthony McVeigh | 2 | 1 | 3 | 3 | |||||||||||
28 | Peter Vlandis | 1 | 1 | 1 | ||||||||||||
John Sparkes | ||||||||||||||||
Peter Thompson | ||||||||||||||||
Richard Carter | ||||||||||||||||
Tom Clarke | ||||||||||||||||
Sean McAloon | ||||||||||||||||
Steve Duthie | ||||||||||||||||
Andy Pierce | ||||||||||||||||
Gary Stewart | ||||||||||||||||
Matt Jones | ||||||||||||||||
Jonah Summersell | ||||||||||||||||
Jon Waterhouse | ||||||||||||||||
Brian Cronin | ||||||||||||||||
Bryan van Eck | ||||||||||||||||
John Brophy | ||||||||||||||||
Jaydon Pincott | ||||||||||||||||
Martin Murphy | ||||||||||||||||
Andrew Pierce | ||||||||||||||||
Scott Fletcher | ||||||||||||||||
Scott Sherry | ||||||||||||||||
Michael O'Hagan | ||||||||||||||||
Glenn Alcorn | ||||||||||||||||
Frank Kelly | ||||||||||||||||
David McDonough | ||||||||||||||||
Jack Hunter | ||||||||||||||||
Luke Laffan | ||||||||||||||||
Michael Valantine | ||||||||||||||||
Craig Stallard |
2WD Rally Championship - Co-Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
1 | Kaylie Newell | 15 | 15 | 15 | 13 | 12 | 11 | 9 | 15 | 10 | 9 | 9 | 133 | 115 | ||
2 | David Green | 15 | 15 | 15 | 15 | 14 | 9 | 10 | 10 | 103 | 103 | |||||
3 | Stephen Kent | 11 | 12 | 11 | 1 | 2 | 12 | 11 | 60 | 60 | ||||||
4 | Andrew Benefield | 8 | 10 | 8 | 14 | 12 | 52 | 52 | ||||||||
5 | Jono Forrest | 11 | 13 | 8 | 9 | 9 | 50 | 50 | ||||||||
6 | Lizzy Ferme | 14 | 14 | 14 | 42 | 42 | ||||||||||
7 | Karlya Parnell | 14 | 14 | 12 | 40 | 40 | ||||||||||
8 | Logan Waterhouse | 13 | 11 | 14 | 38 | 38 | ||||||||||
8 | Claire Buccini | 12 | 13 | 13 | 38 | 38 | ||||||||||
10 | Eoin Moynihan | 10 | 13 | 12 | 35 | 35 | ||||||||||
11 | Grant Geelan | 9 | 11 | 13 | 33 | 33 | ||||||||||
12 | Ben Richards | 5 | 9 | 10 | 24 | 24 | ||||||||||
12 | Zachary Newton | 7 | 8 | 9 | 24 | 24 | ||||||||||
14 | Brad Jones | 7 | 8 | 8 | 23 | 23 | ||||||||||
15 | Brent Plant | 7 | 7 | 7 | 21 | 21 | ||||||||||
16 | Avril Payne | 10 | 10 | 20 | 20 | |||||||||||
17 | Jo Moore | 6 | 7 | 6 | 19 | 19 | ||||||||||
18 | Mark Weatherstone | 6 | 6 | 6 | 18 | 18 | ||||||||||
18 | Peter Summersell | 5 | 6 | 7 | 18 | 18 | ||||||||||
20 | Taylor Gill | 2 | 7 | 7 | 16 | 16 | ||||||||||
21 | Patrick Sullivan | 13 | 13 | 13 | ||||||||||||
22 | Chris Stilling | 12 | 12 | 12 | ||||||||||||
23 | Steve McKinnon | 3 | 4 | 4 | 11 | 11 | ||||||||||
23 | Regan Yendle | 11 | 11 | 11 | ||||||||||||
25 | Steuart Snooks | 5 | 5 | 10 | 10 | |||||||||||
26 | Angus Fraser | 9 | 9 | 9 | ||||||||||||
27 | Joanne Gorst | 3 | 3 | 6 | 6 | |||||||||||
28 | Nigel Walters | 4 | 4 | 4 | ||||||||||||
29 | Stephen Logue | 2 | 1 | 3 | 3 | |||||||||||
30 | Neil Anderson | 1 | 1 | 1 | ||||||||||||
Peter Hellwig | ||||||||||||||||
Russell Hannah | ||||||||||||||||
Ryan Preston | ||||||||||||||||
Muireann Hayes | ||||||||||||||||
Patrick O'Sullivan | ||||||||||||||||
Damien Hanns | ||||||||||||||||
Paul Bennett | ||||||||||||||||
Shannon Jeffries | ||||||||||||||||
Toby Goldburg | ||||||||||||||||
Matthew James | ||||||||||||||||
Zane van Eck | ||||||||||||||||
Seb Pierce | ||||||||||||||||
Aaron O'Mahoney | ||||||||||||||||
Harvey Summersell | ||||||||||||||||
Tiernan Lambert | ||||||||||||||||
Aaron Mahoney | ||||||||||||||||
Anthony Wilcockson | ||||||||||||||||
Brock Jamieson | ||||||||||||||||
Tim Valantine | ||||||||||||||||
Benjamin Proe | ||||||||||||||||
Richard Charlesson | ||||||||||||||||
Lauren Kelly | ||||||||||||||||
Darragh Lynch | ||||||||||||||||
Steve Hiser | ||||||||||||||||
Stephen McPherson | ||||||||||||||||
Jordan Higgins | ||||||||||||||||
Robert Sommerville | ||||||||||||||||
Jacob Umback | ||||||||||||||||
Richard Hunter | ||||||||||||||||
Robert Price |
Pocket Rockets 2WD Class - Driver | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Coffs Harbour Rally | ||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 9 | |
