| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Hawkeswood | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 22 | 3 | 25 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 164 | |||
| 2 | Jack Stokes | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 25 | 5 | 30 | 20 | 4 | 24 | 5 | 5 | 127 | ||||||
| 3 | Quentin Palmer | 2 | 3 | 20 | 1 | 26 | 20 | 3 | 23 | 19 | 4 | 23 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 122 | |||
| 4 | Robbie Stokes | 3 | 5 | 8 | 20 | 2 | 22 | 22 | 4 | 26 | 5 | 5 | 22 | 32 | 88 | |||||||||
| 5 | Ben Harding | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 72 | ||||||||||||
| 6 | Dave Strong | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 7 | Ari Pettigrew | 1 | 2 | 19 | 2 | 24 | 19 | 2 | 21 | 18 | 1 | 19 | 2 | 2 | 66 | |||||||||
| 8 | Tim Mackersy | 17 | 17 | 14 | 14 | 13 | 13 | 17 | 17 | 61 | ||||||||||||||
| 9 | Roger McKay | 7 | 7 | 12 | 12 | 10 | 10 | 13 | 13 | 13 | 13 | 55 | ||||||||||||
| 10 | Deane Buist | 18 | 18 | 18 | 18 | 17 | 17 | 53 | ||||||||||||||||
| 11 | Pierre-Henri Brunet | 15 | 15 | 16 | 16 | 1 | 1 | 18 | 20 | 51 | ||||||||||||||
| 12 | Pat Norris | 3 | 3 | 10 | 10 | 9 | 9 | 11 | 11 | 10 | 10 | 43 | ||||||||||||
| 13 | Phil Macquarie | 6 | 6 | 11 | 11 | 12 | 12 | 12 | 12 | 41 | ||||||||||||||
| 14 | Toby Price | 1 | 16 | 17 | 18 | 1 | 19 | 36 | ||||||||||||||||
| 15 | Mike Cameron | 9 | 9 | 10 | 10 | 11 | 11 | 30 | ||||||||||||||||
| 16 | Nelson Law | 11 | 11 | 17 | 17 | 28 | ||||||||||||||||||
| 17 | Andy Martin | 12 | 12 | 14 | 14 | 26 | ||||||||||||||||||
| 18 | Ben Hunt | 2 | 2 | 19 | 1 | 24 | 24 | |||||||||||||||||
| 19 | Paul Cross | 10 | 10 | 11 | 11 | 21 | ||||||||||||||||||
| 20 | William Menzies | 17 | 17 | 17 | ||||||||||||||||||||
| 21 | Jackson Clendon | 16 | 16 | 16 | ||||||||||||||||||||
| 22 | Derek Ayson | 14 | 14 | 1 | 1 | 15 | ||||||||||||||||||
| 23 | Duncan McCrostie | 9 | 9 | 9 | ||||||||||||||||||||
| 24 | Stumpy Holmes | 8 | 8 | 8 | ||||||||||||||||||||
| 25 | Fuyuhiko Takahashi | 5 | 5 | 5 | ||||||||||||||||||||
| 26 | Edgar Vigo Lopez | 4 | 4 | 4 | ||||||||||||||||||||
| Mark Parsons | ||||||||||||||||||||||||
| Tim McIver | ||||||||||||||||||||||||
| Dylan Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jason Farmer | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 22 | 3 | 25 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 164 | |||
| 2 | Hayden Graves | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 25 | 5 | 30 | 20 | 4 | 24 | 5 | 5 | 127 | ||||||
| 3 | Michael Goudie | 20 | 3 | 23 | 19 | 4 | 23 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 96 | ||||||||
| 4 | Ally Mackay | 20 | 2 | 22 | 22 | 4 | 26 | 5 | 5 | 22 | 32 | 80 | ||||||||||||
| 5 | Charlotte Harding | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 72 | ||||||||||||
| 6 | Rob Scott | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 7 | Sean Lockyear | 15 | 15 | 16 | 16 | 16 | 16 | 1 | 1 | 18 | 20 | 67 | ||||||||||||
| 8 | Jack Norris | 1 | 2 | 19 | 2 | 24 | 19 | 2 | 21 | 18 | 1 | 19 | 2 | 2 | 66 | |||||||||
| 9 | Lauren Mackersy | 17 | 17 | 14 | 14 | 13 | 13 | 17 | 17 | 61 | ||||||||||||||
| 10 | Dean McCrostie | 7 | 7 | 12 | 12 | 10 | 10 | 13 | 13 | 13 | 13 | 55 | ||||||||||||
| 11 | Karl Celeste | 18 | 18 | 18 | 18 | 17 | 17 | 53 | ||||||||||||||||
| 12 | Andrew Brooks | 6 | 6 | 11 | 11 | 12 | 12 | 12 | 12 | 41 | ||||||||||||||
| 13 | Kelly Carson | 9 | 9 | 10 | 10 | 11 | 11 | 30 | ||||||||||||||||
| 14 | Antonio Korikalo | 11 | 11 | 17 | 17 | 28 | ||||||||||||||||||
| 15 | Matt Hayward | 12 | 12 | 14 | 14 | 26 | ||||||||||||||||||
| 15 | Noel Moloney | 2 | 3 | 20 | 1 | 26 | 26 | |||||||||||||||||
| 17 | Jared Hudson | 2 | 2 | 19 | 1 | 24 | 24 | |||||||||||||||||
| 18 | Janey Blair | 10 | 10 | 11 | 11 | 21 | ||||||||||||||||||
| 19 | Ben Searcy | 18 | 1 | 19 | 19 | |||||||||||||||||||
| 20 | Larisa Biggar | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 20 | Doug Dolan | 17 | 17 | 17 | ||||||||||||||||||||
| 22 | Catriona Kelly | 14 | 14 | 1 | 1 | 15 | ||||||||||||||||||
| 23 | Geoff Parr | 3 | 3 | 10 | 10 | 13 | ||||||||||||||||||
| 24 | Veronica Penny | 11 | 11 | 11 | ||||||||||||||||||||
| 25 | Mike Matheson | 10 | 10 | 10 | ||||||||||||||||||||
| 26 | Kevin Cooke | 9 | 9 | 9 | ||||||||||||||||||||
| 26 | Greg Fitzgerald | 9 | 9 | 9 | ||||||||||||||||||||
| 28 | Andrew Sarandis | 3 | 5 | 8 | 8 | |||||||||||||||||||
| 28 | Kevin Vince | 8 | 8 | 8 | ||||||||||||||||||||
| 30 | Ken Takahashi | 5 | 5 | 5 | ||||||||||||||||||||
| 31 | Fatima Ameneiro | 4 | 4 | 4 | ||||||||||||||||||||
| Tony Rawstorn | ||||||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||
| Bayden Thomson | ||||||||||||||||||||||||
| Helen Cameron | ||||||||||||||||||||||||
| Mal Clark | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ben Harding | 1 | 17 | 1 | 19 | 20 | 2 | 22 | 20 | 3 | 23 | 22 | 4 | 26 | 2 | 3 | 20 | 4 | 29 | 119 | ||||
| 2 | Dave Strong | 2 | 18 | 20 | 18 | 1 | 19 | 19 | 2 | 21 | 20 | 3 | 23 | 5 | 5 | 22 | 2 | 34 | 117 | |||||
| 3 | Tim Mackersy | 3 | 5 | 20 | 4 | 32 | 19 | 19 | 18 | 1 | 19 | 7 | 7 | 25 | 3 | 42 | 112 | |||||||
| 4 | Ari Pettigrew | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 109 | |||||||||
| 5 | Roger McKay | 14 | 14 | 17 | 17 | 15 | 15 | 19 | 2 | 21 | 1 | 2 | 18 | 21 | 88 | |||||||||
| 6 | Deane Buist | 5 | 3 | 22 | 3 | 33 | 22 | 3 | 25 | 22 | 4 | 26 | 84 | |||||||||||
| 7 | Pat Norris | 10 | 10 | 15 | 15 | 14 | 14 | 17 | 17 | 15 | 15 | 71 | ||||||||||||
| 8 | Phil Macquarie | 13 | 13 | 16 | 16 | 18 | 1 | 19 | 17 | 17 | 65 | |||||||||||||
| 9 | Mike Cameron | 9 | 9 | 14 | 14 | 16 | 16 | 16 | 16 | 55 | ||||||||||||||
| 10 | Andy Martin | 17 | 17 | 3 | 1 | 19 | 1 | 24 | 41 | |||||||||||||||
| 11 | Paul Cross | 16 | 16 | 16 | 16 | 32 | ||||||||||||||||||
| 12 | Jackson Clendon | 25 | 5 | 30 | 30 | |||||||||||||||||||
| 13 | Derek Ayson | 2 | 1 | 19 | 2 | 24 | 4 | 4 | 28 | |||||||||||||||
| 14 | Stumpy Holmes | 15 | 15 | 15 | ||||||||||||||||||||
| 15 | Fuyuhiko Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
| 16 | Edgar Vigo Lopez | 11 | 11 | 11 | ||||||||||||||||||||
| Mark Parsons | ||||||||||||||||||||||||
| Tim McIver | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Charlotte Harding | 1 | 17 | 1 | 19 | 20 | 2 | 22 | 20 | 3 | 23 | 22 | 4 | 26 | 2 | 3 | 20 | 4 | 29 | 119 | ||||
| 2 | Rob Scott | 2 | 18 | 20 | 18 | 1 | 19 | 19 | 2 | 21 | 20 | 3 | 23 | 5 | 5 | 22 | 2 | 34 | 117 | |||||
| 3 | Lauren Mackersy | 3 | 5 | 20 | 4 | 32 | 19 | 19 | 18 | 1 | 19 | 7 | 7 | 25 | 3 | 42 | 112 | |||||||
| 4 | Jack Norris | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 109 | |||||||||
| 5 | Dean McCrostie | 14 | 14 | 17 | 17 | 15 | 15 | 19 | 2 | 21 | 1 | 2 | 18 | 21 | 88 | |||||||||
| 6 | Karl Celeste | 5 | 3 | 22 | 3 | 33 | 22 | 3 | 25 | 22 | 4 | 26 | 84 | |||||||||||
| 7 | Andrew Brooks | 13 | 13 | 16 | 16 | 18 | 1 | 19 | 17 | 17 | 65 | |||||||||||||
| 8 | Kelly Carson | 14 | 14 | 16 | 16 | 16 | 16 | 46 | ||||||||||||||||
| 9 | Matt Hayward | 17 | 17 | 3 | 1 | 19 | 1 | 24 | 41 | |||||||||||||||
| 10 | Janey Blair | 16 | 16 | 16 | 16 | 32 | ||||||||||||||||||
| 11 | Sean Lockyear | 25 | 5 | 30 | 30 | |||||||||||||||||||
| 12 | Catriona Kelly | 2 | 1 | 19 | 2 | 24 | 4 | 4 | 28 | |||||||||||||||
| 13 | Geoff Parr | 10 | 10 | 15 | 15 | 25 | ||||||||||||||||||
| 14 | Veronica Penny | 17 | 17 | 17 | ||||||||||||||||||||
| 15 | Mike Matheson | 15 | 15 | 15 | ||||||||||||||||||||
| 15 | Kevin Vince | 15 | 15 | 15 | ||||||||||||||||||||
| 17 | Kevin Cooke | 14 | 14 | 14 | ||||||||||||||||||||
| 18 | Ken Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
| 19 | Fatima Ameneiro | 11 | 11 | 11 | ||||||||||||||||||||
| 20 | Helen Cameron | 9 | 9 | 9 | ||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||
| Mal Clark | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Grant Blackberry | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 85 | |||||||||
| 2 | Thomas Paul | 20 | 2 | 22 | 22 | 5 | 27 | 25 | 4 | 29 | 78 | |||||||||
| 3 | Josh Keighley | 18 | 3 | 21 | 20 | 3 | 23 | 20 | 4 | 24 | 68 | |||||||||
| 4 | Rory Lawn | 17 | 17 | 20 | 3 | 23 | 22 | 5 | 27 | 67 | ||||||||||
| 5 | Harri Silcock | 17 | 17 | 18 | 1 | 19 | 22 | 5 | 27 | 63 | ||||||||||
| 6 | Josh Silcock | 16 | 16 | 19 | 2 | 21 | 22 | 3 | 25 | 62 | ||||||||||
| 7 | Caleb MacDonald | 25 | 5 | 30 | 19 | 2 | 21 | 51 | ||||||||||||
| 8 | Robert Darrington | 10 | 10 | 25 | 4 | 29 | 39 | |||||||||||||
| 9 | Kevin Laird | 13 | 13 | 17 | 17 | 30 | ||||||||||||||
| 9 | Terri Taylor | 14 | 14 | 16 | 16 | 30 | ||||||||||||||
| 11 | Andy Martin | 19 | 1 | 20 | 20 | |||||||||||||||
| 12 | James McIver | 18 | 1 | 19 | 19 | |||||||||||||||
| 13 | Sean McAloon | 16 | 16 | 16 | ||||||||||||||||
| 14 | James Macdonald | 15 | 15 | 15 | ||||||||||||||||
| 14 | Ian Warren | 15 | 15 | 15 | ||||||||||||||||
| 16 | Tony McConachy | 13 | 13 | 13 | ||||||||||||||||
| 17 | Michael O'Hagan | 11 | 11 | 11 | ||||||||||||||||
| 18 | William Hawes | 9 | 9 | 9 | ||||||||||||||||
| McCrae Sloper | ||||||||||||||||||||
| Richie Dalton | ||||||||||||||||||||
| Darren Galbraith | ||||||||||||||||||||
| Glenn Alcorn | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ric Chalmers | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 85 | |||||||||
| 2 | Bridget Airey | 20 | 2 | 22 | 22 | 5 | 27 | 25 | 4 | 29 | 78 | |||||||||
| 3 | Neill Woolley | 18 | 3 | 21 | 20 | 3 | 23 | 20 | 4 | 24 | 68 | |||||||||
| 4 | Matthew Sayers | 17 | 17 | 20 | 3 | 23 | 22 | 5 | 27 | 67 | ||||||||||
| 5 | Mark Greenwood | 17 | 17 | 18 | 1 | 19 | 22 | 5 | 27 | 63 | ||||||||||
| 6 | Daph O'Rourke | 14 | 14 | 16 | 16 | 22 | 3 | 25 | 55 | |||||||||||
| 7 | Ben Leech | 12 | 12 | 16 | 16 | 19 | 2 | 21 | 49 | |||||||||||
| 8 | Mal Peden | 10 | 10 | 25 | 4 | 29 | 39 | |||||||||||||
| 9 | Aled Jones | 13 | 13 | 17 | 17 | 30 | ||||||||||||||
| 9 | Erin Kelly | 25 | 5 | 30 | 30 | |||||||||||||||
| 11 | Larisa Biggar | 19 | 2 | 21 | 21 | |||||||||||||||
| 12 | Matt Hayward | 19 | 1 | 20 | 20 | |||||||||||||||
| 13 | Matt Wright | 18 | 1 | 19 | 19 | |||||||||||||||
| 14 | Mathew James | 16 | 16 | 16 | ||||||||||||||||
| 15 | Matt Priest | 15 | 15 | 15 | ||||||||||||||||
| 15 | Josh Edwards | 15 | 15 | 15 | ||||||||||||||||
| 17 | Sarah Brennan | 13 | 13 | 13 | ||||||||||||||||
| 18 | Eoin Moynihan | 11 | 11 | 11 | ||||||||||||||||
| 19 | Veronica Penny | 9 | 9 | 9 | ||||||||||||||||
| Brody Cattermole | ||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||
| Mac Kierans | ||||||||||||||||||||
| Jonathan Charlesson | ||||||||||||||||||||
| David Christie | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Hawkeswood | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 22 | 3 | 25 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 164 | |||
| 2 | Jack Stokes | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 25 | 5 | 30 | 20 | 4 | 24 | 5 | 5 | 127 | ||||||
| 3 | Quentin Palmer | 2 | 3 | 20 | 2 | 27 | 20 | 3 | 23 | 19 | 4 | 23 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 123 | |||
| 4 | Robbie Stokes | 3 | 5 | 8 | 20 | 2 | 22 | 22 | 4 | 26 | 5 | 5 | 22 | 1 | 33 | 89 | ||||||||
| 5 | Pierre-Henri Brunet | 1 | 18 | 19 | 18 | 2 | 20 | 1 | 1 | 18 | 20 | 59 | ||||||||||||
| 6 | Toby Price | 2 | 19 | 1 | 22 | 18 | 1 | 19 | 41 | |||||||||||||||
| 7 | Nelson Law | 17 | 17 | 19 | 1 | 20 | 37 | |||||||||||||||||
| 8 | Ben Hunt | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| 9 | Duncan McCrostie | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 9 | William Menzies | 17 | 17 | 17 | ||||||||||||||||||||
| Dylan Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jason Farmer | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 22 | 3 | 25 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 164 | |||
| 2 | Hayden Graves | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 25 | 5 | 30 | 20 | 4 | 24 | 5 | 5 | 127 | ||||||
| 3 | Michael Goudie | 20 | 3 | 23 | 19 | 4 | 23 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 96 | ||||||||
| 4 | Ally Mackay | 20 | 2 | 22 | 22 | 4 | 26 | 5 | 5 | 22 | 1 | 33 | 81 | |||||||||||
| 5 | Sean Lockyear | 1 | 18 | 19 | 18 | 2 | 20 | 1 | 1 | 18 | 20 | 59 | ||||||||||||
| 6 | Antonio Korikalo | 17 | 17 | 19 | 1 | 20 | 37 | |||||||||||||||||
| 7 | Noel Moloney | 2 | 3 | 20 | 2 | 27 | 27 | |||||||||||||||||
| 8 | Jared Hudson | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| 9 | Larisa Biggar | 2 | 19 | 1 | 22 | 22 | ||||||||||||||||||
| 10 | Ben Searcy | 18 | 1 | 19 | 19 | |||||||||||||||||||
| 11 | Doug Dolan | 17 | 17 | 17 | ||||||||||||||||||||
| 11 | Greg Fitzgerald | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 13 | Andrew Sarandis | 3 | 5 | 8 | 8 | |||||||||||||||||||
| Tony Rawstorn | ||||||||||||||||||||||||
| Bayden Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Fuyuhiko Takahashi | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
| 2 | Edgar Vigo Lopez | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
| 3 | Jackson Clendon | 25 | 5 | 30 | 30 | |||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ken Takahashi | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
| 2 | Fatima Ameneiro | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
| 3 | Sean Lockyear | 25 | 5 | 30 | 30 | |||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Tim Mackersy | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 7 | 7 | 25 | 4 | 43 | 127 | ||||||
| 2 | Dave Strong | 3 | 3 | 20 | 3 | 29 | 22 | 4 | 26 | 25 | 5 | 30 | 5 | 5 | 22 | 3 | 35 | 120 | ||||||
| 3 | Ari Pettigrew | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 109 | |||||||||
| 4 | Stumpy Holmes | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| 5 | Andy Martin | 19 | 2 | 21 | 21 | |||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Lauren Mackersy | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 7 | 7 | 25 | 4 | 43 | 127 | ||||||
| 2 | Rob Scott | 3 | 3 | 20 | 3 | 29 | 22 | 4 | 26 | 25 | 5 | 30 | 5 | 5 | 22 | 3 | 35 | 120 | ||||||
| 3 | Jack Norris | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 109 | |||||||||
| 4 | Kevin Vince | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| 5 | Matt Hayward | 19 | 2 | 21 | 21 | |||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Phil Macquarie | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 148 | ||||||
| 2 | Pat Norris | 2 | 5 | 22 | 4 | 33 | 22 | 4 | 26 | 25 | 5 | 30 | 3 | 3 | 20 | 3 | 29 | 118 | ||||||
| 3 | Mike Cameron | 3 | 3 | 20 | 3 | 29 | 20 | 3 | 23 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 112 | ||||||
| 4 | Mark Parsons | 5 | 5 | 5 | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Andrew Brooks | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 148 | ||||||
| 2 | Kelly Carson | 20 | 3 | 23 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 83 | |||||||||||
