2026 Australian Tarmac Rally Championship
Australian Tarmac Rally Championship - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Paul Dowie 100-- - 100 (1)
2Michael Harding 85-- - 85 (1)
3Liam Howarth 75-- - 75 (1)
4Jonathan Moir 66-- - 66 (1)
5Jeremy Dennison 58-- - 58 (1)
6Barrie Smith 52-- - 52 (1)
7Lance Arundel 46-- - 46 (1)
8Mark Griffith 40-- - 40 (1)
9Xavier Franklin 34-- - 34 (1)
10Michael Mansey 29-- - 29 (1)
11Justin Waterhouse 24-- - 24 (1)
12John Ireland 19-- - 19 (1)
13Allan Hines 14-- - 14 (1)
14Meng Chung 9-- - 9 (1)
15Jarrod Keyte 8-- - 8 (1)
16Peter Nunn 5-- - 5 (1)
16David Blunden 5-- - 5 (1)
16Robin Lowe 5-- - 5 (1)
16Damian O'Halloran 5-- - 5 (1)
16Allan Rumble 5-- - 5 (1)
16Dean Lillie 5-- - 5 (1)
16Greg Bass 5-- - 5 (1)
16David Thirlwall 5-- - 5 (1)
16Hugh Feggans 5-- - 5 (1)
16Roger Lomman 5-- - 5 (1)
16Matt Close 5-- - 5 (1)
16Paul Poulter 5-- - 5 (1)
16Steve Winning 5-- - 5 (1)
16Carrie Priestly 5-- - 5 (1)
16Chris Exner 5-- - 5 (1)
16David Kennedy 5-- - 5 (1)
16Mark Balcombe 5-- - 5 (1)
16Ian Watson 5-- - 5 (1)
16Roy Davis 5-- - 5 (1)
16Liam Dunn 5-- - 5 (1)
16Braeden Kendrick 5-- - 5 (1)
16Sandra Branum 5-- - 5 (1)
16Bo Williams 5-- - 5 (1)
39Danny Traverso 1-- - 1 (1)
39Greg Burrowes 1-- - 1 (1)
39Neil Cuthbert 1-- - 1 (1)
39Keith Morling 1-- - 1 (1)
39Nathan Reeves 1-- - 1 (1)
39Jason Wright 1-- - 1 (1)
39Adam Garwood 1-- - 1 (1)
39Mick Downey 1-- - 1 (1)
39Laura Rogers 1-- - 1 (1)
39Jason Killen 1-- - 1 (1)
39Michael Chora 1-- - 1 (1)
39Dean Van Huizen 1-- - 1 (1)
39Ben Wheeler 1-- - 1 (1)
Australian Tarmac Rally Championship - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Adrian Sparrow 100-- - 100 (1)
2James Thornburn 85-- - 85 (1)
3Larry Howarth 75-- - 75 (1)
4Darragh Lynch 66-- - 66 (1)
5Casey Rumble 58-- - 58 (1)
6Dale Moscatt 52-- - 52 (1)
7Stuart Collison 46-- - 46 (1)
8Bernie Webb 40-- - 40 (1)
9Jaidyn Gluskie 34-- - 34 (1)
10Julie Winton-Monet 29-- - 29 (1)
11Adrian Bryant 24-- - 24 (1)
12Janet Binns 19-- - 19 (1)
13Kerry Hines 14-- - 14 (1)
14Nigel Walters 9-- - 9 (1)
15Chris Stilling 8-- - 8 (1)
16Doug Fernie 5-- - 5 (1)
16Matthew Dillon 5-- - 5 (1)
16Brett Williams 5-- - 5 (1)
16Keith Johnstone 5-- - 5 (1)
16Peter Lowe 5-- - 5 (1)
16Ian Wheeler 5-- - 5 (1)
16Jackie Thirlwall 5-- - 5 (1)
16James Callahan 5-- - 5 (1)
16Rhys Simmons 5-- - 5 (1)
16Annie Bainbridge 5-- - 5 (1)
16Llewellyn Cameron 5-- - 5 (1)
16Sean Priestly 5-- - 5 (1)
16Sharon Poulter 5-- - 5 (1)
16Cameron Reeves 5-- - 5 (1)
16Cate Winning 5-- - 5 (1)
16Brian Foster 5-- - 5 (1)
16Isabella Kennedy 5-- - 5 (1)
16Marc Lyall 5-- - 5 (1)
16Jason Fox 5-- - 5 (1)
16Jay Lillie 5-- - 5 (1)
16David Rowe 5-- - 5 (1)
16Samantha Stevens 5-- - 5 (1)
38Steve Glenney 1-- - 1 (1)
38Reubecca Sheldrick 1-- - 1 (1)
38Rhonda Burrowes 1-- - 1 (1)
38Anthony Carr 1-- - 1 (1)
38Fiona Wright 1-- - 1 (1)
38Sue Cuthbert 1-- - 1 (1)
38Tristan Stirling-Cameron 1-- - 1 (1)
38Jarrod Akker 1-- - 1 (1)
38Gavin Rogers 1-- - 1 (1)
38Andrew Thompson 1-- - 1 (1)
38Rachael Ferrante 1-- - 1 (1)
38Caleb Ash 1-- - 1 (1)
38Jonah Van Huizen 1-- - 1 (1)
C2: Classic 1972 - 1985 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Liam Dunn 100-- - 100 (1)
2Robin Lowe 85-- - 85 (1)
3Bo Williams 75-- - 75 (1)
4Hugh Feggans 66-- - 66 (1)
5Keith Morling 1-- - 1 (1)
C2: Classic 1972 - 1985 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Rhys Simmons 100-- - 100 (1)
2Peter Lowe 85-- - 85 (1)
3James Callahan 75-- - 75 (1)
4Tristan Stirling-Cameron 1-- - 1 (1)
C3: Classic Super Rally Pre 1985 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Jonathan Moir 100-- - 100 (1)
2Meng Chung 85-- - 85 (1)
3Mick Downey 1-- - 1 (1)
C3: Classic Super Rally Pre 1985 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Darragh Lynch 100-- - 100 (1)
2Nigel Walters 85-- - 85 (1)
3Jarrod Akker 1-- - 1 (1)
C4: Early Modern 2WD 1986 - 2007 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Greg Bass 100-- - 100 (1)
2David Blunden 85-- - 85 (1)
3Roger Lomman 75-- - 75 (1)
4Chris Exner 66-- - 66 (1)
5Ian Watson 58-- - 58 (1)
6Steve Winning 52-- - 52 (1)
C4: Early Modern 2WD 1986 - 2007 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Llewellyn Cameron 100-- - 100 (1)
2Doug Fernie 85-- - 85 (1)
3Annie Bainbridge 75-- - 75 (1)
4Samantha Stevens 66-- - 66 (1)
5Marc Lyall 58-- - 58 (1)
6Cate Winning 52-- - 52 (1)
C5: Early Modern AWD 1986 - 2007 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Liam Howarth 100-- - 100 (1)
2Michael Mansey 85-- - 85 (1)
3Justin Waterhouse 75-- - 75 (1)
4John Ireland 66-- - 66 (1)
5Allan Hines 58-- - 58 (1)
6Jarrod Keyte 52-- - 52 (1)
7Peter Nunn 46-- - 46 (1)
8Mark Balcombe 40-- - 40 (1)
9Paul Poulter 34-- - 34 (1)
10Allan Rumble 29-- - 29 (1)
11Neil Cuthbert 1-- - 1 (1)
11Michael Chora 1-- - 1 (1)
C5: Early Modern AWD 1986 - 2007 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Larry Howarth 100-- - 100 (1)
2Julie Winton-Monet 85-- - 85 (1)
3Adrian Bryant 75-- - 75 (1)
4Janet Binns 66-- - 66 (1)
5Kerry Hines 58-- - 58 (1)
6Chris Stilling 52-- - 52 (1)
7Keith Johnstone 46-- - 46 (1)
8Ian Wheeler 40-- - 40 (1)
9Sharon Poulter 34-- - 34 (1)
10Brett Williams 29-- - 29 (1)
11Sue Cuthbert 1-- - 1 (1)
11Rachael Ferrante 1-- - 1 (1)
C6: Modern 2WD 2008+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Paul Dowie 100-- - 100 (1)
2Mark Griffith 85-- - 85 (1)
3Xavier Franklin 75-- - 75 (1)
4Laura Rogers 1-- - 1 (1)
4Dean Van Huizen 1-- - 1 (1)
C6: Modern 2WD 2008+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Adrian Sparrow 100-- - 100 (1)
2Bernie Webb 85-- - 85 (1)
3Jaidyn Gluskie 75-- - 75 (1)
4Gavin Rogers 1-- - 1 (1)
4Jonah Van Huizen 1-- - 1 (1)
C8: Modern AWD 2008+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Barrie Smith 100-- - 100 (1)
2David Thirlwall 85-- - 85 (1)
3David Kennedy 75-- - 75 (1)
4Roy Davis 66-- - 66 (1)
5Damian O'Halloran 58-- - 58 (1)
6Carrie Priestly 52-- - 52 (1)
7Greg Burrowes 1-- - 1 (1)
7Adam Garwood 1-- - 1 (1)
7Jason Killen 1-- - 1 (1)
7Ben Wheeler 1-- - 1 (1)
C8: Modern AWD 2008+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Dale Moscatt 100-- - 100 (1)
2Jackie Thirlwall 85-- - 85 (1)
3Isabella Kennedy 75-- - 75 (1)
4Jason Fox 66-- - 66 (1)
5Brian Foster 58-- - 58 (1)
6Sean Priestly 52-- - 52 (1)
7Steve Glenney 1-- - 1 (1)
7Rhonda Burrowes 1-- - 1 (1)
7Andrew Thompson 1-- - 1 (1)
7Caleb Ash 1-- - 1 (1)
C9: Modern Super Rally 1986+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Michael Harding 100-- - 100 (1)
2Jeremy Dennison 85-- - 85 (1)
3Lance Arundel 75-- - 75 (1)
4Matt Close 66-- - 66 (1)
5Dean Lillie 58-- - 58 (1)
6Sandra Branum 52-- - 52 (1)
7Braeden Kendrick 46-- - 46 (1)
8Danny Traverso 1-- - 1 (1)
8Nathan Reeves 1-- - 1 (1)
8Jason Wright 1-- - 1 (1)
C9: Modern Super Rally 1986+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1James Thornburn 100-- - 100 (1)
2Casey Rumble 85-- - 85 (1)
3Stuart Collison 75-- - 75 (1)
4Cameron Reeves 66-- - 66 (1)
5Jay Lillie 58-- - 58 (1)
6David Rowe 52-- - 52 (1)
7Matthew Dillon 46-- - 46 (1)
8Reubecca Sheldrick 1-- - 1 (1)
8Anthony Carr 1-- - 1 (1)
8Fiona Wright 1-- - 1 (1)
C10: Rally Challenge - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
C10: Rally Challenge - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
C12: Rally Sport - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
C12: Rally Sport - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)